Div 1_ Individual_2nd Finish
Hosted By Lake Macquarie Yacht Club
Updated: 17/01/2020 09:39:20
Sponsors: R A Mackay Yacht Brokerage and Whitworths Marine & Leisure
Sail No | Boat Name | Class | First Name | Last Name | Div No | Cas? | Design | Div1_2ndFinish |
14 | MY KINDY | D1 | Paul | Sharp | 1 |   | JS30 | 0.951 |
5234 | DELOREAN | D1 | Brett | VanMunster | 1 |   | Boatspeed23 | 1.018 |
5708 | KERINDA | D1 | Len | Payne | 1 |   | Lidgard10.6 | 0.904 |
6231 | FINISHED DREAMIN | D1 | Stephen | Schutz | 1 |   | Sydney38 | 0.909 |
6999 | WILLPOWER | D1 | Simon | Frendo | 1 |   | Beneteau40.7 | 0.913 |
7633 | SOFARR | D1 | Dale | Sharp | 1 |   | Farr31 | 0.908 |
7722 | ROSS STREET | D1 | Noel | Jenkins | 1 |   | Beneteau First 40 | 0.945 |
8251 | CHALLENGE | D1 | Greg | Croak | 1 |   | Sydney38 | 0.982 |
8336 | 2XCESS | D1 | Mark | Scharfenberg | 1 |   | Mumm30 | 0.916 |
9002 | THE RAGING BULL | D1 | Andrew | Turner | 1 |   | Bull9000 | 0.916 |
13413 | RHUMB | D1 | Robert & Ian | Humphris | 1 |   | Vismara43 | 1.042 |
35048 | THE REAL THING | D1 | John | Anderson | 1 |   | NelsonMarekOD35 | 0.960 |
AUS2 | ONE EYED BANDIT | D1 | Bill | Young | 1 |   | REO 7.7 | 0.970 |
AUS5868 | MOJO II | D1 | Mark | Benson | 1 |   | Farr40 | 1.037 |
M16 | SHAKTI | D1 | Doug | Coulter | 1 |   | Rogers46 | 1.121 |
M33 | MORTICIA | D1 | Geoff | Gardner | 1 |   | Adams 10.6 | 0.905 |
M49 | EXCESSIVE | D1 | David | Nichols | 1 |   | Adams10.6 | 0.913 |
M62 | AUSTRAL | D1 | Peter | Mayo | 1 |   | Sydney38 | 0.917 |
M77 | STAMPEDE | D1 | Michael | McDonald | 1 |   | Inglis39 | 0.887 |
M242 | WALLOP | D1 | Peter | Hewson | 1 |   | Sydney41 | 1.009 |
M398 | SQUID4WOODSY | D1 | Steve | Liddell | 1 |   | Radford Sprint | 0.977 |
M400 | IGNITION | D1 | Ian | Bower | 1 |   | Farr400 | 1.071 |
M762 | INNER CIRCLE | D1 | Darren | Cooney | 1 |   | Farr40 | 0.884 |
RQ202 | STEALTHY | D1 | Bob | Cowan | 1 |   | Stealth8 | 1.065 |
SYD39 | FATHOM | D1 | David | Berryman | 1 |   | Sydney39crModified | 0.954 |
Results by : TopYacht