Header Image

Div 1_ Individual_2nd Finish

Hosted By Lake Macquarie Yacht Club

Updated:  20/09/2019  11:02:56

Sponsor RA MACKAY YACHT BROKERAGE & WHITWORTHS MARINE & LEISURE

Start : 13:20
Sail No Boat Name Class First Name Last Name Div No Design Div1_2ndFinish
14 MY KINDY D1 Paul Sharp 1 JS30 0.980
803 MITCHELL SAILS D1 Justin Mitchell 1 Adams 10 0.902
5234 DELOREAN D1 Brett VanMunster 1 Boatspeed23 1.033
5708 KERINDA D1 Len Payne 1 Lidgard10.6 0.909
6231 FINISHED DREAMIN D1 Stephen Schutz 1 Sydney38 0.935
6999 WILLPOWER D1 Noel Jenkins 1 Beneteau40.7 0.927
7633 SOFARR D1 Dale Sharp 1 Farr31 0.919
8251 CHALLENGE D1 Greg Croak 1 Sydney38 0.983
8336 2XCESS D1 Mark Scharfenberg 1 Mumm30 0.910
9002 THE RAGING BULL D1 Andrew Turner 1 Bull9000 0.914
13413 RHUMB D1 Robert & Ian Humphris 1 Vismara43 1.034
35048 THE REAL THING D1 John Anderson 1 NelsonMarekOD35 0.956
AUS5868 MOJO II D1 Mark Benson 1 Farr40 1.036
M16 SHAKTI D1 Doug Coulter 1 Rogers46 1.138
M33 MORTICIA D1 Geoff Gardner 1 Adams 10.6 0.904
M49 EXCESSIVE D1 David Nichols 1 Adams10.6 0.922
M62 AUSTRAL D1 Peter Mayo 1 Sydney38 0.924
M77 STAMPEDE D1 Michael McDonald 1 Inglis39 0.890
M242 WALLOP D1 Peter Hewson 1 Sydney41 1.005
M398 SQUID4WOODSY D1 Steve Liddell 1 RadfordSprint 0.981
M400 IGNITION D1 Ian Bower 1 Farr400 1.075
RQ202 STEALTHY D1 Bob Cowan 1 Stealth8 1.065
SYD39 FATHOM D1 David Berryman 1 Sydney39crModified 0.949

Results by : TopYacht

footer Image