Spring Pointscore 2019
Hosted By Lake Macquarie Yacht Club
Race 12   (30/11/2019) 
Updated: 2/12/2019 10:56:03
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | Design |
1 | 7722 | ROSS STREET | Noel Jenkins | 02:13:53 | 4 | 0.937 | 02:05:27 | 1.0 | BENETEAU First 40 |
2 | SYD39 | FATHOM | David Berryman | 02:13:41 | 3 | 0.945 | 02:06:20 | 2.0 | Sydney 39cr Modified |
3 | 13413 | RHUMB | Ian Humphris | 02:01:57 | 1 | 1.045 | 02:07:26 | 3.0 | Vismara V43 |
4 | M398 | SQUID4WOODSY | Steve Liddell | 02:10:36 | 2 | 0.980 | 02:07:59 | 4.0 | Radford Sprint |
5 | 7633 | SOFARR | Dale Sharp | 02:23:20 | 6 | 0.895 | 02:08:17 | 5.0 | Farr 31 |
6 | M77 | STAMPEDE | Michael McDonald | 02:25:13 | 10 | 0.898 | 02:10:24 | 6.0 | Inglis 39 |
7 | M49 | EXCESSIVE | David Nichols | 02:24:07 | 8 | 0.914 | 02:11:43 | 7.0 | Adams10.6 |
8 | 35048 | THE REAL THING | John Anderson | 02:17:17 | 5 | 0.963 | 02:12:12 | 8.0 | NelsonMarek35OD |
9 | 9002 | THE RAGING BULL | Andrew Turner | 02:23:44 | 7 | 0.920 | 02:12:14 | 9.0 | Bull 9000 |
10 | M33 | MORTICIA | Geoff Gardner | 02:25:04 | 9 | 0.912 | 02:12:18 | 10.0 | Adams 10.6 |
11 | 6231 | FINISHED DREAMIN | Stephen Schutz | 02:26:03 | 11 | 0.913 | 02:13:21 | 11.0 | Sydney 38 |
RET | M400 | IGNITION | Ian Bower |   |   | 1.107 |   | 13.0 | Farr 400 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | Design |
1 | M4557 | EXCESS | Bruce Dobinson | 01:57:02 | 1 | 0.881 | 01:43:06 | 1.0 | Eureka 34 |
2 | M271 | QUIET ACHIEVER | Russell Cummins | 02:10:04 | 5 | 0.809 | 01:45:13 | 2.0 | Lunn 8 |
3 | 4572 | TENACITY | David Young | 01:58:02 | 2 | 0.898 | 01:46:00 | 3.0 | Adams 10 |
4 | AUS601 | BEAT TO QUARTERS | Julian Borgert | 02:08:39 | 4 | 0.833 | 01:47:10 | 4.0 | Etchell |
5 | 6619 | BLUEPRINT | Rodney Scott | 02:16:25 | 7 | 0.796 | 01:48:35 | 5.0 | Bavaria 41 |
6 | M69 | POGUE MOHONE | Scott Hamilton | 02:03:57 | 3 | 0.892 | 01:50:34 | 6.0 | Adams 10 |
7 | AUS1192 | ECHO BEACH | Philip Matthews | 02:15:38 | 6 | 0.851 | 01:55:25 | 7.0 | Etchell |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | Design |
1 | M469 | LIAISON | Michael Wilkins | 02:53:00 | 3 | 0.692 | 01:59:43 | 1.0 | Cole 35 |
2 | M143 | WEDGEWOOD | Roger Geary | 02:42:24 | 2 | 0.746 | 02:01:09 | 2.0 | Farr 9.2 |
3 | 4893 | MIRAGE | David Kelty | 02:57:17 | 5 | 0.691 | 02:02:30 | 3.0 | Compass750 |
4 | M120 | TREKA | Roger Mostyn | 02:57:49 | 6 | 0.693 | 02:03:14 | 4.0 | Endeavour 26 |
5 | M444 | 32 DEGREES SOUTH | Ross Buxton | 02:37:32 | 1 | 0.789 | 02:04:18 | 5.0 | Southern Ocean 32 |
6 | 6488 | TOPAZ | Greg Nolan | 02:54:35 | 4 | 0.722 | 02:06:03 | 6.0 | Beneteau Oceanis 331 |
7 | 6382 | EVEN KEEL | Peter Shaddock | 02:54:35 | 4 | 0.740 | 02:09:12 | 7.0 | Beneteau 27.7 |
RET | AUS4062 | UP SHIP CREEK | Mark Holmes |   |   | 0.771 |   | 9.0 | Flying 15 |
Results by : TopYacht