Header Image

Spring Pointscore 2019

Hosted By Lake Macquarie Yacht Club

Race 11   (23/11/2019) 

Updated:  23/11/2019  17:03:42

Sponsor:COASTAL SHIPWRIGHTS

Division 1 PHS_D1_2_3 results Start : 13:40 Wind 6 knots at 130 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score Design
1 13413 RHUMB Ian Humphris 02:16:43 2 1.038 02:21:55 1.0 Vismara V43
2 9002 THE RAGING BULL Andrew Turner 02:37:30 5 0.914 02:23:57 2.0 Bull 9000
3 6231 FINISHED DREAMIN Stephen Schutz 02:42:19 7 0.910 02:27:42 3.0 Sydney 38
4 M398 SQUID4WOODSY Steve Liddell 02:32:38 4 0.973 02:28:31 4.0 Radford Sprint
5 SYD39 FATHOM David Berryman 02:37:40 6 0.947 02:29:19 5.0 Sydney 39cr Modified
6 M16 SHAKTI Doug Coulter 02:11:56 1 1.140 02:30:24 6.0 Rogers 46
7 M77 STAMPEDE Michael McDonald 02:51:00 11 0.895 02:33:03 7.0 Inglis 39
8 7633 SOFARR Dale Sharp 02:50:38 10 0.900 02:33:34 8.0 Farr 31
9 M49 EXCESSIVE David Nichols 02:47:17 8 0.923 02:34:24 9.0 Adams10.6
10 M400 IGNITION Ian Bower 02:20:46 3 1.110 02:36:15 10.0 Farr 400
11 7722 ROSS STREET Noel Jenkins 02:47:25 9 0.945 02:38:12 11.0 BENETEAU First 40
12 M33 MORTICIA Geoff Gardner 03:01:53 12 0.924 02:48:04 12.0 Adams 10.6
RET 35048 THE REAL THING John Anderson     0.963   14.0 NelsonMarek35OD

Division 2 PHS_D1_2_3 results Start : 13:45 Wind 6 knots at 130 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score Design
1 AUS1192 ECHO BEACH Philip Matthews 02:32:52 3 0.846 02:09:20 1.0 Etchell
2 6619 BLUEPRINT Rodney Scott 02:42:36 6 0.800 02:10:05 2.0 Bavaria 41
3 6414 KRISTINA J Richard Roberts 02:34:37 4 0.846 02:10:48 3.0 Beneteau 36.7
4 AUS601 BEAT TO QUARTERS Julian Borgert 02:38:06 5 0.839 02:12:39 4.0 Etchell
5 M4557 EXCESS Bruce Dobinson 02:31:07 2 0.882 02:13:17 5.0 Eureka 34
6 M35 ANARCHIE Paul Hannan 02:30:14 1 0.892 02:14:00 6.0 Archambault A35
7 7029 HOI POLLOI Philip Blanch 02:45:14 7 0.844 02:19:27 7.0 Dufour 36E
8 M271 QUIET ACHIEVER Russell Cummins 02:50:39 8 0.822 02:20:16 8.0 Lunn 8
OCS 4572 TENACITY David Young     0.898   11.0 Adams 10
OCS M69 POGUE MOHONE Scott Hamilton     0.892   11.0 Adams 10

Division 3 PHS_D1_2_3 results Start : 13:50 Wind 6 knots at 130 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score Design
1 6382 EVEN KEEL Peter Shaddock 02:14:32 3 0.732 01:38:29 1.0 Beneteau 27.7
2 AUS204 THE SHED Roger Parker 02:07:50 1 0.779 01:39:35 2.0 J-24
3 M444 32 DEGREES SOUTH Ross Buxton 02:08:59 2 0.783 01:41:00 3.0 Southern Ocean 32
4 3260 ASSYLUM Craig Millington 02:36:18 10 0.655 01:42:23 4.0 Tasman26
5 M143 WEDGEWOOD Roger Geary 02:18:31 5 0.742 01:42:47 5.0 Farr 9.2
6 AUS4062 UP SHIP CREEK Mark Holmes 02:16:22 4 0.767 01:44:36 6.0 Flying 15
7 4893 MIRAGE David Kelty 02:32:37 7 0.698 01:46:32 7.0 Compass750
8 M120 TREKA Roger Mostyn 02:32:39 8 0.698 01:46:33 8.0 Endeavour 26
9 M160 SARSALA David Wonderly 02:28:13 6 0.742 01:49:59 9.0 Dubois 34
10 6488 TOPAZ Greg Nolan 02:39:31 11 0.718 01:54:32 10.0 Beneteau Oceanis 331
11 M34 PENTANGLE Brian Varnam 02:35:52 9 0.748 01:56:35 11.0 Northshore 340



Results by : TopYacht

Footer Image