Header Image

Spring Pointscore 2019

Hosted By Lake Macquarie Yacht Club

Race 10   (9/11/2019) 

Updated:  11/11/2019  13:24:06

Division 1 PHS_D1_2_3 results Start : 13:20 Wind 14 knots at 190 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score Design
1 M77 STAMPEDE Michael McDonald 02:16:54 11 0.886 02:01:18 1.0 Inglis 39
2 M33 MORTICIA Geoff Gardner 02:13:00 7 0.916 02:01:50 2.0 Adams 10.6
3 M16 SHAKTI Doug Coulter 01:48:41 1 1.137 02:03:34 3.0 Rogers 46
4 M400 IGNITION Ian Bower 01:52:15 2 1.101 02:03:35 4.0 Farr 400
5 M49 EXCESSIVE David Nichols 02:14:56 9 0.916 02:03:36 5.0 Adams10.6
6 6231 FINISHED DREAMIN Stephen Schutz 02:16:42 10 0.912 02:04:40 6.0 Sydney 38
7 M398 SQUID4WOODSY Steve Liddell 02:08:33 4 0.973 02:05:05 7.0 Radford Sprint
8 7722 ROSS STREET Noel Jenkins 02:12:33 5 0.947 02:05:32 8.0 BENETEAU First 40
9 13413 RHUMB Ian Humphris 02:01:02 3 1.045 02:06:29 9.0 Vismara V43
10 SYD39 FATHOM David Berryman 02:12:43 6 0.955 02:06:45 10.0 Sydney 39cr Modified
11 7633 SOFARR Dale Sharp 02:20:27 13 0.905 02:07:06 11.0 Farr 31
12 9002 THE RAGING BULL Andrew Turner 02:18:46 12 0.920 02:07:40 12.0 Bull 9000
13 35048 THE REAL THING John Anderson 02:13:37 8 0.969 02:09:28 13.0 NelsonMarek35OD
OCS AUS2 ONE EYED BANDIT Bill Young     0.971   15.0 REO 7.7

Division 2 PHS_D1_2_3 results Start : 13:25 Wind 14 knots at 190 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score Design
1 4572 TENACITY David Young 01:54:45 1 0.890 01:42:08 1.0 Adams 10
2 6619 BLUEPRINT Rodney Scott 02:09:20 10 0.790 01:42:10 2.0 Bavaria 41
3 6414 KRISTINA J Richard Roberts 02:02:51 5 0.842 01:43:26 3.0 Beneteau 36.7
4 M69 POGUE MOHONE Scott Hamilton 01:56:42 2 0.894 01:44:20 4.0 Adams 10
5 AUS1192 ECHO BEACH Philip Matthews 02:03:24 6 0.847 01:44:31 5.0 Etchell
6 AUS601 BEAT TO QUARTERS Julian Borgert 02:05:51 7 0.840 01:45:43 6.0 Etchell
7 M35 ANARCHIE Paul Hannan 01:59:05 3 0.892 01:46:13 7.0 Archambault A35
8 7029 HOI POLLOI Philip Blanch 02:08:15 8 0.838 01:47:28 8.5 Dufour 36E
8 M4557 EXCESS Bruce Dobinson 02:01:10 4 0.887 01:47:28 8.5 Eureka 34
10 M271 QUIET ACHIEVER Russell Cummins 02:09:03 9 0.833 01:47:30 10.0 Lunn 8

Division 3 PHS_D1_2_3 results Start : 13:30 Wind 14 knots at 190 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score Design
1 6488 TOPAZ Greg Nolan 01:46:38 3 0.711 01:15:49 1.0 Beneteau Oceanis 331
2 M469 LIAISON Michael Wilkins 01:54:05 10 0.691 01:18:50 2.0 Cole 35
3 4893 MIRAGE David Kelty 01:53:24 8 0.696 01:18:56 3.0 Compass750
4 M34 PENTANGLE Brian Varnam 01:45:58 2 0.746 01:19:03 4.0 Northshore 340
5 M160 SARSALA David Wonderly 01:47:51 6 0.740 01:19:48 5.0 Dubois 34
6 M143 WEDGEWOOD Roger Geary 01:47:30 5 0.746 01:20:12 6.0 Farr 9.2
7 6382 EVEN KEEL Peter Shaddock 01:48:54 7 0.738 01:20:22 7.0 Beneteau 27.7
8 M120 TREKA Roger Mostyn 01:55:45 11 0.699 01:20:55 8.0 Endeavour 26
9 AUS204 THE SHED Roger Parker 01:44:51 1 0.779 01:21:41 9.0 J-24
10 3260 ASSYLUM Craig Millington 02:04:19 12 0.661 01:22:10 10.0 Tasman26
11 M276 THE APPLE Warren Hodgkins 01:53:38 9 0.733 01:23:18 11.0 Adams 8
12 M444 32 DEGREES SOUTH Ross Buxton 01:47:19 4 0.788 01:24:34 12.0 Southern Ocean 32



Results by : TopYacht

Footer Image