Spring Pointscore 2019
Hosted By Lake Macquarie Yacht Club
Race 9   (2/11/2019) 
Updated: 11/11/2019 13:23:47
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | Design |
1 | M400 | IGNITION | Ian Bower | 45:08 | 2 | 1.080 | 48:45 | 1.0 | Farr 400 |
2 | M16 | SHAKTI | Doug Coulter | 43:29 | 1 | 1.129 | 49:06 | 2.0 | Rogers 46 |
3 | M77 | STAMPEDE | Michael McDonald | 58:26 | 11 | 0.882 | 51:32 | 3.0 | Inglis 39 |
4 | M398 | SQUID4WOODSY | Steve Liddell | 53:07 | 4 | 0.974 | 51:44 | 4.0 | Radford Sprint |
5 | 9002 | THE RAGING BULL | Andrew Turner | 55:58 | 8 | 0.927 | 51:53 | 5.0 | Bull 9000 |
6 | 35048 | THE REAL THING | John Anderson | 53:50 | 5 | 0.965 | 51:57 | 6.0 | NelsonMarek35OD |
7 | 6231 | FINISHED DREAMIN | Stephen Schutz | 57:13 | 9 | 0.910 | 52:04 | 7.0 | Sydney 38 |
8 | 13413 | RHUMB | Ian Humphris | 50:21 | 3 | 1.037 | 52:13 | 8.0 | Vismara V43 |
9 | 7722 | ROSS STREET | Noel Jenkins | 55:10 | 6 | 0.949 | 52:21 | 9.0 | BENETEAU First 40 |
10 | SYD39 | FATHOM | David Berryman | 55:24 | 7 | 0.958 | 53:04 | 10.0 | Sydney 39cr Modified |
11 | M33 | MORTICIA | Geoff Gardner | 57:35 | 10 | 0.925 | 53:16 | 11.0 | Adams 10.6 |
12 | 7633 | SOFARR | Dale Sharp | 01:01:51 | 12 | 0.917 | 56:43 | 12.0 | Farr 31 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | Design |
1 | M35 | ANARCHIE | Paul Hannan | 50:00 | 1 | 0.884 | 44:12 | 1.0 | Archambault A35 |
2 | M4557 | EXCESS | Bruce Dobinson | 50:18 | 2 | 0.884 | 44:28 | 2.0 | Eureka 34 |
3 | AUS601 | BEAT TO QUARTERS | Julian Borgert | 53:39 | 7 | 0.837 | 44:54 | 3.0 | Etchell |
4 | 4572 | TENACITY | David Young | 50:51 | 4 | 0.884 | 44:57 | 4.0 | Adams 10 |
5 | AUS213 | WICKED | Mark Worsley | 53:06 | 5 | 0.851 | 45:11 | 5.0 | 11Metre OD |
6 | AUS1192 | ECHO BEACH | Philip Matthews | 53:26 | 6 | 0.853 | 45:35 | 6.0 | Etchell |
7 | M69 | POGUE MOHONE | Scott Hamilton | 50:45 | 3 | 0.899 | 45:38 | 7.0 | Adams 10 |
8 | M271 | QUIET ACHIEVER | Russell Cummins | 55:32 | 8 | 0.832 | 46:12 | 8.0 | Lunn 8 |
9 | 6619 | BLUEPRINT | Rodney Scott | 59:39 | 9 | 0.797 | 47:32 | 9.0 | Bavaria 41 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | Design |
1 | 6488 | TOPAZ | Greg Nolan | 41:29 | 5 | 0.702 | 29:07 | 1.0 | Beneteau Oceanis 331 |
2 | M160 | SARSALA | David Wonderly | 39:49 | 2 | 0.739 | 29:26 | 2.0 | Dubois 34 |
3 | 6382 | EVEN KEEL | Peter Shaddock | 40:26 | 4 | 0.737 | 29:48 | 3.0 | Beneteau 27.7 |
4 | M143 | WEDGEWOOD | Roger Geary | 39:47 | 1 | 0.750 | 29:50 | 4.0 | Farr 9.2 |
5 | M34 | PENTANGLE | Brian Varnam | 40:17 | 3 | 0.749 | 30:10 | 5.0 | Northshore 340 |
6 | 3113 | HAGAR II | Warren Dixon | 43:19 | 6 | 0.698 | 30:14 | 6.0 | Mottle 33 |
7 | 3260 | ASSYLUM | Craig Millington | 46:00 | 10 | 0.665 | 30:35 | 7.0 | Tasman26 |
8 | 4893 | MIRAGE | David Kelty | 44:12 | 8 | 0.696 | 30:46 | 8.0 | Compass750 |
9 | M469 | LIAISON | Michael Wilkins | 44:10 | 7 | 0.702 | 31:00 | 9.0 | Cole 35 |
10 | M120 | TREKA | Roger Mostyn | 44:48 | 9 | 0.700 | 31:22 | 10.0 | Endeavour 26 |
Results by : TopYacht