Spring Pointscore 2019
Hosted By Lake Macquarie Yacht Club
Race 6   (19/10/2019) 
Updated: 11/11/2019 13:22:48
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | Design |
1 | 35048 | THE REAL THING | John Anderson | 02:34:36 | 4 | 0.959 | 02:28:16 | 1.0 | NelsonMarek35OD |
2 | M33 | MORTICIA | Geoff Gardner | 02:47:33 | 6 | 0.912 | 02:32:48 | 2.0 | Adams 10.6 |
3 | 13413 | RHUMB | Ian Humphris | 02:29:32 | 2 | 1.029 | 02:33:52 | 3.0 | Vismara V43 |
4 | M400 | IGNITION | Ian Bower | 02:24:17 | 1 | 1.067 | 02:33:57 | 4.0 | Farr 400 |
5 | AUS5868 | MOJO | Mark Benson | 02:32:16 | 3 | 1.022 | 02:35:37 | 5.0 | Farr 40 |
6 | M49 | EXCESSIVE | David Nichols | 02:52:56 | 7 | 0.919 | 02:38:56 | 6.0 | Adams10.6 |
7 | M398 | SQUID4WOODSY | Steve Liddell | 02:43:54 | 5 | 0.973 | 02:39:28 | 7.0 | Radford Sprint |
8 | M77 | STAMPEDE | Michael McDonald | 03:00:35 | 9 | 0.885 | 02:39:49 | 8.0 | Inglis 39 |
9 | 6999 | WILLPOWER | Simon Fendo | 03:02:01 | 10 | 0.915 | 02:46:33 | 9.0 | Beneteau40.7 |
10 | 7633 | SOFARR | Dale Sharp | 03:00:04 | 8 | 0.933 | 02:48:00 | 10.0 | Farr 31 |
RET | 9002 | THE RAGING BULL | Andrew Turner |   |   | 0.934 |   | 13.0 | Bull 9000 |
RET | AUS2 | ONE EYED BANDIT | Bill Young |   |   | 0.971 |   | 13.0 | REO 7.7 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | Design |
1 | 6619 | BLUEPRINT | Rodney Scott | 02:37:38 | 10 | 0.797 | 02:05:38 | 1.0 | Bavaria 41 |
2 | 880 | CARDINAL SYN | Geoff Edman | 02:35:49 | 5 | 0.827 | 02:08:52 | 2.0 | Farr 37 |
3 | 7029 | HOI POLLOI | Philip Blanch | 02:36:47 | 7 | 0.831 | 02:10:17 | 3.0 | Dufour 36E |
4 | M271 | QUIET ACHIEVER | Russell Cummins | 02:37:14 | 9 | 0.836 | 02:11:27 | 4.0 | Lunn 8 |
5 | AUS601 | BEAT TO QUARTERS | Julian Borgert | 02:36:59 | 8 | 0.852 | 02:13:45 | 5.0 | Etchell |
6 | 4572 | TENACITY | David Young | 02:33:59 | 3 | 0.875 | 02:14:44 | 6.0 | Adams 10 |
7 | 9930 | XXX | Peter Geddes | 02:34:58 | 4 | 0.872 | 02:15:08 | 7.0 | Mount Gay 30 |
8 | M35 | ANARCHIE | Paul Hannan | 02:33:43 | 2 | 0.881 | 02:15:26 | 8.0 | Archambault A35 |
9 | AUS213 | WICKED | Mark Worsley | 02:37:41 | 11 | 0.860 | 02:15:36 | 9.0 | 11Metre OD |
10 | AUS1192 | ECHO BEACH | Philip Matthews | 02:37:56 | 12 | 0.863 | 02:16:18 | 10.0 | Etchell |
11 | M4557 | EXCESS | Bruce Dobinson | 02:33:33 | 1 | 0.891 | 02:16:49 | 11.0 | Eureka 34 |
12 | M69 | POGUE MOHONE | Scott Hamilton | 02:36:17 | 6 | 0.896 | 02:20:02 | 12.0 | Adams 10 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | Design |
1 | AUS204 | THE SHED | Roger Parker | 02:34:52 | 1 | 0.773 | 01:59:43 | 1.0 | J-24 |
2 | 4893 | MIRAGE | David Kelty | 02:56:51 | 7 | 0.694 | 02:02:44 | 2.0 | Compass750 |
3 | M444 | 32 DEGREES SOUTH | Ross Buxton | 02:37:01 | 2 | 0.782 | 02:02:47 | 3.0 | Southern Ocean 32 |
4 | M120 | TREKA | Roger Mostyn | 02:58:38 | 8 | 0.697 | 02:04:30 | 4.0 | Endeavour 26 |
5 | M34 | PENTANGLE | Brian Varnam | 02:50:50 | 3 | 0.739 | 02:06:15 | 5.0 | Northshore 340 |
6 | M276 | THE APPLE | Warren Hodgkins | 02:53:56 | 4 | 0.738 | 02:08:22 | 6.0 | Adams 8 |
7 | M469 | LIAISON | Michael Wilkins | 03:08:08 | 9 | 0.707 | 02:13:01 | 7.0 | Cole 35 |
8 | 6382 | EVEN KEEL | Peter Shaddock | 02:56:19 | 6 | 0.755 | 02:13:07 | 8.0 | Beneteau 27.7 |
9 | 3260 | ASSYLUM | Craig Millington | 03:16:43 | 11 | 0.678 | 02:13:22 | 9.0 | Tasman26 |
10 | 6488 | TOPAZ | Greg Nolan | 03:09:39 | 10 | 0.705 | 02:13:42 | 10.0 | Beneteau Oceanis 331 |
11 | M143 | WEDGEWOOD | Roger Geary | 02:56:04 | 5 | 0.764 | 02:14:31 | 11.0 | Farr 9.2 |
RET | M160 | SARSALA | David Wonderly |   |   | 0.745 |   | 13.0 | Dubois 34 |
Results by : TopYacht