Header Image

Spring Pointscore 2019

Hosted By Lake Macquarie Yacht Club

Race 5   (12/10/2019) 

Updated:  11/11/2019  13:22:31

Division 1 PHS_D1_2_3 results Wind 12 knots at 90 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score Design
1 13413 RHUMB Ian Humphris 02:09:51 2 1.023 02:12:50 1.0 Vismara V43
2 SYD39 FATHOM David Berryman 02:22:05 7 0.949 02:14:50 2.0 Sydney 39cr Modified
3 M400 IGNITION Ian Bower 02:06:38 1 1.067 02:15:07 3.0 Farr 400
4 35048 THE REAL THING John Anderson 02:21:24 6 0.958 02:15:28 4.0 NelsonMarek35OD
5 AUS2 ONE EYED BANDIT Bill Young 02:19:57 5 0.970 02:15:45 5.0 REO 7.7
6 6231 FINISHED DREAMIN Stephen Schutz 02:28:25 9 0.916 02:15:57 6.0 Sydney 38
7 M33 MORTICIA Geoff Gardner 02:29:32 10 0.911 02:16:14 7.0 Adams 10.6
8 M398 SQUID4WOODSY Steve Liddell 02:19:45 4 0.975 02:16:15 8.0 Radford Sprint
9 M77 STAMPEDE Michael McDonald 02:33:53 12 0.887 02:16:30 9.0 Inglis 39
10 9002 THE RAGING BULL Andrew Turner 02:27:29 8 0.932 02:17:27 10.0 Bull 9000
11 AUS5868 MOJO Mark Benson 02:15:19 3 1.030 02:19:23 11.0 Farr 40
12 7633 SOFARR Dale Sharp 02:32:14 11 0.936 02:22:29 12.0 Farr 31
13 6999 WILLPOWER Simon Fendo 02:45:46 13 0.923 02:33:00 13.0 Beneteau40.7

Division 2 PHS_D1_2_3 results Wind 12 knots at 90 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score Design
1 7029 HOI POLLOI Philip Blanch 02:38:23 7 0.822 02:10:12 1.0 Dufour 36E
2 M271 QUIET ACHIEVER Russell Cummins 02:37:33 6 0.827 02:10:18 2.0 Lunn 8
3 M69 POGUE MOHONE Scott Hamilton 02:27:43 1 0.886 02:10:53 3.0 Adams 10
4 4572 TENACITY David Young 02:30:40 2 0.869 02:10:56 4.0 Adams 10
5 6414 KRISTINA J Richard Roberts 02:37:15 5 0.837 02:11:37 5.0 Beneteau 36.7
6 M4557 EXCESS Bruce Dobinson 02:31:34 3 0.888 02:14:36 6.0 Eureka 34
7 AUS1192 ECHO BEACH Philip Matthews 02:37:00 4 0.863 02:15:30 7.0 Etchell
8 AUS601 BEAT TO QUARTERS Julian Borgert 02:40:00 8 0.852 02:16:19 8.0 Etchell
9 880 CARDINAL SYN Geoff Edman 02:46:10 9 0.837 02:19:05 9.0 Farr 37
10 6619 BLUEPRINT Rodney Scott 03:06:55 10 0.803 02:30:06 10.0 Bavaria 41

Division 3 PHS_D1_2_3 results Wind 12 knots at 90 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score Design
1 AUS4062 UP SHIP CREEK Mark Holmes 02:31:12 1 0.758 01:54:37 1.0 Flying 15
2 M34 PENTANGLE Brian Varnam 02:38:58 5 0.734 01:56:41 2.0 Northshore 340
3 AUS204 THE SHED Roger Parker 02:31:52 2 0.772 01:57:14 3.0 J-24
4 6488 TOPAZ Greg Nolan 02:47:52 7 0.706 01:58:31 4.0 Beneteau Oceanis 331
5 6382 EVEN KEEL Peter Shaddock 02:37:06 4 0.755 01:58:37 5.0 Beneteau 27.7
6 4893 MIRAGE David Kelty 02:50:51 8 0.695 01:58:44 6.0 Compass750
7 M120 TREKA Roger Mostyn 02:51:32 10 0.696 01:59:23 7.0 Endeavour 26
8 M143 WEDGEWOOD Roger Geary 02:36:33 3 0.763 01:59:27 8.0 Farr 9.2
9 M469 LIAISON Michael Wilkins 02:51:05 9 0.715 02:02:20 9.0 Cole 35
10 M276 THE APPLE Warren Hodgkins 02:44:43 6 0.745 02:02:43 10.0 Adams 8
11 3260 ASSYLUM Craig Millington 02:59:37 11 0.685 02:03:02 11.0 Tasman26



Results by : TopYacht

Footer Image