Spring Pointscore 2019
Hosted By Lake Macquarie Yacht Club
Race 3   (21/09/2019) 
Updated: 11/11/2019 13:21:57
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | Design |
1 | 9002 | THE RAGING BULL | Andrew Turner | 02:22:01 | 7 | 0.919 | 02:10:31 | 1.0 | Bull 9000 |
2 | M49 | EXCESSIVE | David Nichols | 02:24:05 | 9 | 0.915 | 02:11:50 | 2.0 | Adams10.6 |
3 | 7633 | SOFARR | Dale Sharp | 02:23:17 | 8 | 0.927 | 02:12:49 | 3.0 | Farr 31 |
4 | M77 | STAMPEDE | Michael McDonald | 02:30:05 | 11 | 0.889 | 02:13:25 | 4.0 | Inglis 39 |
5 | SYD39 | FATHOM | David Berryman | 02:21:57 | 6 | 0.942 | 02:13:43 | 5.0 | Sydney 39cr Modified |
6 | 35048 | THE REAL THING | John Anderson | 02:20:16 | 5 | 0.958 | 02:14:22 | 6.0 | NelsonMarek35OD |
7 | M398 | SQUID4WOODSY | Steve Liddell | 02:19:12 | 4 | 0.978 | 02:16:08 | 7.0 | Radford Sprint |
8 | M33 | MORTICIA | Geoff Gardner | 02:31:03 | 12 | 0.905 | 02:16:42 | 8.0 | Adams 10.6 |
9 | 6231 | FINISHED DREAMIN | Stephen Schutz | 02:29:58 | 10 | 0.928 | 02:19:10 | 9.0 | Sydney 38 |
10 | 13413 | RHUMB | Ian Humphris | 02:14:30 | 3 | 1.038 | 02:19:37 | 10.0 | Vismara V43 |
11 | M400 | IGNITION | Ian Bower | 02:11:42 | 2 | 1.075 | 02:21:35 | 11.0 | Farr 400 |
12 | M16 | SHAKTI | Doug Coulter | 02:09:51 | 1 | 1.138 | 02:27:46 | 12.0 | Rogers 46 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | Design |
1 | M69 | POGUE MOHONE | Scott Hamilton | 01:54:33 | 1 | 0.870 | 01:39:40 | 1.0 | Adams 10 |
2 | M4557 | EXCESS | Bruce Dobinson | 01:55:10 | 2 | 0.876 | 01:40:53 | 2.0 | Eureka 34 |
3 | 9930 | XXX | Peter Geddes | 01:56:16 | 3 | 0.874 | 01:41:37 | 3.0 | Mount Gay 30 |
4 | AUS601 | BEAT TO QUARTERS | Julian Borgert | 02:00:50 | 4 | 0.848 | 01:42:28 | 4.0 | Etchell |
5 | AUS1192 | ECHO BEACH | Philip Matthews | 02:01:30 | 5 | 0.857 | 01:44:08 | 5.0 | Etchell |
6 | M271 | QUIET ACHIEVER | Russell Cummins | 02:07:17 | 7 | 0.830 | 01:45:39 | 6.0 | Lunn 8 |
7 | 880 | CARDINAL SYN | Geoff Edman | 02:08:42 | 8 | 0.845 | 01:48:45 | 7.0 | Farr 37 |
8 | 7029 | HOI POLLOI | Philip Blanch | 02:12:50 | 9 | 0.822 | 01:49:11 | 8.0 | Dufour 36E |
9 | AUS213 | WICKED | Mark Worsley | 02:06:05 | 6 | 0.867 | 01:49:19 | 9.0 | 11Metre OD |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | Design |
1 | AUS4062 | UP SHIP CREEK | Mark Holmes | 02:17:06 | 1 | 0.750 | 01:42:50 | 1.0 | Flying 15 |
2 | 3260 | ASSYLUM | Craig Millington | 02:31:57 | 9 | 0.685 | 01:44:05 | 2.0 | Tasman26 |
3 | M120 | TREKA | Roger Mostyn | 02:31:30 | 8 | 0.692 | 01:44:50 | 3.0 | Endeavour 26 |
4 | 4893 | MIRAGE | David Kelty | 02:32:28 | 10 | 0.699 | 01:46:34 | 4.0 | Compass750 |
5 | 6488 | TOPAZ | Greg Nolan | 02:30:39 | 7 | 0.710 | 01:46:58 | 5.0 | Beneteau Oceanis 331 |
6 | M276 | THE APPLE | Warren Hodgkins | 02:23:51 | 3 | 0.745 | 01:47:10 | 6.0 | Adams 8 |
7 | 6382 | EVEN KEEL | Peter Shaddock | 02:21:30 | 2 | 0.760 | 01:47:32 | 7.0 | Beneteau 27.7 |
8 | M34 | PENTANGLE | Brian Varnam | 02:28:25 | 5 | 0.730 | 01:48:21 | 8.0 | Northshore 340 |
9 | M143 | WEDGEWOOD | Roger Geary | 02:24:02 | 4 | 0.761 | 01:49:37 | 9.0 | Farr 9.2 |
10 | M469 | LIAISON | Michael Wilkins | 02:32:39 | 11 | 0.720 | 01:49:54 | 10.0 | Cole 35 |
11 | M160 | SARSALA | David Wonderly | 02:28:31 | 6 | 0.752 | 01:51:41 | 11.0 | Dubois 34 |
Results by : TopYacht