Buyaboat bay series1920
Hosted By Lake Macquarie Yacht Club
Race 1   (7/09/2019) 
Updated: 13/10/2019 09:40:22
Sponsor BUYABOAT
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | Design |
ABN | 6231 | FINISHED DREAMIN | Stephen Schutz |   |   | 0.935 |   | 0.0 | Sydney 38 |
ABN | 6999 | WILLPOWER | Noel Jenkins |   |   | 0.927 |   | 0.0 | Beneteau40.7 |
ABN | 7633 | SOFARR | Dale Sharp |   |   | 0.919 |   | 0.0 | Farr 31 |
ABN | 9002 | THE RAGING BULL | Andrew Turner |   |   | 0.914 |   | 0.0 | Bull 9000 |
ABN | 13413 | RHUMB | Ian Humphris |   |   | 1.034 |   | 0.0 | Vismara V43 |
ABN | 35048 | THE REAL THING | John Anderson |   |   | 0.956 |   | 0.0 | NelsonMarek35OD |
ABN | AUS5868 | MOJO | Mark Benson |   |   | 1.036 |   | 0.0 | Farr 40 |
ABN | M16 | SHAKTI | Doug Coulter |   |   | 1.138 |   | 0.0 | Rogers 46 |
ABN | M33 | MORTICIA | Geoff Gardner |   |   | 0.904 |   | 0.0 | Adams 10.6 |
ABN | M49 | EXCESSIVE | David Nichols |   |   | 0.922 |   | 0.0 | Adams10.6 |
ABN | M72 | PUGSLEY | Phil/Mal/Jeff Blanch/Mcleod/Laybut |   |   | 1.000 |   | 0.0 | Adams 10.6 |
ABN | M77 | STAMPEDE | Michael McDonald |   |   | 0.890 |   | 0.0 | Inglis 39 |
ABN | M398 | SQUID4WOODSY | Steve Liddell |   |   | 0.981 |   | 0.0 | Radford Sprint |
ABN | M400 | IGNITION | Ian Bower |   |   | 1.075 |   | 0.0 | Farr 400 |
ABN | SYD39 | FATHOM | David Berryman |   |   | 0.949 |   | 0.0 | Sydney 39cr Modified |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | Design |
ABN | 880 | CARDINAL SYN | Geoff Edman |   |   | 0.851 |   | 0.0 | Farr 37 |
ABN | 4572 | TENACITY | David Young |   |   | 0.871 |   | 0.0 | Adams 10 |
ABN | 6414 | KRISTINA J | Richard Roberts |   |   | 0.837 |   | 0.0 | Beneteau 36.7 |
ABN | 6619 | BLUEPRINT | Rodney Scott |   |   | 0.803 |   | 0.0 | Bavaria 41 |
ABN | 7029 | HOI POLLOI | Philip Blanch |   |   | 0.820 |   | 0.0 | Dufour 36E |
ABN | 9930 | XXX | Peter Geddes |   |   | 0.881 |   | 0.0 | Mount Gay 30 |
ABN | AUS213 | WICKED | Mark Worsley |   |   | 0.872 |   | 0.0 | 11Metre OD |
ABN | AUS601 | BEAT TO QUARTERS | Julian Borgert |   |   | 0.841 |   | 0.0 | Etchell |
ABN | AUS1192 | ECHO BEACH | Philip Matthews |   |   | 0.855 |   | 0.0 | Etchell |
ABN | M35 | ANARCHIE | Paul Hannan |   |   | 0.881 |   | 0.0 | Archambault A35 |
ABN | M69 | POGUE MOHONE | Scott Hamilton |   |   | 0.873 |   | 0.0 | Adams 10 |
ABN | M224 | ANDURIL | Rhett Hann |   |   | 0.812 |   | 0.0 | Sydney 32 |
ABN | M271 | QUIET ACHIEVER | Russell Cummins |   |   | 0.822 |   | 0.0 | Lunn 8 |
ABN | M4557 | EXCESS | Bruce Dobinson |   |   | 0.876 |   | 0.0 | Eureka 34 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | Design |
ABN | 820 | HOCUS POCUS | Jason Taylor |   |   | 0.689 |   | 0.0 | Mottle 27 |
ABN | 3113 | HAGAR II | Warren Dixon |   |   | 0.703 |   | 0.0 | Mottle 33 |
ABN | 3260 | ASSYLUM | Craig Millington |   |   | 0.690 |   | 0.0 | Tasman26 |
ABN | 4893 | MIRAGE | David Kelty |   |   | 0.699 |   | 0.0 | Compass750 |
ABN | 6382 | EVEN KEEL | Peter Shaddock |   |   | 0.757 |   | 0.0 | Beneteau 27.7 |
ABN | 6488 | TOPAZ | Greg Nolan |   |   | 0.710 |   | 0.0 | Beneteau Oceanis 331 |
ABN | AUS204 | THE SHED | Roger Parker |   |   | 0.776 |   | 0.0 | J-24 |
ABN | AUS4062 | UP SHIP CREEK | Mark Holmes |   |   | 0.750 |   | 0.0 | Flying 15 |
ABN | M34 | PENTANGLE | Brian Varnam |   |   | 0.730 |   | 0.0 | Northshore 340 |
ABN | M120 | TREKA | Roger Mostyn |   |   | 0.689 |   | 0.0 | Endeavour 26 |
ABN | M143 | WEDGEWOOD | Roger Geary |   |   | 0.754 |   | 0.0 | Farr 9.2 |
ABN | M160 | SARSALA | David Wonderly |   |   | 1.000 |   | 0.0 | Dubois 34 |
ABN | M276 | THE APPLE | Warren Hodgkins |   |   | 0.747 |   | 0.0 | Adams 8 |
ABN | M444 | 32 DEGREES SOUTH | Ross Buxton |   |   | 0.782 |   | 0.0 | Southern Ocean 32 |
ABN | M469 | LIAISON | Michael Wilkins |   |   | 0.725 |   | 0.0 | Cole 35 |
ABN | M683 | SENTA | Paul Jackson |   |   | 0.756 |   | 0.0 | Bavaria 34 |
Results by : TopYacht