Annual Pointscore 2019-20
Hosted By Lake Macquarie Yacht Club
Race 25   (28/03/2020) 
Updated: 9/10/2020 10:04:22
Sponsor: Buyaboat
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design | Vis |
ABN | 6231 | FINISHED DREAMIN | Stephen Schutz |   |   | 0.905 |   |   |   | 0.0 | Sydney 38 |   |
ABN | 6999 | WILLPOWER | Simon Fendo |   |   | 0.865 |   |   |   | 0.0 | Beneteau40.7 |   |
ABN | 7633 | SOFARR | Dale Sharp |   |   | 0.916 |   |   |   | 0.0 | Farr 31 |   |
ABN | 7722 | ROSS STREET | Noel Jenkins |   |   | 0.959 |   |   |   | 0.0 | BENETEAU First 40 |   |
ABN | 9002 | THE RAGING BULL | Andrew Turner |   |   | 0.922 |   |   |   | 0.0 | Bull 9000 |   |
ABN | 13413 | RHUMB | Ian Humphris |   |   | 1.077 |   |   |   | 0.0 | Vismara V43 |   |
ABN | 35048 | THE REAL THING | John Anderson |   |   | 0.925 |   |   |   | 0.0 | NelsonMarek35OD |   |
ABN | AUS2 | ONE EYED BANDIT | Bill Young |   |   | 0.944 |   |   |   | 0.0 | REO 7.7 |   |
ABN | AUS5868 | MOJO | Mark Benson |   |   | 1.019 |   |   |   | 0.0 | Farr 40 |   |
ABN | M16 | SHAKTI | Doug Coulter |   |   | 1.150 |   |   |   | 0.0 | Rogers 46 |   |
ABN | M33 | MORTICIA | Geoff Gardner |   |   | 0.888 |   |   |   | 0.0 | Adams 10.6 |   |
ABN | M49 | EXCESSIVE | David Nichols |   |   | 0.913 |   |   |   | 0.0 | Adams10.6 |   |
ABN | M77 | STAMPEDE | Michael McDonald |   |   | 0.880 |   |   |   | 0.0 | Inglis 39 |   |
ABN | M398 | SQUID4WOODSY | Steve Liddell |   |   | 0.964 |   |   |   | 0.0 | Radford Sprint |   |
ABN | M400 | IGNITION | Ian Bower |   |   | 1.102 |   |   |   | 0.0 | Farr 400 |   |
ABN | SYD39 | FATHOM | David Berryman |   |   | 0.933 |   |   |   | 0.0 | Sydney 39cr Modified |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design | Vis |
ABN | 880 | CARDINAL SYN | Geoff Edman |   |   | 0.827 |   |   |   | 0.0 | Farr 37 |   |
ABN | 3909 | YOUNG 'n' OLD | Glen Picasso |   |   | 0.813 |   |   |   | 0.0 | Young88 |   |
ABN | 4572 | TENACITY | David Young |   |   | 0.900 |   |   |   | 0.0 | Adams 10 |   |
ABN | 6414 | KRISTINA J | Richard Roberts |   |   | 0.839 |   |   |   | 0.0 | Beneteau 36.7 |   |
ABN | 6619 | BLUEPRINT | Rodney Scott |   |   | 0.775 |   |   |   | 0.0 | Bavaria 41 |   |
ABN | 7029 | HOI POLLOI | Philip Blanch |   |   | 0.830 |   |   |   | 0.0 | Dufour 36E |   |
ABN | 9930 | XXX | Peter Geddes |   |   | 0.868 |   |   |   | 0.0 | Mount Gay 30 |   |
ABN | AUS213 | WICKED | Mark Worsley |   |   | 0.839 |   |   |   | 0.0 | 11Metre OD |   |
ABN | AUS601 | BEAT TO QUARTERS | Julian Borgert |   |   | 0.840 |   |   |   | 0.0 | Etchell |   |
ABN | AUS1192 | ECHO BEACH | Philip Matthews |   |   | 0.843 |   |   |   | 0.0 | Etchell |   |
ABN | M24 | MENACE | Niven James |   |   | 0.842 |   |   |   |   | PhillipsSimson11.7 | Yes |
ABN | M35 | ANARCHIE | Paul Hannan |   |   | 0.897 |   |   |   | 0.0 | Archambault A35 |   |
ABN | M69 | POGUE MOHONE | Scott Hamilton |   |   | 0.903 |   |   |   | 0.0 | Adams 10 |   |
ABN | M168 | ODDS ON | Gary Chapman |   |   | 0.841 |   |   |   |   | Peden 33 | Yes |
ABN | M224 | ANDURIL | Rhett Hann |   |   | 0.812 |   |   |   | 0.0 | Sydney 32 |   |
ABN | M271 | QUIET ACHIEVER | Russell Cummins |   |   | 0.817 |   |   |   | 0.0 | Lunn 8 |   |
ABN | M4557 | EXCESS | Bruce Dobinson |   |   | 0.902 |   |   |   | 0.0 | Eureka 34 |   |
ABN | M4921 | BINDAROO | Simon Zinader |   |   | 0.802 |   |   |   |   | Jutson 9.5 | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design | Vis |
ABN | 820 | HOCUS POCUS | Jason Taylor |   |   | 0.684 |   |   |   | 0.0 | Mottle 27 |   |
ABN | 3113 | HAGAR II | Warren Dixon |   |   | 0.678 |   |   |   | 0.0 | Mottle 33 |   |
ABN | 3260 | ASSYLUM | Craig Millington |   |   | 0.673 |   |   |   | 0.0 | Tasman26 |   |
ABN | 4893 | MIRAGE | David Kelty |   |   | 0.692 |   |   |   | 0.0 | Compass750 |   |
ABN | 6290 | SHEER PLEASURE | Paul Jones |   |   | 0.774 |   |   |   |   | Jeanneau 43DS | Yes |
ABN | 6382 | EVEN KEEL | Peter Shaddock |   |   | 0.766 |   |   |   | 0.0 | Beneteau 27.7 |   |
ABN | 6488 | TOPAZ | Greg Nolan |   |   | 0.713 |   |   |   | 0.0 | Beneteau Oceanis 331 |   |
ABN | AUS204 | THE SHED | Roger Parker |   |   | 0.797 |   |   |   | 0.0 | J-24 |   |
ABN | AUS4062 | UP SHIP CREEK | Mark Holmes |   |   | 0.782 |   |   |   | 0.0 | Flying 15 |   |
ABN | M31 | ARUNA | Ian Murray |   |   | 0.707 |   |   |   |   | Jeanneau 37 | Yes |
ABN | M34 | PENTANGLE | Brian Varnam |   |   | 0.722 |   |   |   | 0.0 | Northshore 340 |   |
ABN | M80 | MARILYN | Ian Coulin |   |   | 0.784 |   |   |   |   | Dufour 40 | Yes |
ABN | M120 | TREKA | Roger Mostyn |   |   | 0.689 |   |   |   | 0.0 | Endeavour 26 |   |
ABN | M143 | WEDGEWOOD | Roger Geary |   |   | 0.766 |   |   |   | 0.0 | Farr 9.2 |   |
ABN | M160 | SARSALA | David Wonderly |   |   | 0.712 |   |   |   | 0.0 | Dubois 34 |   |
ABN | M276 | THE APPLE | Warren Hodgkins |   |   | 0.723 |   |   |   | 0.0 | Adams 8 |   |
ABN | M444 | 32 DEGREES SOUTH | Ross Buxton |   |   | 0.785 |   |   |   | 0.0 | Southern Ocean 32 |   |
ABN | M469 | LIAISON | Michael Wilkins |   |   | 0.717 |   |   |   | 0.0 | Cole 35 |   |
ABN | M683 | SENTA | Paul Jackson |   |   | 0.738 |   |   |   |   | Bavaria 34 | Yes |
Results by : TopYacht