Header Image

Annual Pointscore 2019-20

Hosted By Lake Macquarie Yacht Club

Updated:  21/03/2020  08:57:38

Sponsor: STEPHEN PEARSON ELECTRICAL

Start Offset Times for Race 24 on 21/03/2020 Start : 13:20
Time HC SAIL NO BOAT Div CLASS AHC SKIPPER
0:00 6999 WILLPOWER 1 D1 0.865 Simon Fendo
3:30 M77 STAMPEDE 1 D1 0.887 Michael McDonald
4:30 M33 MORTICIA 1 D1 0.895 Geoff Gardner
6:00 6231 FINISHED DREAMIN 1 D1 0.905 Stephen Schutz
6:00 7633 SOFARR 1 D1 0.907 Dale Sharp
8:30 9002 THE RAGING BULL 1 D1 0.922 Andrew Turner
8:30 M49 EXCESSIVE 1 D1 0.922 David Nichols
8:30 35048 THE REAL THING 1 D1 0.925 John Anderson
10:30 SYD39 FATHOM 1 D1 0.939 David Berryman
12:30 AUS2 ONE EYED BANDIT 1 D1 0.955 Bill Young
13:00 7722 ROSS STREET 1 D1 0.959 Noel Jenkins
13:30 M398 SQUID4WOODSY 1 D1 0.962 Steve Liddell
19:30 AUS5868 MOJO 1 D1 1.014 Mark Benson
25:00 13413 RHUMB 1 D1 1.064 Ian Humphris
29:00 M400 IGNITION 1 D1 1.102 Ian Bower
33:00 M16 SHAKTI 1 D1 1.150 Doug Coulter

Start Offset Times for Race 24 on 21/03/2020 Start : 13:20
Time HC SAIL NO BOAT Div CLASS AHC SKIPPER
0:00 6619 BLUEPRINT 2 D2 0.782 Rodney Scott
3:30 M4921 BINDAROO 2 D2 0.802 Simon Zinader
5:00 M224 ANDURIL 2 D2 0.812 Rhett Hann
5:00 3909 YOUNG 'n' OLD 2 D2 0.813 Glen Picasso
5:30 M271 QUIET ACHIEVER 2 D2 0.817 Russell Cummins
7:00 880 CARDINAL SYN 2 D2 0.827 Geoff Edman
7:30 7029 HOI POLLOI 2 D2 0.830 Philip Blanch
9:00 AUS213 WICKED 2 D2 0.839 Mark Worsley
9:00 AUS1192 ECHO BEACH 2 D2 0.839 Philip Matthews
9:00 M168 ODDS ON 2 D2 0.841 Gary Chapman
9:30 M24 MENACE 2 D2 0.842 Niven James
10:00 6414 KRISTINA J 2 D2 0.847 Richard Roberts
10:30 AUS601 BEAT TO QUARTERS 2 D2 0.850 Julian Borgert
13:00 9930 XXX 2 D2 0.868 Peter Geddes
16:00 M35 ANARCHIE 2 D2 0.890 Paul Hannan
16:30 M4557 EXCESS 2 D2 0.896 Bruce Dobinson
17:30 4572 TENACITY 2 D2 0.904 David Young
18:00 M69 POGUE MOHONE 2 D2 0.907 Scott Hamilton

Start Offset Times for Race 24 on 21/03/2020 Start : 13:20
Time HC SAIL NO BOAT Div CLASS AHC SKIPPER
0:00 3260 ASSYLUM 3 D3 0.661 Craig Millington
4:00 820 HOCUS POCUS 3 D3 0.684 Jason Taylor
4:30 3113 HAGAR II 3 D3 0.685 Warren Dixon
4:30 M120 TREKA 3 D3 0.685 Roger Mostyn
5:30 4893 MIRAGE 3 D3 0.691 David Kelty
8:00 M31 ARUNA 3 D3 0.707 Ian Murray
9:30 6488 TOPAZ 3 D3 0.714 Greg Nolan
10:00 M469 LIAISON 3 D3 0.717 Michael Wilkins
10:30 M160 SARSALA 3 D3 0.720 David Wonderly
11:00 M276 THE APPLE 3 D3 0.723 Warren Hodgkins
12:00 M34 PENTANGLE 3 D3 0.732 Brian Varnam
13:00 M683 SENTA 3 D3 0.738 Paul Jackson
17:30 M143 WEDGEWOOD 3 D3 0.766 Roger Geary
18:00 6382 EVEN KEEL 3 D3 0.771 Peter Shaddock
18:30 6290 SHEER PLEASURE 3 D3 0.774 Paul Jones
19:30 AUS4062 UP SHIP CREEK 3 D3 0.783 Mark Holmes
20:00 M444 32 DEGREES SOUTH 3 D3 0.785 Ross Buxton
20:30 AUS204 THE SHED 3 D3 0.791 Roger Parker
21:00 M80 MARILYN 3 D3 0.795 Ian Coulin

Results by : TopYacht

footer Image