Annual Pointscore 2019-20
Hosted By Lake Macquarie Yacht Club
Race 22   (7/03/2020) 
Updated: 7/03/2020 16:14:40
Sponsor: ADAMS FAMILY MEATS
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design | Vis |
1 | 6231 | FINISHED DREAMIN | Stephen Schutz | 02:24:23 | 7 | 0.893 | 02:08:56 | 0.939 | 0.905 | 1.0 | Sydney 38 |   |
2 | M398 | SQUID4WOODSY | Steve Liddell | 02:17:27 | 3 | 0.963 | 02:12:22 | 0.986 | 0.962 | 2.0 | Radford Sprint |   |
3 | SYD39 | FATHOM | David Berryman | 02:22:03 | 5 | 0.933 | 02:12:32 | 0.954 | 0.939 | 3.0 | Sydney 39cr Modified |   |
4 | 35048 | THE REAL THING | John Anderson | 02:24:22 | 6 | 0.926 | 02:13:41 | 0.939 | 0.925 | 4.0 | NelsonMarek35OD |   |
5 | M77 | STAMPEDE | Michael McDonald | 02:32:10 | 9 | 0.887 | 02:14:58 | 0.891 | 0.887 | 5.0 | Inglis 39 |   |
6 | 7722 | ROSS STREET | Noel Jenkins | 02:21:27 | 4 | 0.957 | 02:15:22 | 0.958 | 0.959 | 6.0 | BENETEAU First 40 |   |
7 | M400 | IGNITION | Ian Bower | 02:04:25 | 1 | 1.096 | 02:16:22 | 1.090 | 1.102 | 7.0 | Farr 400 |   |
8 | 13413 | RHUMB | Ian Humphris | 02:09:41 | 2 | 1.059 | 02:17:20 | 1.045 | 1.064 | 8.0 | Vismara V43 |   |
9 | M33 | MORTICIA | Geoff Gardner | 02:32:17 | 10 | 0.905 | 02:17:49 | 0.890 | 0.895 | 9.0 | Adams 10.6 |   |
10 | 9002 | THE RAGING BULL | Andrew Turner | 02:31:07 | 8 | 0.926 | 02:19:56 | 0.897 | 0.922 | 10.0 | Bull 9000 |   |
11 | 7633 | SOFARR | Dale Sharp | 02:35:18 | 11 | 0.912 | 02:21:38 | 0.873 | 0.907 | 11.0 | Farr 31 |   |
12 | 6999 | WILLPOWER | Simon Fendo | 02:43:51 | 12 | 0.875 | 02:23:22 | 0.827 | 0.865 | 12.0 | Beneteau40.7 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design | Vis |
1 | M24 | MENACE | Niven James | 02:13:34 | 5 | 0.834 | 01:51:24 | 0.877 | 0.842 |   | PhillipsSimson11.7 | Yes |
2 | 6619 | BLUEPRINT | Rodney Scott | 02:27:26 | 8 | 0.776 | 01:54:24 | 0.795 | 0.782 | 1.0 | Bavaria 41 |   |
3 | M4557 | EXCESS | Bruce Dobinson | 02:10:28 | 2 | 0.893 | 01:56:30 | 0.898 | 0.896 | 2.0 | Eureka 34 |   |
4 | M35 | ANARCHIE | Paul Hannan | 02:11:57 | 4 | 0.888 | 01:57:10 | 0.888 | 0.890 | 3.0 | Archambault A35 |   |
5 | M69 | POGUE MOHONE | Scott Hamilton | 02:09:57 | 1 | 0.903 | 01:57:21 | 0.902 | 0.907 | 4.0 | Adams 10 |   |
6 | 4572 | TENACITY | David Young | 02:11:38 | 3 | 0.898 | 01:58:12 | 0.890 | 0.904 | 5.0 | Adams 10 |   |
7 | M271 | QUIET ACHIEVER | Russell Cummins | 02:24:31 | 7 | 0.819 | 01:58:22 | 0.811 | 0.817 | 6.0 | Lunn 8 |   |
8 | AUS1192 | ECHO BEACH | Philip Matthews | 02:21:58 | 6 | 0.849 | 02:00:32 | 0.825 | 0.839 | 7.0 | Etchell |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design | Vis |
1 | M469 | LIAISON | Michael Wilkins | 02:04:47 | 7 | 0.707 | 01:28:13 | 0.731 | 0.717 | 1.0 | Cole 35 |   |
2 | 3260 | ASSYLUM | Craig Millington | 02:15:14 | 14 | 0.656 | 01:28:43 | 0.675 | 0.661 | 2.0 | Tasman26 |   |
3 | 3113 | HAGAR II | Warren Dixon | 02:10:34 | 10 | 0.681 | 01:28:55 | 0.699 | 0.685 | 3.0 | Mottle 33 |   |
4 | M34 | PENTANGLE | Brian Varnam | 02:01:32 | 5 | 0.732 | 01:28:58 | 0.751 | 0.732 | 4.0 | Northshore 340 |   |
5 | M120 | TREKA | Roger Mostyn | 02:12:10 | 13 | 0.682 | 01:30:08 | 0.691 | 0.685 | 5.0 | Endeavour 26 |   |
6 | 4893 | MIRAGE | David Kelty | 02:11:08 | 12 | 0.690 | 01:30:29 | 0.696 | 0.691 | 6.0 | Compass750 |   |
7 | 6488 | TOPAZ | Greg Nolan | 02:06:58 | 9 | 0.718 | 01:31:10 | 0.719 | 0.714 | 7.0 | Beneteau Oceanis 331 |   |
8 | AUS4062 | UP SHIP CREEK | Mark Holmes | 01:57:31 | 3 | 0.784 | 01:32:08 | 0.777 | 0.783 | 8.0 | Flying 15 |   |
9 | AUS204 | THE SHED | Roger Parker | 01:56:46 | 2 | 0.795 | 01:32:50 | 0.782 | 0.791 | 9.0 | J-24 |   |
10 | M80 | MARILYN | Ian Coulin | 01:56:12 | 1 | 0.800 | 01:32:58 | 0.785 | 0.795 |   | Dufour 40 | Yes |
11 | 6382 | EVEN KEEL | Peter Shaddock | 02:02:24 | 6 | 0.770 | 01:34:15 | 0.746 | 0.771 | 10.0 | Beneteau 27.7 |   |
12 | M160 | SARSALA | David Wonderly | 02:10:46 | 11 | 0.722 | 01:34:25 | 0.698 | 0.720 | 11.0 | Dubois 34 |   |
13 | M444 | 32 DEGREES SOUTH | Ross Buxton | 01:59:33 | 4 | 0.795 | 01:35:02 | 0.763 | 0.785 | 12.0 | Southern Ocean 32 |   |
14 | 6290 | SHEER PLEASURE | Paul Jones | 02:05:14 | 8 | 0.778 | 01:37:26 | 0.729 | 0.774 |   | Jeanneau 43DS | Yes |
Results by : TopYacht