Header Image

Annual Pointscore 2019-20

Hosted By Lake Macquarie Yacht Club

Updated:  13/02/2020  09:25:17

Sponsors: MARMONG POINT MARINA, PIRTEK NEWCASTLE, MARINE OUTLET

Start : 00:30
Sail No Boat Name Class First Name Last Name Div No From Cas? Design PHS_D1_2_3
820 HOCUS POCUS D3 Jason Taylor 3 LMYC   Mottle 27 0.684
880 CARDINAL SYN D2 Geoff Edman 2 LMYC   Farr 37 0.831
3113 HAGAR II D3 Warren Dixon 3 LMYC   Mottle 33 0.681
3260 ASSYLUM D3 Craig Millington 3 LMYC   Tasman26 0.650
3909 YOUNG 'n' OLD D2 Glen Picasso 2 LMYC   Young88 0.813
4572 TENACITY D2 David Young 2 LMYC   Adams 10 0.892
4893 MIRAGE D3 David Kelty 3 LMYC   Compass750 0.708
6231 FINISHED DREAMIN D1 Stephen Schutz 1 LMYC   Sydney 38 0.905
6290 SHEER PLEASURE D3 Paul Jones 3 LMYC Y Jeanneau 43DS 0.778
6382 EVEN KEEL D3 Peter Shaddock 3 LMYC   Beneteau 27.7 0.764
6414 KRISTINA J D2 Richard Roberts 2 LMYC   Beneteau 36.7 0.849
6488 TOPAZ D3 Greg Nolan 3 LMYC   Beneteau Oceanis 331 0.721
6619 BLUEPRINT D2 Rodney Scott 2 LMYC   Bavaria 41 0.791
6999 WILLPOWER D1 Simon Fendo 1 LMYC   Beneteau40.7 0.875
7029 HOI POLLOI D2 Philip Blanch 2 LMYC   Dufour 36E 0.830
7633 SOFARR D1 Dale Sharp 1 LMYC   Farr 31 0.907
7722 ROSS STREET D1 Noel Jenkins 1 LMYC   BENETEAU First 40 0.951
9002 THE RAGING BULL D1 Andrew Turner 1 LMYC   Bull 9000 0.907
9930 XXX D2 Peter Geddes 2 LMYC   Mount Gay 30 0.868
13413 RHUMB D1 Ian Humphris 1 LMYC   Vismara V43 1.044
35048 THE REAL THING D1 John Anderson 1 LMYC   NelsonMarek35OD 0.942
AUS2 ONE EYED BANDIT D1 Bill Young 1 LMYC   REO 7.7 0.964
AUS204 THE SHED D3 Roger Parker 3 LMYC   J-24 0.796
AUS213 WICKED D2 Mark Worsley 2 LMYC   11Metre OD 0.848
AUS601 BEAT TO QUARTERS D2 Julian Borgert 2 LMYC   Etchell 0.849
AUS1192 ECHO BEACH D2 Philip Matthews 2 LMYC   Etchell 0.859
AUS4062 UP SHIP CREEK D3 Mark Holmes 3 LMYC   Flying 15 0.771
AUS5868 MOJO D1 Mark Benson 1 LMYC   Farr 40 1.024
M16 SHAKTI D1 Doug Coulter 1 LMYC   Rogers 46 1.150
M24 MENACE D2 Niven James 2 LMYC Y PhillipsSimson11.7 0.834
M31 ARUNA D3 Ian Murray 3 LMYC Y Jeanneau 37 0.707
M33 MORTICIA D1 Geoff Gardner 1 LMYC   Adams 10.6 0.923
M34 PENTANGLE D3 Brian Varnam 3 LMYC   Northshore 340 0.736
M35 ANARCHIE D2 Paul Hannan 2 LMYC   Archambault A35 0.899
M49 EXCESSIVE D1 David Nichols 1 LMYC   Adams10.6 0.913
M69 POGUE MOHONE D2 Scott Hamilton 2 LMYC   Adams 10 0.886
M77 STAMPEDE D1 Michael McDonald 1 LMYC   Inglis 39 0.891
M80 MARILYN D3 Ian Coulin 3 LMYC Y Dufour 40 0.807
M120 TREKA D3 Roger Mostyn 3 LMYC   Endeavour 26 0.685
M143 WEDGEWOOD D3 Roger Geary 3 LMYC   Farr 9.2 0.766
M160 SARSALA D3 David Wonderly 3 LMYC   Dubois 34 0.708
M168 ODDS ON D2 Gary Chapman 2 LMYC Y Peden 33 0.841
M224 ANDURIL D2 Rhett Hann 2 LMYC   Sydney 32 0.812
M271 QUIET ACHIEVER D2 Russell Cummins 2 LMYC   Lunn 8 0.811
M276 THE APPLE D3 Warren Hodgkins 3 LMYC   Adams 8 0.714
M398 SQUID4WOODSY D1 Steve Liddell 1 LMYC   Radford Sprint 0.979
M400 IGNITION D1 Ian Bower 1 LMYC   Farr 400 1.093
M444 32 DEGREES SOUTH D3 Ross Buxton 3 LMYC   Southern Ocean 32 0.794
M469 LIAISON D3 Michael Wilkins 3 LMYC   Cole 35 0.710
M683 SENTA D3 Paul Jackson 3 LMYC Y Bavaria 34 0.738
M4557 EXCESS D2 Bruce Dobinson 2 LMYC   Eureka 34 0.889
M4921 BINDAROO D2 Simon Zinader 2 LMYC Y Jutson 9.5 0.807
SYD39 FATHOM D1 David Berryman 1 LMYC   Sydney 39cr Modified 0.936

Results by : TopYacht

footer Image