Annual Pointscore 2019-20
Hosted By Lake Macquarie Yacht Club
Race 15   (14/12/2019) 
Updated: 15/12/2019 10:05:13
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design | Vis |
1 | M33 | MORTICIA | Geoff Gardner | 48:44 | 8 | 0.898 | 43:46 | 0.926 | 0.908 | 1.0 | Adams 10.6 |   |
2 | M77 | STAMPEDE | Michael McDonald | 50:00 | 12 | 0.895 | 44:45 | 0.903 | 0.901 | 2.0 | Inglis 39 |   |
3 | AUS5868 | MOJO | Mark Benson | 43:52 | 2 | 1.024 | 44:55 | 1.029 | 1.030 | 3.0 | Farr 40 |   |
4 | 7722 | ROSS STREET | Noel Jenkins | 47:58 | 6 | 0.937 | 44:57 | 0.941 | 0.944 | 4.0 | BENETEAU First 40 |   |
5 | 7633 | SOFARR | Dale Sharp | 49:39 | 9 | 0.907 | 45:02 | 0.909 | 0.913 | 5.0 | Farr 31 |   |
6 | 35048 | THE REAL THING | John Anderson | 48:03 | 7 | 0.938 | 45:04 | 0.940 | 0.938 | 6.0 | NelsonMarek35OD |   |
7 | 6231 | FINISHED DREAMIN | Stephen Schutz | 49:42 | 10 | 0.912 | 45:20 | 0.908 | 0.906 | 7.0 | Sydney 38 |   |
8 | SYD39 | FATHOM | David Berryman | 47:12 | 5 | 0.961 | 45:22 | 0.957 | 0.961 | 8.0 | Sydney 39cr Modified |   |
9 | M398 | SQUID4WOODSY | Steve Liddell | 46:39 | 4 | 0.974 | 45:26 | 0.968 | 0.969 | 9.0 | Radford Sprint |   |
10 | M400 | IGNITION | Ian Bower | 41:36 | 1 | 1.097 | 45:38 | 1.085 | 1.087 | 10.0 | Farr 400 |   |
11 | 9002 | THE RAGING BULL | Andrew Turner | 49:51 | 11 | 0.918 | 45:46 | 0.906 | 0.908 | 11.0 | Bull 9000 |   |
12 | 13413 | RHUMB | Ian Humphris | 43:57 | 3 | 1.061 | 46:38 | 1.027 | 1.049 | 12.0 | Vismara V43 |   |
DNF | M49 | EXCESSIVE | David Nichols |   |   | 0.905 |   |   |   | 14.0 | Adams10.6 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design | Vis |
1 | AUS1192 | ECHO BEACH | Philip Matthews | 45:38 | 5 | 0.850 | 38:47 | 0.860 | 0.850 | 1.0 | Etchell |   |
2 | M69 | POGUE MOHONE | Scott Hamilton | 43:49 | 2 | 0.887 | 38:52 | 0.896 | 0.887 | 2.0 | Adams 10 |   |
3 | AUS601 | BEAT TO QUARTERS | Julian Borgert | 46:50 | 6 | 0.831 | 38:55 | 0.838 | 0.832 | 3.0 | Etchell |   |
4 | M35 | ANARCHIE | Paul Hannan | 44:26 | 4 | 0.881 | 39:09 | 0.884 | 0.882 | 4.0 | Archambault A35 |   |
5 | M4557 | EXCESS | Bruce Dobinson | 43:50 | 3 | 0.899 | 39:24 | 0.896 | 0.905 | 5.0 | Eureka 34 |   |
6 | 880 | CARDINAL SYN | Geoff Edman | 47:55 | 8 | 0.827 | 39:38 | 0.819 | 0.826 | 6.0 | Farr 37 |   |
7 | 6619 | BLUEPRINT | Rodney Scott | 49:48 | 9 | 0.798 | 39:44 | 0.788 | 0.791 | 7.0 | Bavaria 41 |   |
8 | 4572 | TENACITY | David Young | 43:42 | 1 | 0.911 | 39:49 | 0.899 | 0.905 | 8.0 | Adams 10 |   |
9 | AUS213 | WICKED | Mark Worsley | 47:05 | 7 | 0.852 | 40:07 | 0.834 | 0.848 | 9.0 | 11Metre OD |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design | Vis |
1 | AUS204 | THE SHED | Roger Parker | 41:35 | 1 | 0.785 | 32:39 | 0.866 | 0.800 | 1.0 | J-24 |   |
2 | 4893 | MIRAGE | David Kelty | 47:47 | 6 | 0.696 | 33:15 | 0.754 | 0.705 | 2.0 | Compass750 |   |
3 | 6382 | EVEN KEEL | Peter Shaddock | 45:06 | 3 | 0.745 | 33:36 | 0.799 | 0.747 | 3.0 | Beneteau 27.7 |   |
4 | M444 | 32 DEGREES SOUTH | Ross Buxton | 43:21 | 2 | 0.791 | 34:17 | 0.831 | 0.793 | 4.0 | Southern Ocean 32 |   |
5 | M469 | LIAISON | Michael Wilkins | 50:14 | 7 | 0.708 | 35:34 | 0.717 | 0.713 | 5.0 | Cole 35 |   |
6 | M120 | TREKA | Roger Mostyn | 51:53 | 9 | 0.693 | 35:57 | 0.694 | 0.695 | 6.0 | Endeavour 26 |   |
7 | M143 | WEDGEWOOD | Roger Geary | 47:33 | 5 | 0.759 | 36:05 | 0.757 | 0.763 | 7.0 | Farr 9.2 |   |
8 | 3260 | ASSYLUM | Craig Millington | 55:23 | 12 | 0.658 | 36:26 | 0.650 | 0.661 | 8.0 | Tasman26 |   |
9 | 6488 | TOPAZ | Greg Nolan | 51:55 | 10 | 0.706 | 36:39 | 0.694 | 0.706 | 9.0 | Beneteau Oceanis 331 |   |
10 | M34 | PENTANGLE | Brian Varnam | 50:49 | 8 | 0.733 | 37:15 | 0.709 | 0.723 | 10.0 | Northshore 340 |   |
11 | M160 | SARSALA | David Wonderly | 52:53 | 11 | 0.720 | 38:05 | 0.681 | 0.710 | 11.0 | Dubois 34 |   |
12 | M80 | MARILYN | Ian Coulin | 47:01 | 4 | 0.814 | 38:16 | 0.766 | 0.803 |   | Dufour 40 | Yes |
13 | 3113 | HAGAR II | Warren Dixon | 56:42 | 13 | 0.688 | 39:01 | 0.635 | 0.684 | 12.0 | Mottle 33 |   |
Results by : TopYacht