Annual Pointscore 2019-20
Hosted By Lake Macquarie Yacht Club
Race 14   (14/12/2019) 
Updated: 14/12/2019 17:07:31
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design | Vis |
1 | 7633 | SOFARR | Dale Sharp | 48:06 | 7 | 0.898 | 43:12 | 0.918 | 0.907 | 1.0 | Farr 31 |   |
2 | M33 | MORTICIA | Geoff Gardner | 48:07 | 8 | 0.903 | 43:27 | 0.918 | 0.898 | 2.0 | Adams 10.6 |   |
3 | SYD39 | FATHOM | David Berryman | 45:56 | 3 | 0.956 | 43:55 | 0.962 | 0.961 | 3.0 | Sydney 39cr Modified |   |
4 | M77 | STAMPEDE | Michael McDonald | 48:53 | 12 | 0.899 | 43:57 | 0.904 | 0.895 | 4.0 | Inglis 39 |   |
5 | M49 | EXCESSIVE | David Nichols | 48:30 | 11 | 0.908 | 44:02 | 0.911 | 0.905 | 5.0 | Adams10.6 |   |
6 | 9002 | THE RAGING BULL | Andrew Turner | 48:16 | 9 | 0.914 | 44:07 | 0.915 | 0.918 | 6.0 | Bull 9000 |   |
7 | 6231 | FINISHED DREAMIN | Stephen Schutz | 48:28 | 10 | 0.912 | 44:12 | 0.911 | 0.912 | 7.0 | Sydney 38 |   |
8 | 35048 | THE REAL THING | John Anderson | 47:01 | 5 | 0.944 | 44:23 | 0.939 | 0.938 | 8.0 | NelsonMarek35OD |   |
9 | 7722 | ROSS STREET | Noel Jenkins | 47:17 | 6 | 0.939 | 44:24 | 0.934 | 0.937 | 9.0 | BENETEAU First 40 |   |
10 | AUS5868 | MOJO | Mark Benson | 43:29 | 2 | 1.023 | 44:29 | 1.016 | 1.024 | 10.0 | Farr 40 |   |
11 | 13413 | RHUMB | Ian Humphris | 42:14 | 1 | 1.058 | 44:41 | 1.046 | 1.061 | 11.0 | Vismara V43 |   |
12 | M398 | SQUID4WOODSY | Steve Liddell | 46:01 | 4 | 0.977 | 44:58 | 0.960 | 0.974 | 12.0 | Radford Sprint |   |
13 | M400 | IGNITION | Ian Bower | 49:35 | 13 | 1.107 | 54:53 | 0.891 | 1.097 | 13.0 | Farr 400 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design | Vis |
1 | AUS601 | BEAT TO QUARTERS | Julian Borgert | 49:14 | 7 | 0.829 | 40:49 | 0.835 | 0.831 | 1.0 | Etchell |   |
2 | M69 | POGUE MOHONE | Scott Hamilton | 46:10 | 2 | 0.885 | 40:52 | 0.891 | 0.887 | 2.0 | Adams 10 |   |
3 | AUS1192 | ECHO BEACH | Philip Matthews | 48:18 | 5 | 0.850 | 41:03 | 0.851 | 0.850 | 3.0 | Etchell |   |
4 | M4557 | EXCESS | Bruce Dobinson | 46:06 | 1 | 0.892 | 41:07 | 0.892 | 0.899 | 4.0 | Eureka 34 |   |
5 | AUS213 | WICKED | Mark Worsley | 48:28 | 6 | 0.850 | 41:12 | 0.848 | 0.852 | 5.0 | 11Metre OD |   |
6 | M35 | ANARCHIE | Paul Hannan | 47:28 | 4 | 0.892 | 42:20 | 0.866 | 0.881 | 6.0 | Archambault A35 |   |
7 | 4572 | TENACITY | David Young | 46:41 | 3 | 0.912 | 42:34 | 0.881 | 0.911 | 7.0 | Adams 10 |   |
8 | 6619 | BLUEPRINT | Rodney Scott | 54:30 | 8 | 0.798 | 43:30 | 0.754 | 0.798 | 8.0 | Bavaria 41 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design | Vis |
1 | 3260 | ASSYLUM | Craig Millington | 57:13 | 13 | 0.652 | 37:18 | 0.683 | 0.658 | 1.0 | Tasman26 |   |
2 | M444 | 32 DEGREES SOUTH | Ross Buxton | 47:53 | 1 | 0.780 | 37:21 | 0.816 | 0.791 | 2.0 | Southern Ocean 32 |   |
3 | 4893 | MIRAGE | David Kelty | 54:31 | 7 | 0.693 | 37:47 | 0.717 | 0.696 | 3.0 | Compass750 |   |
4 | M143 | WEDGEWOOD | Roger Geary | 50:25 | 3 | 0.754 | 38:01 | 0.775 | 0.759 | 4.0 | Farr 9.2 |   |
5 | 3113 | HAGAR II | Warren Dixon | 56:18 | 11 | 0.690 | 38:51 | 0.694 | 0.688 | 5.0 | Mottle 33 |   |
6 | M469 | LIAISON | Michael Wilkins | 55:31 | 9 | 0.702 | 38:58 | 0.704 | 0.708 | 6.0 | Cole 35 |   |
7 | M120 | TREKA | Roger Mostyn | 56:35 | 12 | 0.692 | 39:09 | 0.690 | 0.693 | 7.0 | Endeavour 26 |   |
8 | M34 | PENTANGLE | Brian Varnam | 53:15 | 6 | 0.736 | 39:12 | 0.734 | 0.733 | 8.0 | Northshore 340 |   |
9 | AUS204 | THE SHED | Roger Parker | 49:49 | 2 | 0.790 | 39:21 | 0.784 | 0.785 | 9.0 | J-24 |   |
10 | 6382 | EVEN KEEL | Peter Shaddock | 53:11 | 5 | 0.745 | 39:37 | 0.735 | 0.745 | 10.0 | Beneteau 27.7 |   |
11 | 6488 | TOPAZ | Greg Nolan | 55:42 | 10 | 0.715 | 39:50 | 0.701 | 0.706 | 11.0 | Beneteau Oceanis 331 |   |
12 | M160 | SARSALA | David Wonderly | 55:20 | 8 | 0.731 | 40:27 | 0.706 | 0.720 | 12.0 | Dubois 34 |   |
13 | M80 | MARILYN | Ian Coulin | 53:06 | 4 | 0.820 | 43:32 | 0.736 | 0.814 |   | Dufour 40 | Yes |
Results by : TopYacht