Annual Pointscore 2019-20
Hosted By Lake Macquarie Yacht Club
Race 11   (23/11/2019) 
Updated: 2/12/2019 10:11:50
Sponsor: COASTAL SHIPWRIGHT SERVICES
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design | Vis |
1 | 13413 | RHUMB | Ian Humphris | 02:16:43 | 2 | 1.038 | 02:21:55 | 1.104 | 1.045 | 1.0 | Vismara V43 |   |
2 | 9002 | THE RAGING BULL | Andrew Turner | 02:37:30 | 5 | 0.914 | 02:23:57 | 0.958 | 0.920 | 2.0 | Bull 9000 |   |
3 | 6231 | FINISHED DREAMIN | Stephen Schutz | 02:42:19 | 7 | 0.910 | 02:27:42 | 0.930 | 0.913 | 3.0 | Sydney 38 |   |
4 | M398 | SQUID4WOODSY | Steve Liddell | 02:32:38 | 4 | 0.973 | 02:28:31 | 0.989 | 0.980 | 4.0 | Radford Sprint |   |
5 | SYD39 | FATHOM | David Berryman | 02:37:40 | 6 | 0.947 | 02:29:19 | 0.957 | 0.945 | 5.0 | Sydney 39cr Modified |   |
6 | M16 | SHAKTI | Doug Coulter | 02:11:56 | 1 | 1.140 | 02:30:24 | 1.144 | 1.150 | 6.0 | Rogers 46 |   |
7 | M77 | STAMPEDE | Michael McDonald | 02:51:00 | 11 | 0.895 | 02:33:03 | 0.883 | 0.898 | 7.0 | Inglis 39 |   |
8 | 7633 | SOFARR | Dale Sharp | 02:50:38 | 10 | 0.900 | 02:33:34 | 0.884 | 0.895 | 8.0 | Farr 31 |   |
9 | M49 | EXCESSIVE | David Nichols | 02:47:17 | 8 | 0.923 | 02:34:24 | 0.902 | 0.914 | 9.0 | Adams10.6 |   |
10 | M400 | IGNITION | Ian Bower | 02:20:46 | 3 | 1.110 | 02:36:15 | 1.072 | 1.107 | 10.0 | Farr 400 |   |
11 | 7722 | ROSS STREET | Noel Jenkins | 02:47:25 | 9 | 0.945 | 02:38:12 | 0.901 | 0.937 | 11.0 | BENETEAU First 40 |   |
12 | M33 | MORTICIA | Geoff Gardner | 03:01:53 | 12 | 0.924 | 02:48:04 | 0.830 | 0.912 | 12.0 | Adams 10.6 |   |
RET | 35048 | THE REAL THING | John Anderson |   |   | 0.963 |   |   |   | 14.0 | NelsonMarek35OD |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design | Vis |
1 | AUS1192 | ECHO BEACH | Philip Matthews | 02:32:52 | 3 | 0.846 | 02:09:20 | 0.862 | 0.851 | 1.0 | Etchell |   |
2 | 6619 | BLUEPRINT | Rodney Scott | 02:42:36 | 7 | 0.800 | 02:10:05 | 0.810 | 0.796 | 2.0 | Bavaria 41 |   |
3 | M4921 | BINDAROO | Simon Zinader | 02:39:30 | 6 | 0.818 | 02:10:28 | 0.826 | 0.822 |   | Jutson 9.5 | Yes |
4 | 6414 | KRISTINA J | Richard Roberts | 02:34:37 | 4 | 0.846 | 02:10:48 | 0.852 | 0.850 | 3.0 | Beneteau 36.7 |   |
5 | AUS601 | BEAT TO QUARTERS | Julian Borgert | 02:38:06 | 5 | 0.839 | 02:12:39 | 0.833 | 0.833 | 4.0 | Etchell |   |
6 | M4557 | EXCESS | Bruce Dobinson | 02:31:07 | 2 | 0.882 | 02:13:17 | 0.872 | 0.881 | 5.0 | Eureka 34 |   |
7 | M35 | ANARCHIE | Paul Hannan | 02:30:14 | 1 | 0.892 | 02:14:00 | 0.877 | 0.893 | 6.0 | Archambault A35 |   |
8 | 7029 | HOI POLLOI | Philip Blanch | 02:45:14 | 8 | 0.844 | 02:19:27 | 0.797 | 0.837 | 7.0 | Dufour 36E |   |
9 | M271 | QUIET ACHIEVER | Russell Cummins | 02:50:39 | 9 | 0.822 | 02:20:16 | 0.772 | 0.809 | 8.0 | Lunn 8 |   |
OCS | 4572 | TENACITY | David Young |   |   | 0.898 |   |   |   | 11.0 | Adams 10 |   |
OCS | M69 | POGUE MOHONE | Scott Hamilton |   |   | 0.892 |   |   |   | 11.0 | Adams 10 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design | Vis |
1 | 6382 | EVEN KEEL | Peter Shaddock | 02:14:32 | 3 | 0.732 | 01:38:29 | 0.778 | 0.740 | 1.0 | Beneteau 27.7 |   |
2 | AUS204 | THE SHED | Roger Parker | 02:07:50 | 1 | 0.779 | 01:39:35 | 0.819 | 0.787 | 2.0 | J-24 |   |
3 | M444 | 32 DEGREES SOUTH | Ross Buxton | 02:08:59 | 2 | 0.783 | 01:41:00 | 0.811 | 0.789 | 3.0 | Southern Ocean 32 |   |
4 | 3260 | ASSYLUM | Craig Millington | 02:36:18 | 11 | 0.655 | 01:42:23 | 0.669 | 0.658 | 4.0 | Tasman26 |   |
5 | M143 | WEDGEWOOD | Roger Geary | 02:18:31 | 5 | 0.742 | 01:42:47 | 0.755 | 0.746 | 5.0 | Farr 9.2 |   |
6 | AUS4062 | UP SHIP CREEK | Mark Holmes | 02:16:22 | 4 | 0.767 | 01:44:36 | 0.767 | 0.771 | 6.0 | Flying 15 |   |
7 | 4893 | MIRAGE | David Kelty | 02:32:37 | 7 | 0.698 | 01:46:32 | 0.686 | 0.691 | 7.0 | Compass750 |   |
8 | M120 | TREKA | Roger Mostyn | 02:32:39 | 8 | 0.698 | 01:46:33 | 0.685 | 0.693 | 8.0 | Endeavour 26 |   |
9 | M160 | SARSALA | David Wonderly | 02:28:13 | 6 | 0.742 | 01:49:59 | 0.706 | 0.735 | 9.0 | Dubois 34 |   |
10 | M683 | SENTA | Paul Jackson | 02:32:48 | 9 | 0.747 | 01:54:08 | 0.685 | 0.740 |   | Bavaria 34 | Yes |
11 | 6488 | TOPAZ | Greg Nolan | 02:39:31 | 12 | 0.718 | 01:54:32 | 0.656 | 0.722 | 10.0 | Beneteau Oceanis 331 |   |
12 | M34 | PENTANGLE | Brian Varnam | 02:35:52 | 10 | 0.748 | 01:56:35 | 0.671 | 0.744 | 11.0 | Northshore 340 |   |
Results by : TopYacht