Annual Pointscore 2019-20
Hosted By Lake Macquarie Yacht Club
Updated: 8/11/2019 11:55:17
Sponsor: CRUSOES ON THE LAKE
Sail No | Boat Name | Class | First Name | Last Name | From | Cas? | Design | PHS_D1_2_3 |
6231 | FINISHED DREAMIN | D1 | Stephen | Schutz | LMYC |   | Sydney 38 | 0.912 |
6999 | WILLPOWER | D1 | Simon | Fendo | LMYC |   | Beneteau40.7 | 0.906 |
7633 | SOFARR | D1 | Dale | Sharp | LMYC |   | Farr 31 | 0.905 |
7722 | ROSS STREET | D1 | Noel | Jenkins | LMYC |   | BENETEAU First 40 | 0.947 |
9002 | THE RAGING BULL | D1 | Andrew | Turner | LMYC |   | Bull 9000 | 0.920 |
13413 | RHUMB | D1 | Ian | Humphris | LMYC |   | Vismara V43 | 1.045 |
35048 | THE REAL THING | D1 | John | Anderson | LMYC |   | NelsonMarek35OD | 0.969 |
AUS2 | ONE EYED BANDIT | D1 | Bill | Young | LMYC |   | REO 7.7 | 0.971 |
AUS5868 | MOJO | D1 | Mark | Benson | LMYC |   | Farr 40 | 1.021 |
M16 | SHAKTI | D1 | Doug | Coulter | LMYC |   | Rogers 46 | 1.137 |
M33 | MORTICIA | D1 | Geoff | Gardner | LMYC |   | Adams 10.6 | 0.916 |
M49 | EXCESSIVE | D1 | David | Nichols | LMYC |   | Adams10.6 | 0.916 |
M77 | STAMPEDE | D1 | Michael | McDonald | LMYC |   | Inglis 39 | 0.886 |
M398 | SQUID4WOODSY | D1 | Steve | Liddell | LMYC |   | Radford Sprint | 0.973 |
M400 | IGNITION | D1 | Ian | Bower | LMYC |   | Farr 400 | 1.101 |
SYD39 | FATHOM | D1 | David | Berryman | LMYC |   | Sydney 39cr Modified | 0.955 |
Sail No | Boat Name | Class | First Name | Last Name | From | Cas? | Design | PHS_D1_2_3 |
880 | CARDINAL SYN | D2 | Geoff | Edman | LMYC |   | Farr 37 | 0.827 |
3909 | YOUNG 'n' OLD | D2 | Glen | Picasso | LMYC | Y | Young88 | 0.817 |
4572 | TENACITY | D2 | David | Young | LMYC |   | Adams 10 | 0.890 |
6414 | KRISTINA J | D2 | Richard | Roberts | LMYC |   | Beneteau 36.7 | 0.842 |
6619 | BLUEPRINT | D2 | Rodney | Scott | LMYC |   | Bavaria 41 | 0.790 |
7029 | HOI POLLOI | D2 | Philip | Blanch | LMYC |   | Dufour 36E | 0.838 |
9930 | XXX | D2 | Peter | Geddes | LMYC |   | Mount Gay 30 | 0.868 |
AUS213 | WICKED | D2 | Mark | Worsley | LMYC |   | 11Metre OD | 0.850 |
AUS601 | BEAT TO QUARTERS | D2 | Julian | Borgert | LMYC |   | Etchell | 0.840 |
AUS1192 | ECHO BEACH | D2 | Philip | Matthews | LMYC |   | Etchell | 0.847 |
M24 | MENACE | D2 | Niven | James | LMYC | Y | PhillipsSimson11.7 | 0.834 |
M35 | ANARCHIE | D2 | Paul | Hannan | LMYC |   | Archambault A35 | 0.892 |
M69 | POGUE MOHONE | D2 | Scott | Hamilton | LMYC |   | Adams 10 | 0.894 |
M168 | ODDS ON | D2 | Gary | Chapman | LMYC | Y |   | 0.841 |
M224 | ANDURIL | D2 | Rhett | Hann | LMYC |   | Sydney 32 | 0.812 |
M271 | QUIET ACHIEVER | D2 | Russell | Cummins | LMYC |   | Lunn 8 | 0.833 |
M4557 | EXCESS | D2 | Bruce | Dobinson | LMYC |   | Eureka 34 | 0.887 |
M4921 | BINDAROO | D2 | Simon | Zinader | LMYC | Y | Jutson 9.5 | 0.818 |
Sail No | Boat Name | Class | First Name | Last Name | From | Cas? | Design | PHS_D1_2_3 |
820 | HOCUS POCUS | D3 | Jason | Taylor | LMYC |   | Mottle 27 | 0.684 |
3113 | HAGAR II | D3 | Warren | Dixon | LMYC |   | Mottle 33 | 0.695 |
3260 | ASSYLUM | D3 | Craig | Millington | LMYC |   | Tasman26 | 0.661 |
4893 | MIRAGE | D3 | David | Kelty | LMYC |   | Compass750 | 0.696 |
6290 | SHEER PLEASURE | D3 | Paul | Jones | LMYC | Y | Jeanneau 43DS | 0.767 |
6382 | EVEN KEEL | D3 | Peter | Shaddock | LMYC |   | Beneteau 27.7 | 0.738 |
6488 | TOPAZ | D3 | Greg | Nolan | LMYC |   | Beneteau Oceanis 331 | 0.711 |
AUS204 | THE SHED | D3 | Roger | Parker | LMYC |   | J-24 | 0.779 |
AUS4062 | UP SHIP CREEK | D3 | Mark | Holmes | LMYC |   | Flying 15 | 0.767 |
M31 | ARUNA | D3 | Ian | Murray | LMYC | Y | Jeanneau 37 | 0.707 |
M34 | PENTANGLE | D3 | Brian | Varnam | LMYC |   | Northshore 340 | 0.746 |
M80 | MARILYN | D3 | Ian | Coulin | LMYC | Y | Dufour 40 | 0.808 |
M120 | TREKA | D3 | Roger | Mostyn | LMYC |   | Endeavour 26 | 0.699 |
M143 | WEDGEWOOD | D3 | Roger | Geary | LMYC |   | Farr 9.2 | 0.746 |
M160 | SARSALA | D3 | David | Wonderly | LMYC |   | Dubois 34 | 0.740 |
M276 | THE APPLE | D3 | Warren | Hodgkins | LMYC |   | Adams 8 | 0.733 |
M444 | 32 DEGREES SOUTH | D3 | Ross | Buxton | LMYC |   | Southern Ocean 32 | 0.788 |
M469 | LIAISON | D3 | Michael | Wilkins | LMYC |   | Cole 35 | 0.691 |
M683 | SENTA | D3 | Paul | Jackson | LMYC | Y | Bavaria 34 | 0.747 |
Results by : TopYacht