Annual Pointscore 2019-20
Hosted By Lake Macquarie Yacht Club
Race 8   (2/11/2019) 
Updated: 2/11/2019 18:16:19
RESULTS FOR DIV 3 SUBJECT TO PROTEST
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design | Vis |
1 | M400 | IGNITION | Ian Bower | 46:19 | 2 | 1.071 | 49:36 | 1.133 | 1.080 | 1.0 | Farr 400 |   |
2 | M77 | STAMPEDE | Michael McDonald | 58:44 | 11 | 0.881 | 51:45 | 0.894 | 0.882 | 2.0 | Inglis 39 |   |
3 | M398 | SQUID4WOODSY | Steve Liddell | 53:26 | 4 | 0.971 | 51:53 | 0.982 | 0.974 | 3.0 | Radford Sprint |   |
4 | 13413 | RHUMB | Ian Humphris | 50:38 | 3 | 1.029 | 52:06 | 1.037 | 1.037 | 4.0 | Vismara V43 |   |
5 | M16 | SHAKTI | Doug Coulter | 46:13 | 1 | 1.129 | 52:11 | 1.136 | 1.129 | 5.0 | Rogers 46 |   |
6 | 7722 | ROSS STREET | Noel Jenkins | 55:22 | 6 | 0.949 | 52:33 | 0.948 | 0.949 | 6.0 | BENETEAU First 40 |   |
7 | 7633 | SOFARR | Dale Sharp | 57:09 | 8 | 0.922 | 52:42 | 0.918 | 0.917 | 7.0 | Farr 31 |   |
8 | SYD39 | FATHOM | David Berryman | 55:36 | 7 | 0.952 | 52:56 | 0.944 | 0.958 | 8.0 | Sydney 39cr Modified |   |
9 | 6231 | FINISHED DREAMIN | Stephen Schutz | 58:14 | 10 | 0.911 | 53:03 | 0.901 | 0.910 | 9.0 | Sydney 38 |   |
10 | M33 | MORTICIA | Geoff Gardner | 57:55 | 9 | 0.921 | 53:20 | 0.906 | 0.925 | 10.0 | Adams 10.6 |   |
11 | 35048 | THE REAL THING | John Anderson | 55:13 | 5 | 0.968 | 53:27 | 0.950 | 0.965 | 11.0 | NelsonMarek35OD |   |
12 | 9002 | THE RAGING BULL | Andrew Turner | 59:16 | 12 | 0.934 | 55:21 | 0.886 | 0.927 | 12.0 | Bull 9000 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design | Vis |
1 | 4572 | TENACITY | David Young | 49:17 | 2 | 0.875 | 43:07 | 0.899 | 0.884 | 1.0 | Adams 10 |   |
2 | M35 | ANARCHIE | Paul Hannan | 49:22 | 3 | 0.879 | 43:24 | 0.897 | 0.884 | 2.0 | Archambault A35 |   |
3 | M69 | POGUE MOHONE | Scott Hamilton | 48:46 | 1 | 0.898 | 43:48 | 0.908 | 0.899 | 3.0 | Adams 10 |   |
4 | AUS213 | WICKED | Mark Worsley | 51:30 | 5 | 0.854 | 43:59 | 0.860 | 0.851 | 4.0 | 11Metre OD |   |
5 | M4557 | EXCESS | Bruce Dobinson | 50:09 | 4 | 0.890 | 44:38 | 0.883 | 0.884 | 5.0 | Eureka 34 |   |
6 | AUS1192 | ECHO BEACH | Philip Matthews | 52:55 | 6 | 0.860 | 45:30 | 0.837 | 0.853 | 6.0 | Etchell |   |
7 | AUS601 | BEAT TO QUARTERS | Julian Borgert | 53:47 | 7 | 0.848 | 45:36 | 0.824 | 0.837 | 7.0 | Etchell |   |
8 | M271 | QUIET ACHIEVER | Russell Cummins | 54:47 | 8 | 0.835 | 45:45 | 0.809 | 0.832 | 8.0 | Lunn 8 |   |
9 | 6619 | BLUEPRINT | Rodney Scott | 57:21 | 9 | 0.803 | 46:03 | 0.772 | 0.797 | 9.0 | Bavaria 41 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design | Vis |
1 | 6488 | TOPAZ | Greg Nolan | 41:46 | 2 | 0.698 | 29:09 | 0.772 | 0.702 | 1.0 | Beneteau Oceanis 331 |   |
2 | M80 | MARILYN | Ian Coulin | 37:59 | 1 | 0.784 | 29:47 | 0.849 | 0.789 |   | Dufour 40 | Yes |
3 | M120 | TREKA | Roger Mostyn | 44:54 | 5 | 0.698 | 31:20 | 0.718 | 0.700 | 2.0 | Endeavour 26 |   |
4 | M34 | PENTANGLE | Brian Varnam | 42:43 | 3 | 0.741 | 31:39 | 0.755 | 0.749 | 3.0 | Northshore 340 |   |
5 | M469 | LIAISON | Michael Wilkins | 45:50 | 8 | 0.702 | 32:10 | 0.704 | 0.702 | 4.0 | Cole 35 |   |
6 | 4893 | MIRAGE | David Kelty | 46:20 | 9 | 0.698 | 32:20 | 0.696 | 0.696 | 5.0 | Compass750 |   |
7 | 3260 | ASSYLUM | Craig Millington | 48:13 | 10 | 0.675 | 32:33 | 0.669 | 0.665 | 6.0 | Tasman26 |   |
8 | M160 | SARSALA | David Wonderly | 44:16 | 4 | 0.745 | 32:59 | 0.729 | 0.739 | 7.0 | Dubois 34 |   |
9 | 6382 | EVEN KEEL | Peter Shaddock | 45:04 | 6 | 0.746 | 33:37 | 0.716 | 0.737 | 8.0 | Beneteau 27.7 |   |
10 | 3113 | HAGAR II | Warren Dixon | 48:15 | 11 | 0.703 | 33:55 | 0.668 | 0.698 | 9.0 | Mottle 33 |   |
11 | M143 | WEDGEWOOD | Roger Geary | 45:20 | 7 | 0.754 | 34:11 | 0.711 | 0.750 | 10.0 | Farr 9.2 |   |
Results by : TopYacht