Annual Pointscore 2019-20
Hosted By Lake Macquarie Yacht Club
Race 7   (26/10/2019) 
Updated: 26/10/2019 12:43:28
Sponsor: CUTCHER & NEAL
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | Score | Vis | Design |
ABN | FINISHED DREAMIN | 6231 | D1 | Stephen Schutz |   |   |   | 0.911 |   | 0.0 |   | Sydney 38 |
ABN | WILLPOWER | 6999 | D1 | Simon Fendo |   |   |   | 0.906 |   | 0.0 |   | Beneteau40.7 |
ABN | SOFARR | 7633 | D1 | Dale Sharp |   |   |   | 0.922 |   | 0.0 |   | Farr 31 |
ABN | ROSS STREET | 7722 | D1 | Noel Jenkins |   |   |   | 0.949 |   | 0.0 |   | BENETEAU First 40 |
ABN | THE RAGING BULL | 9002 | D1 | Andrew Turner |   |   |   | 0.934 |   | 0.0 |   | Bull 9000 |
ABN | RHUMB | 13413 | D1 | Ian Humphris |   |   |   | 1.029 |   | 0.0 |   | Vismara V43 |
ABN | THE REAL THING | 35048 | D1 | John Anderson |   |   |   | 0.968 |   | 0.0 |   | NelsonMarek35OD |
ABN | ONE EYED BANDIT | AUS2 | D1 | Bill Young |   |   |   | 0.971 |   | 0.0 |   | REO 7.7 |
ABN | MOJO | AUS5868 | D1 | Mark Benson |   |   |   | 1.021 |   | 0.0 |   | Farr 40 |
ABN | SHAKTI | M16 | D1 | Doug Coulter |   |   |   | 1.129 |   | 0.0 |   | Rogers 46 |
ABN | MORTICIA | M33 | D1 | Geoff Gardner |   |   |   | 0.921 |   | 0.0 |   | Adams 10.6 |
ABN | EXCESSIVE | M49 | D1 | David Nichols |   |   |   | 0.916 |   | 0.0 |   | Adams10.6 |
ABN | STAMPEDE | M77 | D1 | Michael McDonald |   |   |   | 0.881 |   | 0.0 |   | Inglis 39 |
ABN | SQUID4WOODSY | M398 | D1 | Steve Liddell |   |   |   | 0.971 |   | 0.0 |   | Radford Sprint |
ABN | IGNITION | M400 | D1 | Ian Bower |   |   |   | 1.071 |   | 0.0 |   | Farr 400 |
ABN | FATHOM | SYD39 | D1 | David Berryman |   |   |   | 0.952 |   | 0.0 |   | Sydney 39cr Modified |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | Score | Vis | Design |
ABN | CARDINAL SYN | 880 | D2 | Geoff Edman |   |   |   | 0.827 |   | 0.0 |   | Farr 37 |
ABN | YOUNG 'n' OLD | 3909 | D2 | Glen Picasso |   |   |   | 0.817 |   |   | Yes | Young88 |
ABN | TENACITY | 4572 | D2 | David Young |   |   |   | 0.875 |   | 0.0 |   | Adams 10 |
ABN | KRISTINA J | 6414 | D2 | Richard Roberts |   |   |   | 0.842 |   | 0.0 |   | Beneteau 36.7 |
ABN | BLUEPRINT | 6619 | D2 | Rodney Scott |   |   |   | 0.803 |   | 0.0 |   | Bavaria 41 |
ABN | HOI POLLOI | 7029 | D2 | Philip Blanch |   |   |   | 0.838 |   | 0.0 |   | Dufour 36E |
ABN | XXX | 9930 | D2 | Peter Geddes |   |   |   | 0.868 |   | 0.0 |   | Mount Gay 30 |
ABN | WICKED | AUS213 | D2 | Mark Worsley |   |   |   | 0.854 |   | 0.0 |   | 11Metre OD |
ABN | BEAT TO QUARTERS | AUS601 | D2 | Julian Borgert |   |   |   | 0.848 |   | 0.0 |   | Etchell |
ABN | ECHO BEACH | AUS1192 | D2 | Philip Matthews |   |   |   | 0.860 |   | 0.0 |   | Etchell |
ABN | MENACE | M24 | D2 | Niven James |   |   |   | 0.834 |   |   | Yes | PhillipsSimson11.7 |
ABN | ANARCHIE | M35 | D2 | Paul Hannan |   |   |   | 0.879 |   | 0.0 |   | Archambault A35 |
ABN | POGUE MOHONE | M69 | D2 | Scott Hamilton |   |   |   | 0.898 |   | 0.0 |   | Adams 10 |
ABN | ODDS ON | M168 | D2 | Gary Chapman |   |   |   | 0.841 |   |   | Yes |   |
ABN | ANDURIL | M224 | D2 | Rhett Hann |   |   |   | 0.812 |   | 0.0 |   | Sydney 32 |
ABN | QUIET ACHIEVER | M271 | D2 | Russell Cummins |   |   |   | 0.835 |   | 0.0 |   | Lunn 8 |
ABN | EXCESS | M4557 | D2 | Bruce Dobinson |   |   |   | 0.890 |   | 0.0 |   | Eureka 34 |
ABN | BINDAROO | M4921 | D2 | Simon Zinader |   |   |   | 0.818 |   |   | Yes | Jutson 9.5 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | Score | Vis | Design |
ABN | HOCUS POCUS | 820 | D3 | Jason Taylor |   |   |   | 0.684 |   | 0.0 |   | Mottle 27 |
ABN | HAGAR II | 3113 | D3 | Warren Dixon |   |   |   | 0.703 |   | 0.0 |   | Mottle 33 |
ABN | ASSYLUM | 3260 | D3 | Craig Millington |   |   |   | 0.675 |   | 0.0 |   | Tasman26 |
ABN | MIRAGE | 4893 | D3 | David Kelty |   |   |   | 0.698 |   | 0.0 |   | Compass750 |
ABN | SHEER PLEASURE | 6290 | D3 | Paul Jones |   |   |   | 0.767 |   |   | Yes | Jeanneau 43DS |
ABN | EVEN KEEL | 6382 | D3 | Peter Shaddock |   |   |   | 0.746 |   | 0.0 |   | Beneteau 27.7 |
ABN | TOPAZ | 6488 | D3 | Greg Nolan |   |   |   | 0.698 |   | 0.0 |   | Beneteau Oceanis 331 |
ABN | THE SHED | AUS204 | D3 | Roger Parker |   |   |   | 0.779 |   | 0.0 |   | J-24 |
ABN | UP SHIP CREEK | AUS4062 | D3 | Mark Holmes |   |   |   | 0.767 |   | 0.0 |   | Flying 15 |
ABN | ARUNA | M31 | D3 | Ian Murray |   |   |   | 0.707 |   |   | Yes | Jeanneau 37 |
ABN | PENTANGLE | M34 | D3 | Brian Varnam |   |   |   | 0.741 |   | 0.0 |   | Northshore 340 |
ABN | MARILYN | M80 | D3 | Ian Coulin |   |   |   | 0.784 |   |   | Yes | Dufour 40 |
ABN | TREKA | M120 | D3 | Roger Mostyn |   |   |   | 0.698 |   | 0.0 |   | Endeavour 26 |
ABN | WEDGEWOOD | M143 | D3 | Roger Geary |   |   |   | 0.754 |   | 0.0 |   | Farr 9.2 |
ABN | SARSALA | M160 | D3 | David Wonderly |   |   |   | 0.745 |   | 0.0 |   | Dubois 34 |
ABN | THE APPLE | M276 | D3 | Warren Hodgkins |   |   |   | 0.733 |   | 0.0 |   | Adams 8 |
ABN | 32 DEGREES SOUTH | M444 | D3 | Ross Buxton |   |   |   | 0.788 |   | 0.0 |   | Southern Ocean 32 |
ABN | LIAISON | M469 | D3 | Michael Wilkins |   |   |   | 0.702 |   | 0.0 |   | Cole 35 |
ABN | SENTA | M683 | D3 | Paul Jackson |   |   |   | 0.747 |   |   | Yes | Bavaria 34 |
Results by : TopYacht