Header Image

Annual Pointscore 2019-20

Hosted By Lake Macquarie Yacht Club

Race 5   (12/10/2019) 

Updated:  16/10/2019  09:54:52

Sponsor: PHILLIPS SAILS

Division 1 PHS_D1_2_3 results Wind 12 knots at 90 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score Design Vis
1 13413 RHUMB Ian Humphris 02:09:51 2 1.023 02:12:50 1.048 1.029 1.0 Vismara V43  
2 SYD39 FATHOM David Berryman 02:22:05 7 0.949 02:14:50 0.958 0.952 2.0 Sydney 39cr Modified  
3 M400 IGNITION Ian Bower 02:06:38 1 1.067 02:15:07 1.075 1.067 3.0 Farr 400  
4 35048 THE REAL THING John Anderson 02:21:24 6 0.958 02:15:28 0.963 0.959 4.0 NelsonMarek35OD  
5 AUS2 ONE EYED BANDIT Bill Young 02:19:57 5 0.970 02:15:45 0.972 0.971 5.0 REO 7.7  
6 6231 FINISHED DREAMIN Stephen Schutz 02:28:25 9 0.916 02:15:57 0.917 0.911 6.0 Sydney 38  
7 M33 MORTICIA Geoff Gardner 02:29:32 10 0.911 02:16:14 0.910 0.912 7.0 Adams 10.6  
8 M398 SQUID4WOODSY Steve Liddell 02:19:45 4 0.975 02:16:15 0.974 0.973 8.0 Radford Sprint  
9 M77 STAMPEDE Michael McDonald 02:33:53 12 0.887 02:16:30 0.884 0.885 9.0 Inglis 39  
10 9002 THE RAGING BULL Andrew Turner 02:27:29 8 0.932 02:17:27 0.923 0.934 10.0 Bull 9000  
11 AUS5868 MOJO Mark Benson 02:15:19 3 1.030 02:19:23 1.006 1.022 11.0 Farr 40  
12 7633 SOFARR Dale Sharp 02:32:14 11 0.936 02:22:29 0.894 0.933 12.0 Farr 31  
13 6999 WILLPOWER Simon Fendo 02:45:46 13 0.923 02:33:00 0.821 0.915 13.0 Beneteau40.7  
DNC M16 SHAKTI Doug Coulter     1.129       16.0 Rogers 46  
DNC M49 EXCESSIVE David Nichols     0.919       16.0 Adams10.6  

Division 2 PHS_D1_2_3 results Wind 12 knots at 90 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score Design Vis
1 7029 HOI POLLOI Philip Blanch 02:38:23 7 0.822 02:10:12 0.850 0.831 1.0 Dufour 36E  
2 M271 QUIET ACHIEVER Russell Cummins 02:37:33 6 0.827 02:10:18 0.854 0.836 2.0 Lunn 8  
3 M69 POGUE MOHONE Scott Hamilton 02:27:43 1 0.886 02:10:53 0.911 0.896 3.0 Adams 10  
4 4572 TENACITY David Young 02:30:40 2 0.869 02:10:56 0.893 0.875 4.0 Adams 10  
5 6414 KRISTINA J Richard Roberts 02:37:15 5 0.837 02:11:37 0.856 0.842 5.0 Beneteau 36.7  
6 3909 YOUNG 'n' OLD Cyril Picasso 02:44:15 11 0.819 02:14:31 0.819 0.817   Young88 Yes
7 M4557 EXCESS Bruce Dobinson 02:31:34 3 0.888 02:14:36 0.888 0.891 6.0 Eureka 34  
8 AUS1192 ECHO BEACH Philip Matthews 02:37:00 4 0.863 02:15:30 0.857 0.863 7.0 Etchell  
9 M24 MENACE Niven James 02:42:11 10 0.836 02:15:35 0.830 0.834   PhillipsSimson11.7 Yes
10 AUS601 BEAT TO QUARTERS Julian Borgert 02:40:00 8 0.852 02:16:19 0.841 0.852 8.0 Etchell  
11 M168 ODDS ON Gary Chapman 02:42:05 9 0.847 02:17:17 0.830 0.841     Yes
12 880 CARDINAL SYN Geoff Edman 02:46:10 12 0.837 02:19:05 0.810 0.827 9.0 Farr 37  
13 6619 BLUEPRINT Rodney Scott 03:06:55 13 0.803 02:30:06 0.720 0.797 10.0 Bavaria 41  
DNC 9930 XXX Peter Geddes     0.872       15.0 Mount Gay 30  
DNC AUS213 WICKED Mark Worsley     0.860       15.0 11Metre OD  
DNC M35 ANARCHIE Paul Hannan     0.881       15.0 Archambault A35  
DNC M224 ANDURIL Rhett Hann     0.812       15.0 Sydney 32  
DNC M4921 BINDAROO Simon Zinader     0.811         Jutson 9.5 Yes

Division 3 PHS_D1_2_3 results Wind 12 knots at 90 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score Design Vis
1 AUS4062 UP SHIP CREEK Mark Holmes 02:31:12 2 0.758 01:54:37 0.785 0.767 1.0 Flying 15  
2 M80 MARILYN Ian Coulin 02:30:29 1 0.766 01:55:16 0.789 0.774   Dufour 40 Yes
3 M34 PENTANGLE Brian Varnam 02:38:58 7 0.734 01:56:41 0.746 0.739 2.0 Northshore 340  
4 AUS204 THE SHED Roger Parker 02:31:52 3 0.772 01:57:14 0.781 0.773 3.0 J-24  
5 6488 TOPAZ Greg Nolan 02:47:52 9 0.706 01:58:31 0.707 0.705 4.0 Beneteau Oceanis 331  
6 6382 EVEN KEEL Peter Shaddock 02:37:06 6 0.755 01:58:37 0.755 0.755 5.0 Beneteau 27.7  
7 4893 MIRAGE David Kelty 02:50:51 10 0.695 01:58:44 0.695 0.694 6.0 Compass750  
8 M120 TREKA Roger Mostyn 02:51:32 12 0.696 01:59:23 0.692 0.697 7.0 Endeavour 26  
9 M143 WEDGEWOOD Roger Geary 02:36:33 5 0.763 01:59:27 0.758 0.764 8.0 Farr 9.2  
10 6290 SHEER PLEASURE Paul Jones 02:35:32 4 0.769 01:59:36 0.763 0.767   Jeanneau 43DS Yes
11 M469 LIAISON Michael Wilkins 02:51:05 11 0.715 02:02:20 0.694 0.707 9.0 Cole 35  
12 M276 THE APPLE Warren Hodgkins 02:44:43 8 0.745 02:02:43 0.720 0.738 10.0 Adams 8  
13 3260 ASSYLUM Craig Millington 02:59:37 13 0.685 02:03:02 0.661 0.678 11.0 Tasman26  
DNC 820 HOCUS POCUS Jason Taylor     0.684       16.0 Mottle 27  
DNC 3113 HAGAR II Warren Dixon     0.703       16.0 Mottle 33  
DNC M31 ARUNA Ian Murray     0.707         Jeanneau 37 Yes
DNC M160 SARSALA David Wonderly     0.745       16.0 Dubois 34  
DNC M444 32 DEGREES SOUTH Ross Buxton     0.782       16.0 Southern Ocean 32  
DNC M683 SENTA Paul Jackson     0.747         Bavaria 34 Yes



Results by : TopYacht

Footer Image