Annual Pointscore 2019-20
Hosted By Lake Macquarie Yacht Club
Updated: 6/09/2019 14:22:38
Sponsor: BUYABOAT
Sail No | Boat Name | Class | First Name | Last Name | Cas? | Design | PHS_D1_2_3 |
M49 | EXCESSIVE | D1 | David | Nichols |   | Adams10.6 | 0.922 |
SYD39 | FATHOM | D1 | David | Berryman |   | Sydney 39cr Modified | 0.949 |
6231 | FINISHED DREAMIN | D1 | Stephen | Schutz |   | Sydney 38 | 0.935 |
M400 | IGNITION | D1 | Ian | Bower |   | Farr 400 | 1.075 |
AUS5868 | MOJO | D1 | Mark | Benson |   | Farr 40 | 1.036 |
M33 | MORTICIA | D1 | Geoff | Gardner |   | Adams 10.6 | 0.904 |
13413 | RHUMB | D1 | Ian | Humphris |   | Vismara V43 | 1.034 |
M16 | SHAKTI | D1 | Doug | Coulter |   | Rogers 46 | 1.138 |
7633 | SOFARR | D1 | Dale | Sharp |   | Farr 31 | 0.919 |
M398 | SQUID4WOODSY | D1 | Steve | Liddell |   | Radford Sprint | 0.981 |
M77 | STAMPEDE | D1 | Michael | McDonald |   | Inglis 39 | 0.890 |
9002 | THE RAGING BULL | D1 | Andrew | Turner |   | Bull 9000 | 0.914 |
35048 | THE REAL THING | D1 | John | Anderson |   | NelsonMarek35OD | 0.956 |
6999 | WILLPOWER | D1 | Noel | Jenkins |   | Beneteau40.7 | 0.927 |
Sail No | Boat Name | Class | First Name | Last Name | Cas? | Design | PHS_D1_2_3 |
M35 | ANARCHIE | D2 | Paul | Hannan |   | Archambault A35 | 0.881 |
M224 | ANDURIL | D2 | Rhett | Hann |   | Sydney 32 | 0.812 |
AUS601 | BEAT TO QUARTERS | D2 | Julian | Borgert |   | Etchell | 0.841 |
6619 | BLUEPRINT | D2 | Rodney | Scott |   | Bavaria 41 | 0.803 |
880 | CARDINAL SYN | D3 | Geoff | Edman |   | Farr 37 | 0.851 |
AUS1192 | ECHO BEACH | D2 | Philip | Matthews |   | Etchell | 0.855 |
M4557 | EXCESS | D2 | Bruce | Dobinson |   | Eureka 34 | 0.876 |
7029 | HOI POLLOI | D2 | Philip | Blanch |   | Dufour 36E | 0.820 |
6414 | KRISTINA J | D2 | Richard | Roberts |   | Beneteau 36.7 | 0.837 |
M24 | MENACE | D2 | Niven | James | Y | PhillipsSimson11.7 | 0.836 |
M168 | ODDS ON | D2 | Gary | Chapman | Y |   | 0.853 |
M69 | POGUE MOHONE | D2 | Scott | Hamilton |   | Adams 10 | 0.873 |
M271 | QUIET ACHIEVER | D2 | Russell | Cummins |   | Lunn 8 | 0.822 |
4572 | TENACITY | D2 | David | Young |   | Adams 10 | 0.871 |
AUS213 | WICKED | D2 | Mark | Worsley |   | 11Metre OD | 0.872 |
9930 | XXX | D2 | Peter | Geddes |   | Mount Gay 30 | 0.881 |
Sail No | Boat Name | Class | First Name | Last Name | Cas? | Design | PHS_D1_2_3 |
M444 | 32 DEGREES SOUTH | D3 | Ross | Buxton |   | Southern Ocean 32 | 0.782 |
M31 | ARUNA | D3 | Ian | Murray | Y | Jeanneau 37 | 0.705 |
3260 | ASSYLUM | D3 | Craig | Millington |   | Tasman26 | 0.690 |
6382 | EVEN KEEL | D3 | Peter | Shaddock |   | Beneteau 27.7 | 0.757 |
3113 | HAGAR II | D3 | Warren | Dixon |   | Mottle 33 | 0.703 |
820 | HOCUS POCUS | D3 | Jason | Taylor |   | Mottle 27 | 0.689 |
M469 | LIAISON | D3 | Michael | Wilkins |   | Cole 35 | 0.725 |
M80 | MARILYN | D3 | Ian | Coulin | Y | Dufour 40 | 0.762 |
4893 | MIRAGE | D3 | David | Kelty |   | Compass750 | 0.699 |
M34 | PENTANGLE | D3 | Brian | Varnam |   | Northshore 340 | 0.730 |
M160 | SARSALA | D3 | David | Wonderly |   | Dubois 34 | 0.752 |
M683 | SENTA | D3 | Paul | Jackson | Y | Bavaria 34 | 0.756 |
6290 | SHEER PLEASURE | D3 | Paul | Jones | Y | Jeanneau 43DS | 0.769 |
M276 | THE APPLE | D3 | Warren | Hodgkins |   | Adams 8 | 0.747 |
AUS204 | THE SHED | D3 | Roger | Parker |   | J-24 | 0.776 |
6488 | TOPAZ | D3 | Greg | Nolan |   | Beneteau Oceanis 331 | 0.710 |
M120 | TREKA | D3 | Roger | Mostyn |   | Endeavour 26 | 0.689 |
AUS4062 | UP SHIP CREEK | D3 | Mark | Holmes |   | Flying 15 | 0.750 |
M143 | WEDGEWOOD | D3 | Roger | Geary |   | Farr 9.2 | 0.754 |
Results by : TopYacht