Marine Outlet Friday Sweepstakes 1920
Hosted By Lake Macquarie Yacht Club
Race 18   (7/02/2020)  Marine Outlet
Updated: 7/02/2020 17:38:38
Sponsor: MARINE OUTLET
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH |
ABN | 370 | SHE'S THE CULPRIT | Cyril Picasso | InglisJonesHart39 |   |   |   |   | 0.844 |   |
ABN | 544 | OUT OF SIGHT | Stuart Campbell | Masrm920 |   |   |   |   | 0.774 |   |
ABN | 927 | UBULUKU | Hilton Jones | Catalina32 |   |   |   |   | 0.706 |   |
ABN | 1834 | CAPE FLYER | John Carlile | Adams 40 |   |   |   |   | 0.597 |   |
ABN | 3909 | YOUNG & OLD | Cyril Picasso | Young 88 |   |   |   |   | 0.811 |   |
ABN | 4234 | FLYING COLOURS | Derek Reed | Nantucket31 |   |   |   |   | 0.699 |   |
ABN | 4572 | TENACITY | David Young | Adams 10 |   |   |   |   | 0.876 |   |
ABN | 4580 | MISS MOLLY | Chris Molloy | Beneteau32.5 |   |   |   |   | 0.718 |   |
ABN | 4769 | FRANK | Jason Hunter | Sonata8 |   |   |   |   | 0.678 |   |
ABN | 4772 | BACKCHAT | Tom Braidwood | Adams10 |   |   |   |   | 0.893 |   |
ABN | 4893 | MIRAGE | David Kelty | Compass750 |   |   |   |   | 0.698 |   |
ABN | 6231 | FINISHED DREAMIN | Stephen Schutz | Sydney38 |   |   |   |   | 0.876 |   |
ABN | 6278 | CAPELLA | Peter Robinson | Bavaria 36 |   |   |   |   | 0.721 |   |
ABN | 6290 | SHEER PLEASURE | Paul Jones | Jeanneau43DS |   |   |   |   | 0.746 |   |
ABN | 6414 | KRISTINA J | Richard Roberts | Beneteau 36.7 |   |   |   |   | 0.837 |   |
ABN | 6488 | TOPAZ | Tony.Greg Croese.Nolan | Beneteau331 |   |   |   |   | 0.700 |   |
ABN | 6619 | BLUEPRINT | Rodney Scott | Bavaria41 |   |   |   |   | 0.805 |   |
ABN | 7029 | HOI POLLOI | Bruce Flemming | Dufour 36E |   |   |   |   | 0.794 |   |
ABN | 7199 | NYMPH | Keith Van Munster | Fred Barrett 32 |   |   |   |   | 0.802 |   |
ABN | 7633 | SO FARR | Natalie Butterworth | Farr31 |   |   |   |   | 0.894 |   |
ABN | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 |   |   |   |   | 0.939 |   |
ABN | 8222 | MAREEN BLUE | John Newton |   |   |   |   |   | 0.707 |   |
ABN | 9002 | THE RAGING BULL | Andrew Turner | Bull9000 |   |   |   |   | 0.895 |   |
ABN | 9799 | WINDCHASER | Bill Chaseling | Catalina36 |   |   |   |   | 0.734 |   |
ABN | A48 | GIVE & TAKE | Russell Williams | Beneteau 48 |   |   |   |   | 0.788 |   |
ABN | A163 | CAPRICIOUS | Mike Evans | Clansman 30 |   |   |   |   | 0.640 |   |
ABN | AUS2 | ONE EYE'D BANDIT | Bill Young | REO 7.7 |   |   |   |   | 0.925 |   |
ABN | AUS130 | JAM | Brett.Mark Lewis.Shaffer | J24 |   |   |   |   | 0.792 |   |
ABN | AUS221 | TOW TRUCK | Anthony Paterson | Melges32 |   |   |   |   | 0.913 |   |
ABN | AUS5868 | Mojo | Mark Benson | Farr 40 |   |   |   |   | 1.003 |   |
ABN | L38 | FULL BORE | Matt Jensen | Sydney32 |   |   |   |   | 0.793 |   |
ABN | M20 | DREADNAUGHT | Ed Hillier | Adams10.6Fd |   |   |   |   | 0.891 |   |
ABN | M24 | MENACE | Niven James | Phillips11.7 |   |   |   |   | 0.842 |   |
ABN | M31 | ARUNA | Sandi&Ian Murray | Jeanneau37 |   |   |   |   | 0.712 |   |
ABN | M33 | MORTICIA | Geoff Gardiner | Adams 10.6d |   |   |   |   | 0.925 |   |
ABN | M40 | SHIMMER | James Patterson | Hanse40 |   |   |   |   | 0.778 |   |
ABN | M45 | EQUINOX | Eleanor&Phil Cunningham | Beneteau45 |   |   |   |   | 0.821 |   |
ABN | M49 | EXCESSIVE | David Nichols | Adams10.6fd |   |   |   |   | 0.924 |   |
ABN | M51 | BEYOND COOL | Mark Clement | Jeanneau51 |   |   |   |   | 0.817 |   |
ABN | M52 | ANOTHER PROMISE | Jeff Quirk | Feeling36 |   |   |   |   | 0.811 |   |
ABN | M69 | POGUE MOHONE | Scott Hamilton | Adams10 |   |   |   |   | 0.855 |   |
ABN | M72 | PUGSLEY | Len Lavers | Adams 10.6FD |   |   |   |   | 0.929 |   |
ABN | M80 | MARILYN | Ian Coulin | Dufor 40 |   |   |   |   | 0.799 |   |
ABN | M143 | WEDGWOOD | Roger Geary | Farr1/2Tonner |   |   |   |   | 0.728 |   |
ABN | M160 | SARSALA | David Wonderley | Dubois 34 |   |   |   |   | 0.701 |   |
ABN | M168 | ODDS ON | Gary Chapman | Peden33 |   |   |   |   | 0.827 |   |
ABN | M193 | CYGNET | David Bradburn | Cygnet 20 |   |   |   |   | 0.641 |   |
ABN | M236 | SANTANA | Michael Graham | Swan 43 |   |   |   |   | 0.830 |   |
ABN | M271 | QUIET ACHIEVER | R.Cummings P.Harris | Lunn 8 |   |   |   |   | 0.814 |   |
ABN | M272 | NO REGRETS | Ian Billington | Dufour 36 |   |   |   |   | 0.720 |   |
ABN | M276 | THE APPLE | Warren Hodgkins | Adams 8 |   |   |   |   | 0.740 |   |
ABN | M340 | AJA | Mark Newell | Northshore 34 |   |   |   |   | 0.682 |   |
ABN | M389 | DULCI BELLA | Tim Litchfield | Jeanneau Sun Odessy 389 |   |   |   |   | 0.723 |   |
ABN | M398 | SQUID4WOODSY | Steve Liddell | RadfordSprint |   |   |   |   | 0.954 |   |
ABN | M400 | IGNITION | Ian Bower | Farr400 |   |   |   |   | 1.041 |   |
ABN | M447 | TRACE ELEMENT | Stephen Jones | BeneteauFirst44.7 |   |   |   |   | 0.955 |   |
ABN | M469 | LIAISON | Michael Wilkins | Cole 35 |   |   |   |   | 0.727 |   |
ABN | M683 | SENTA | Paul Jackson | Bavaria34 |   |   |   |   | 0.743 |   |
ABN | M777 | SOLLY | Len Solman | Beneteau361 |   |   |   |   | 0.723 |   |
ABN | M1011 | EAT MY SHORTS | Peter Johnson | Adams10 |   |   |   |   | 0.884 |   |
ABN | SYD39 | FATHOM | David.Berryman Stephen.Ford | Sydney 39 cr modified |   |   |   |   | 0.927 |   |
ABN | YC375 | SERIEN | Jeffrey Payne | Radford 37.5 |   |   |   |   | 0.727 |   |
Results by : TopYacht