Marine Outlet Friday Sweepstakes 1920
Hosted By Lake Macquarie Yacht Club
Marine Outlet
Updated: 8/11/2019 12:18:44
Sponsor: MARINE OUTLET
Group | Sail No | Boat Name | Class | First Name | Last Name | Design | Keel TOT HC |
A | M340 | AJA | D7 | Mark | Newell | Northshore 34 | 0.655 |
A | 8222 | MAREEN BLUE | D7 | John | Newton |   | 0.707 |
A | 4893 | MIRAGE | D7 | David | Kelty | Compass750 | 0.702 |
A | 4769 | FRANK | D7 | Jason | Hunter | Sonata8 | 0.678 |
A | M193 | CYGNET | D7 | David | Bradburn | Cygnet 20 | 0.641 |
A | 4234 | FLYING COLOURS | D7 | Derek | Reed | Nantucket31 | 0.697 |
A | M160 | SARSALA | D7 | David | Wonderley | Dubois 34 | 0.701 |
A | 927 | UBULUKU | D7 | Hilton | Jones | Catalina32 | 0.685 |
A | 1834 | CAPE FLYER | D7 | John | Carlile | Adams 40 | 0.597 |
Group | Sail No | Boat Name | Class | First Name | Last Name | Design | Keel TOT HC |
B | M31 | ARUNA | D6 | Sandi&Ian | Murray | Jeanneau37 | 0.732 |
B | M272 | NO REGRETS | D6 | Ian | Billington | Dufour 36 | 0.720 |
B | M143 | WEDGWOOD | D6 | Roger | Geary | Farr1/2Tonner | 0.728 |
B | 9799 | WINDCHASER | D6 | Bill | Chaseling | Catalina36 | 0.731 |
B | M276 | THE APPLE | D6 | Warren | Hodgkins | Adams 8 | 0.740 |
B | M389 | DULCI BELLA | D6 | Tim | Litchfield | Jeanneau Sun Odessy 389 | 0.717 |
B | YC375 | SERIEN | D6 | Jeffrey | Payne | Radford 37.5 | 0.727 |
B | M777 | SOLLY | D6 | Len | Solman | Beneteau361 | 0.727 |
B | 6278 | CAPELLA | D6 | Peter | Robinson | Bavaria 36 | 0.725 |
B | M683 | SENTA | D6 | Paul | Jackson | Bavaria34 | 0.721 |
B | 4580 | MISS MOLLY | D6 | Chris | Molloy | Beneteau32.5 | 0.722 |
Group | Sail No | Boat Name | Class | First Name | Last Name | Design | Keel TOT HC |
C | M888 | LOVE UNLIMITED | D5 | Doug | Reed | Northshore 34 | 0.767 |
C | L38 | FULL BORE | D5 | Matt | Jensen | Sydney32 | 0.801 |
C | 544 | OUT OF SIGHT | D5 | Stuart | Campbell | Masrm920 | 0.778 |
C | M52 | ANOTHER PROMISE | D5 | Jeff | Quirk | Feeling36 | 0.799 |
C | M40 | SHIMMER | D5 | James | Patterson | Hanse40 | 0.778 |
C | M45 | EQUINOX | D5 | Eleanor&Phil | Cunningham | Beneteau45 | 0.797 |
C | 6290 | SHEER PLEASURE | D5 | Paul | Jones | Jeanneau43DS | 0.746 |
C | M469 | LIAISON | D5 | Michael | Wilkins | Cole 35 | 0.739 |
C | 6619 | BLUEPRINT | D5 | Rodney | Scott | Bavaria41 | 0.805 |
Group | Sail No | Boat Name | Class | First Name | Last Name | Design | Keel TOT HC |
D | M236 | SANTANA | D4 | Michael | Graham | Swan 43 | 0.830 |
D | M51 | BEYOND COOL | D4 | Mark | Clement | Jeanneau51 | 0.817 |
D | M271 | QUIET ACHIEVER | D4 | R.Cummings | P.Harris | Lunn 8 | 0.814 |
D | M168 | ODDS ON | D4 | Gary | Chapman | Peden33 | 0.839 |
D | 370 | SHE'S THE CULPRIT | D4 | Cyril | Picasso | InglisJonesHart39 | 0.844 |
D | M24 | MENACE | D4 | Niven | James | Phillips11.7 | 0.842 |
D | 6414 | KRISTINA J | D4 | Richard | Roberts | Beneteau 36.7 | 0.837 |
D | 7029 | HOI POLLOI | D4 | Bruce | Flemming | Dufour 36E | 0.806 |
D | 4572 | TENACITY | D4 | David | Young | Adams 10 | 0.857 |
D | 3909 | YOUNG & OLD | D4 | Cyril | Picasso | Young 88 | 0.815 |
D | AUS130 | JAM | D4 | Brett.Mark | Lewis.Shaffer | J24 | 0.805 |
D | 7199 | NYMPH | D4 | Keith | Van Munster | Fred Barrett 32 | 0.814 |
Group | Sail No | Boat Name | Class | First Name | Last Name | Design | Keel TOT HC |
E | M20 | DREADNAUGHT | D3 | Ed | Hillier | Adams10.6Fd | 0.895 |
E | M69 | POGUE MOHONE | D3 | Scott | Hamilton | Adams10 | 0.859 |
E | M72 | PUGSLEY | D3 | Len | Lavers | Adams 10.6FD | 0.940 |
E | 4772 | BACKCHAT | D3 | Tom | Braidwood | Adams10 | 0.897 |
E | M49 | EXCESSIVE | D3 | Antonia | Paterson | Adams10.6fd | 0.915 |
E | 9002 | THE RAGING BULL | D3 | Andrew | Turner | Bull9000 | 0.895 |
E | M1011 | EAT MY SHORTS | D3 | Peter | Johnson | Adams10 | 0.874 |
E | 7633 | SO FARR | D3 | Natalie | Butterworth | Farr31 | 0.894 |
E | 6231 | FINISHED DREAMIN | D3 | Stephen | Schutz | Sydney38 | 0.880 |
Group | Sail No | Boat Name | Class | First Name | Last Name | Design | Keel TOT HC |
F | SYD39 | FATHOM | D2 | David.Berryman | Stephen.Ford | Sydney 39 cr modified | 0.927 |
F | AUS53 | LIKE A TIGER | D2 | Dave | Anstey | FlyingTiger10m | 0.920 |
F | AUS221 | TOW TRUCK | D2 | Anthony | Paterson | Melges32 | 0.938 |
F | AUS2 | ONE EYE'D BANDIT | D2 | Bill | Young | REO 7.7 | 0.925 |
F | M447 | TRACE ELEMENT | D2 | Stephen | Jones | BeneteauFirst44.7 | 0.949 |
F | AUS5868 | Mojo | D2 | Mark | Benson | Farr 40 | 1.003 |
F | M398 | SQUID4WOODSY | D2 | Steve | Liddell | RadfordSprint | 0.932 |
Group | Sail No | Boat Name | Class | First Name | Last Name | Design | Keel TOT HC |
G | M400 | IGNITION | D1 | Ian | Bower | Farr400 | 1.026 |
Results by : TopYacht