Combined Windward Leeward 2019-20
Hosted By Lake Macquarie Yacht Club
Race 3   (14/12/2019) 
Updated: 16/12/2019 09:36:21
Sponsors: MARMONG POINT MARINA, PIRTEK NEWCASTLE, MARINE OUTLET
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | M32 | BARTENDER | Geoff Adams | 14:07:59 | 47:59 | 9 | 0.884 | 42:25 | 0.920 | 0.896 | 1.0 |
2 | 7633 | SOFARR | Dale Sharp | 14:08:06 | 48:06 | 10 | 0.898 | 43:12 | 0.918 | 0.905 | 2.0 |
3 | SYD39 | FATHOM | David Berryman | 14:05:56 | 45:56 | 4 | 0.942 | 43:16 | 0.961 | 0.948 | 3.0 |
4 | M77 | STAMPEDE | Michael McDonald | 14:08:53 | 48:53 | 16 | 0.887 | 43:22 | 0.903 | 0.892 | 4.0 |
5 | 13413 | RHUMB | Robert & Ian Humphris | 14:02:14 | 42:14 | 1 | 1.031 | 43:33 | 1.045 | 1.036 | 5.0 |
6 | M33 | MORTICIA | Geoff Gardner | 14:08:07 | 48:07 | 11 | 0.906 | 43:36 | 0.918 | 0.910 | 6.0 |
7 | M62 | AUSTRAL | Peter Mayo | 14:08:15 | 48:15 | 12 | 0.906 | 43:43 | 0.915 | 0.909 | 7.0 |
8 | 6231 | FINISHED DREAMIN | Stephen Schutz | 14:08:28 | 48:28 | 14 | 0.911 | 44:09 | 0.911 | 0.911 | 8.0 |
9 | 9002 | THE RAGING BULL | Dave Anstey | 14:08:16 | 48:16 | 13 | 0.916 | 44:13 | 0.915 | 0.916 | 9.0 |
10 | 5116 | FOR PLAY | Rob Brenton | 14:12:30 | 52:30 | 18 | 0.845 | 44:22 | 0.841 | 0.844 | 10.0 |
11 | 7722 | ROSS STREET | Noel Jenkins | 14:07:17 | 47:17 | 8 | 0.944 | 44:38 | 0.934 | 0.941 | 11.0 |
12 | M49 | EXCESSIVE | David Nichols | 14:08:30 | 48:30 | 15 | 0.922 | 44:43 | 0.910 | 0.918 | 12.0 |
13 | M398 | SQUID4WOODSY | Steve Liddell | 14:06:01 | 46:01 | 5 | 0.974 | 44:49 | 0.959 | 0.969 | 13.0 |
14 | AUS5868 | MOJO II | Mark Benson | 14:03:29 | 43:29 | 2 | 1.037 | 45:06 | 1.015 | 1.030 | 14.0 |
15 | 35048 | THE REAL THING | John Anderson | 14:07:01 | 47:01 | 7 | 0.962 | 45:14 | 0.939 | 0.954 | 15.0 |
16 | M242 | WALLOP | Peter Hewson | 14:04:48 | 44:48 | 3 | 1.015 | 45:28 | 0.985 | 1.005 | 16.0 |
17 | 8251 | CHALLENGE | Greg Croak | 14:06:09 | 46:09 | 6 | 0.993 | 45:50 | 0.957 | 0.981 | 17.0 |
18 | M400 | IGNITION | Ian Bower | 14:09:35 | 49:35 | 17 | 1.103 | 54:41 | 0.890 | 1.086 | 18.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | AUS208 | ACHILLES | Robert Brown | 14:15:54 | 45:54 | 1 | 0.874 | 40:07 | 0.886 | 0.878 | 1.0 |
2 | AUS1192 | ECHO BEACH | Philip Matthews | 14:18:18 | 48:18 | 6 | 0.840 | 40:34 | 0.842 | 0.841 | 2.5 |
2 | M4557 | EXCESS | Bruce Dobinson | 14:16:06 | 46:06 | 2 | 0.880 | 40:34 | 0.882 | 0.881 | 2.5 |
4 | M69 | POGUE MOHONE | Scott Hamilton | 14:16:10 | 46:10 | 3 | 0.881 | 40:40 | 0.881 | 0.881 | 4.0 |
5 | 4572 | TENACITY | David Young | 14:16:41 | 46:41 | 4 | 0.875 | 40:51 | 0.871 | 0.874 | 5.0 |
6 | AUS213 | WICKED | Mark Worsley | 14:18:28 | 48:28 | 7 | 0.847 | 41:03 | 0.839 | 0.844 | 6.0 |
7 | AUS601 | BEAT TO QUARTERS | Julian Borgert | 14:19:14 | 49:14 | 8 | 0.834 | 41:04 | 0.826 | 0.831 | 7.0 |
8 | M35 | ANARCHIE | Paul Hannan | 14:17:28 | 47:28 | 5 | 0.883 | 41:55 | 0.857 | 0.874 | 8.0 |
9 | 6619 | BLUEPRINT | Rodney Scott | 14:24:30 | 54:30 | 9 | 0.789 | 43:00 | 0.746 | 0.777 | 9.0 |
OCS | 5000 | BAZINGA | Nigel Wilson |   |   |   | 0.875 |   |   |   | 12.0 |
OCS | AUS231 | VALYKRIE | Stephen Knight |   |   |   | 0.866 |   |   |   | 12.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | W15 | SNAPPY ONE | Tony Outteridge | 14:08:54 | 48:54 | 5 | 0.721 | 35:15 | 0.791 | 0.732 | 1.0 |
2 | 7113 | TRIM | Chris Laughlan | 14:06:50 | 46:50 | 2 | 0.765 | 35:50 | 0.826 | 0.776 | 2.0 |
3 | 6950 | EN AVANT | Brian Meredyth | 14:11:05 | 51:05 | 9 | 0.716 | 36:34 | 0.758 | 0.727 | 3.0 |
4 | 16 | INCY WINCY | Phillip Budden | 14:08:55 | 48:55 | 6 | 0.749 | 36:38 | 0.791 | 0.760 | 4.0 |
5 | M143 | WEDGEWOOD | Roger Geary | 14:10:25 | 50:25 | 8 | 0.740 | 37:18 | 0.768 | 0.749 | 5.0 |
6 | 4893 | MIRAGE | David Kelty | 14:14:31 | 54:31 | 14 | 0.693 | 37:47 | 0.710 | 0.699 | 6.0 |
7 | M757 | MILLAWA | Phil Darby | 14:06:05 | 46:05 | 1 | 0.823 | 37:56 | 0.840 | 0.829 | 7.0 |
8 | 3221 | SAPPHIRE LADY | Bob Mitchell | 14:07:59 | 47:59 | 4 | 0.792 | 38:00 | 0.807 | 0.797 | 8.0 |
9 | M444 | 32 DEGREES SOUTH | Ross Buxton | 14:07:53 | 47:53 | 3 | 0.794 | 38:01 | 0.808 | 0.799 | 9.0 |
10 | 3260 | ASSYLUM | Craig Millington | 14:17:13 | 57:13 | 20 | 0.668 | 38:13 | 0.676 | 0.671 | 10.0 |
11 | M469 | LIASON | Michael Wilkins | 14:15:31 | 55:31 | 16 | 0.697 | 38:42 | 0.697 | 0.697 | 11.0 |
12 | 3113 | HAGAR 11 | Warren Dixon | 14:16:18 | 56:18 | 18 | 0.692 | 38:58 | 0.687 | 0.690 | 13.0 |
13 | AUS204 | THE SHED | Roger Parker | 14:09:49 | 49:49 | 7 | 0.788 | 39:15 | 0.777 | 0.784 | 14.0 |
14 | M120 | TREKA | Roger Mostyn | 14:16:35 | 56:35 | 19 | 0.694 | 39:16 | 0.684 | 0.691 | 15.0 |
15 | 6382 | EVEN KEEL | Peter Shaddock | 14:13:11 | 53:11 | 11 | 0.739 | 39:18 | 0.728 | 0.735 | 16.0 |
16 | M34 | PENTANGLE | Brian Varnam | 14:13:15 | 53:15 | 12 | 0.741 | 39:28 | 0.727 | 0.736 | 17.0 |
17 | 6488 | TOPAZ | Greg Nolan | 14:15:42 | 55:42 | 17 | 0.715 | 39:50 | 0.695 | 0.708 | 18.0 |
18 | 5687 | EMMENAR | Mel Steiner | 14:13:50 | 53:50 | 13 | 0.759 | 40:52 | 0.719 | 0.748 | 19.0 |
19 | M160 | SARSALA | David Wonderley | 14:15:20 | 55:20 | 15 | 0.742 | 41:03 | 0.699 | 0.731 | 20.0 |
20 | M80 | MARILYN | Ian Coulin | 14:13:06 | 53:06 | 10 | 0.785 | 41:41 | 0.729 | 0.773 | 21.0 |
21 | 8110 | HOW'S TRIX | Graham Parr | 14:13:11 | 53:11 | 11 | 0.786 | 41:48 | 0.728 | 0.774 | 22.0 |
22 | 2EZY | 2 EZY | Gary Luxton | 14:26:50 | 01:06:50 | 22 | 0.634 | 42:22 | 0.579 | 0.624 | 23.0 |
23 | 6769 | MIDLIFE | Steve Upton | 14:15:42 | 55:42 | 17 | 0.761 | 42:23 | 0.695 | 0.750 | 24.0 |
24 | W4 | FOURSHORE | John McIveen | 14:18:29 | 58:29 | 21 | 0.795 | 46:30 | 0.662 | 0.783 | 25.0 |
DPI | M8 | WILD CHERRY | Alan Laverick | 14:08:53 | 48:53 | 23 | 0.796 | 38:55 | 0.792 | 0.795 | 20.0 |
Results by : TopYacht