Combined Pulbah 2019
Hosted By Lake Macquarie Yacht Club
Updated: 12/10/2019 09:27:03
Sail No | Boat Name | Class | First Name | Last Name | Design | PHS |
14 | MY KINDY | D1 | Paul | Sharp | JS30 | 0.965 |
803 | MITCHELL SAILS | D1 | Justin | Mitchell | Adams 10 | 0.902 |
5234 | DELOREAN | D1 | Brett | VanMunster | Boatspeed23 | 1.018 |
5708 | KERINDA | D1 | Len | Payne | Lidgard10.6 | 0.909 |
6231 | FINISHED DREAMIN | D1 | Stephen | Schutz | Sydney38 | 0.921 |
6999 | WILLPOWER | D1 | Noel | Jenkins | Beneteau40.7 | 0.927 |
7633 | SOFARR | D1 | Dale | Sharp | Farr31 | 0.921 |
8251 | CHALLENGE | D1 | Greg | Croak | Sydney38 | 0.975 |
8336 | 2XCESS | D1 | Mark | Scharfenberg | Mumm30 | 0.911 |
9002 | THE RAGING BULL | D1 | Dave | Anstey | Bull9000 | 0.922 |
13413 | RHUMB | D1 | Robert & Ian | Humphris | Vismara43 | 1.018 |
35048 | THE REAL THING | D1 | John | Anderson | NelsonMarekOD35 | 0.950 |
AUS5868 | MOJO II | D1 | Mark | Benson | Farr40 | 1.036 |
M16 | SHAKTI | D1 | Doug | Coulter | Rogers46 | 1.121 |
M20 | DREADNAUGHT | D1 | Ed | Hillier | Adams10.6FlatDeck | 0.907 |
M33 | MORTICIA | D1 | Geoff | Gardner | Adams 10.6 | 0.893 |
M49 | EXCESSIVE | D1 | David | Nichols | Adams10.6 | 0.919 |
M62 | AUSTRAL | D1 | Peter | Mayo | Sydney38 | 0.919 |
M72 | PUGSLEY | D1 | Len | Lavers | Adams10.6 | 0.918 |
M77 | STAMPEDE | D1 | Michael | McDonald | Inglis39 | 0.887 |
M242 | WALLOP | D1 | Peter | Hewson | Sydney41 | 0.994 |
M398 | SQUID4WOODSY | D1 | Steve | Liddell | RadfordSprint | 0.970 |
M400 | IGNITION | D1 | Ian | Bower | Farr400 | 1.059 |
M762 | INNER CIRCLE | D1 | Darren | Cooney | Farr40 | 0.889 |
SYD39 | FATHOM | D1 | David | Berryman | Sydney39crModified | 0.943 |
Sail No | Boat Name | Class | First Name | Last Name | Design | PHS |
146 | FORMULAR PYE | D2 | Peter | Wilson | VX ONE | 0.829 |
880 | CARDINAL SYN | D2 | Geoff | Edman | Farr37_NS | 0.839 |
3909 | YOUNG & OLD | D2 | Cyril | Picasso | Young 88 | 0.819 |
4572 | TENACITY | D2 | David | Young | Adams 10 | 0.871 |
5116 | FOR PLAY | D2 | Rob | Brenton | Adams10 | 0.845 |
5650 | CRACKERJACK | D2 | Peter | Horne | Mount Gay 30 | 0.879 |
6414 | KRISTINA J | D2 | Richard | Roberts | Beneteau36.7_NS | 0.837 |
6619 | BLUEPRINT | D2 | Rodney | Scott | Bavaria41_NS | 0.803 |
7029 | HOI POLLOI | D2 | Phil | Blanch | Dufor 36E | 0.810 |
9930 | XXX | D2 | Peter | Geddes | Mount Gay 30 | 0.888 |
AUS200 | YES CHEF | D2 | Stefan | Schelbert | 11MetreOD | 0.848 |
AUS202 | TIME BANDIT | D2 | Denis | Gilbert | 11MetreOD | 0.845 |
AUS208 | ACHILLES | D2 | Robert | Brown | 11MetreOD | 0.887 |
AUS213 | WICKED | D2 | Mark | Worsley | 11MetreOD | 0.859 |
AUS231 | VALYKRIE | D2 | Stephen | Knight | FarEast28 | 0.865 |
AUS601 | BEAT TO QUARTERS | D2 | Julian | Borgert | Etchells | 0.850 |
AUS1192 | ECHO BEACH | D2 | Philip | Matthews | Etchell | 0.858 |
M24 | MENACE | D2 | Niven | James | PhillipsSim | 0.840 |
M32 | BARTENDER | D2 | Geoff | Adams | Adams10 | 0.894 |
M35 | ANARCHIE | D2 | Paul | Hannan | Archambault A35 | 0.881 |
M69 | POGUE MOHONE | D2 | Scott | Hamilton | Adams10 | 0.886 |
M168 | ODDS ON | D2 | Garry | Chapman | Peden 33 | 0.840 |
M224 | ANDURIL | D2 | Rhett | Hann | Sydney32 | 0.812 |
M271 | QUIET ACHIEVER | D2 | Russell | Cummings | Lunn8 | 0.823 |
M4557 | EXCESS | D2 | Bruce | Dobinson | Eureka34 | 0.887 |
M4921 | BINDAROO | D2 | Simon | Zinader | Jutson9.5 | 0.811 |
MH42 | ANARCHY | D2 | MAL | MAY | Northshore370_NS | 0.847 |
N20 | SEVEN SEAS | D2 | Richard | Casey | Beneteau 37 Oceanis | 0.800 |
SIN888 | WANMEI | D2 | Lindsay | Harding | Sydney32 | 0.860 |
W920 | LIQUID FORCE | D2 | Jason | Jordon | Masrm920 | 0.875 |
Sail No | Boat Name | Class | First Name | Last Name | Design | PHS |
16 | INCY WINCY | D3 | Phillip | Budden | Spider22 | 0.747 |
21 | TOOL TIME | D3 | Robin | Quirk | Spider 22 | 0.755 |
51 | LADY CHAOS | D3 | Jeff | Adams | Jeanneau36I | 0.793 |
137 | DUET | D3 | James | Dalgleish | Swanson 36 | 0.722 |
145 | ZORRO | D3 | Greg | Searles | Ross 780 Mk2 | 0.743 |
209 | SAIL LA VIE | D3 | Simon | Furdui | Yamaha25Mk2_NS | 0.572 |
216 | ITS ALL GOOD | D3 | John | Longworth | Tramp Tri | 0.752 |
349 | VOILA | D3 | Graeme | Vivian | Jeaneau SO 34.9 | 0.728 |
820 | HOCUS POCUS | D3 | Jason | Taylor | Mottle 27 | 0.689 |
927 | UBULUKU | D3 | Hilton | Jones | Catalina 32 | 0.680 |
1018 | CHAMELEON | D3 | Brian | Davis | Noelex 25 | 0.638 |
2665 | X RATED | D3 | Graeme | Booker | Sonata 26 | 0.664 |
2EZY | 2 EZY | D3 | Gary | Luxton | Custom Terizimo | 0.607 |
3113 | HAGAR 11 | D3 | Warren | Dixon | Mottle33 | 0.703 |
3221 | SAPPHIRE LADY | D3 | Bob | Mitchell | Northshore33 | 0.784 |
3260 | ASSYLUM | D3 | Craig | Millington | Tasman 26 | 0.690 |
4234 | FLYING COLOURS | D3 | DEREK | REED | Nantucket 31 | 0.705 |
4893 | MIRAGE | D3 | David | Kelty | Compass 750 | 0.695 |
5136 | BARNEY COOLS | D3 | Adam | Boslem | Northshore33 | 0.801 |
5687 | EMMENAR | D3 | Mel | Steiner | Catalina320 | 0.726 |
6290 | SHEER PLEASURE | D3 | Paul | Jones | Jeanneau43_NS | 0.769 |
6382 | EVEN KEEL | D3 | Peter | Shaddock | Beneteau27.7 | 0.752 |
6488 | TOPAZ | D3 | Greg | Nolan | BeneteauOceanis331 | 0.705 |
6769 | MIDLIFE | D3 | Steve | Upton | Bavaria 43 | 0.763 |
6950 | EN AVANT | D3 | Brian | Meredyth | Hanse350_NS | 0.705 |
7113 | TRIM | D3 | Chris | Laughlan | Hanse370eNS | 0.777 |
8110 | HOW'S TRIX | D3 | Graham | Parr | Beneteau33.7_NS | 0.802 |
AUS204 | THE SHED | D3 | Roger | Parker | J-24 | 0.776 |
AUS4062 | Up SHIP CREEK | D3 | Mark | Holmes | Flying 15 | 0.755 |
H477 | STEP UP | D3 | Brad | Way | Northshore 31 | 0.682 |
M8 | WILD CHERRY | D3 | Alan | Laverick | Northshore33 | 0.797 |
M31 | ARUNA | D3 | Ian | Murray | Jeanneau 37 | 0.705 |
M34 | PENTANGLE | D3 | Brian | Varnam | Northshore34_NS | 0.722 |
M45 | EQUINOX | D3 | Phil&Eleanor | Cunningham | Beneteau 45 | 0.800 |
M80 | MARILYN | D3 | Ian | Coulin | Dufour40_NS | 0.751 |
M95 | GALE FORCE | D3 | Adrian | Williams | Northshore33 | 0.789 |
M120 | TREKA | D3 | Roger | Mostyn | Endevour26 | 0.690 |
M143 | WEDGEWOOD | D3 | Roger | Geary | Farr9.2 | 0.745 |
M160 | SARSALA | D3 | David | Wonderley | Dubois 34 | 0.741 |
M276 | THE APPLE | D3 | Warren | Hodgkins | Adams8 | 0.741 |
M444 | 32 DEGREES SOUTH | D3 | Ross | Buxton | Southern Ocean | 0.782 |
M469 | LIASON | D3 | Michael | Wilkins | Cole35_NS | 0.714 |
M683 | SENTA | D3 | Paul | Jackson | Bavaria 34 | 0.745 |
M757 | MILLAWA | D3 | Phil | Darby | Northshore 34 | 0.802 |
M888 | LOVE UNLIMITED | D3 | Doug | Reed | Northshore 34 | 0.780 |
N5 | CHATEAU | D3 | Mark | Burrows | Dufour385 | 0.710 |
RQ16 | WRIGHT OF WAY | D3 | Andris | Palavs | Wright88_NS | 0.727 |
SM628 | LUCILLE | D3 | Stephen | Manhood | Beneteau | 0.770 |
T916 | SPINDRIFT | D3 | Jim | Gillan | Farr 6000 | 0.594 |
W4 | FOURSHORE | D3 | John | McIveen | Northshore38_NS | 0.773 |
W15 | SNAPPY ONE | D3 | Tony | Outteridge | Blazor 23 | 0.690 |
W750 | UPSHOT | D3 | Colin | Cain | Masrm750 | 0.762 |
Results by : TopYacht