Header Image

RKR Shield 1-3 + Div 2-3 Individual

Hosted By Lake Macquarie Yacht Club

Updated:  16/03/2019  17:13:34

Series Results [DIV_2-3 INDIVIDUAL] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M77 STAMPEDE John Lattimore Micha LMYC 14.5 3.0 5.5 [7.0] 2.0 2.0 2.0
2   AUS213 WICKED Mark Worsley Dale Ro LMYC 17.0 2.0 [13.0] 5.0 1.0 5.0 4.0
3   W920 LIQUID FORCE Jason Jordon WASC 36.5 4.0 8.0 [11.0] 8.0 7.5 9.0
4   6231 FINISHED DREAMIN Stephen Schutz LMYC 39.5 12.0 2.0 8.0 [28.0C] 1.0 16.5
5   35048 THE REAL THING John Anderson LMYC 40.0 1.0 3.0 13.0 [21.0R] 10.0 13.0
6 1.0S M4557 EXCESS Bruce Dobinson LMYC 41.0 5.0 1.0 9.0 13.0 13.0 [20.0]
7   AUS231 VALYKRIE Drew Garnett LMYC 41.0 11.0 [18.0] 14.0 10.0 3.0 3.0
8 6.0S 7633 SOFARR Dale Sharp LMYC 45.0 10.0 7.0 6.0 [17.0] 16.0 6.0
9   M35 ANARCHIE Paul Hannan LMYC 45.0 8.0 12.0 12.0 6.0 [20.0] 7.0
10   8336 2XCESS Mark Scharfenberg SLMASC 47.0 9.0 17.0 2.0 5.0 [28.0C] 14.0
11   M33 MORTICIA Geoff Gardner LMYC 50.0 13.0 20.0 1.0 12.0 4.0 [21.0]
12   6999 WILLPOWER Noel Jenkins LMYC 53.0 14.0 10.0 4.0 14.0 11.0 [18.0]
13 5.0S AUS53 LIKATIGER David Ansley LMYC 58.0 6.0 16.0 16.0Q [18.0] 15.0 5.0
14   M49 EXCESSIVE David Nichols LMYC 58.0 15.0 9.0 10.0 [19.0] 7.5 16.5
15   8935 HIJINX Bruce Mckensey LMYC 60.0 [29.0C] 4.0 28.0C 9.0 9.0 10.0
16   SIN888 WANMEI Lindsay Harding WASC 61.0 7.0 11.0 [28.0C] 11.0 21.0 11.0
17   5234 DELOREAN Brett VanMunster WASC 72.0 16.0 [29.0C] 28.0C 4.0 23.0F 1.0
18   AUS200 YES CHEF Stefan Schelbert WASC 82.0 17.0 [29.0C] 28.0C 7.0 6.0 24.0F
19   M24 MENACE Niven James LMYC 85.5 [29.0C] 5.5 28.0C 16.0 14.0 22.0
20   M72 PUGSLEY Philip Blanch Jeff L LMYC 87.0 29.0C [29.0C] 3.0 15.0 12.0 28.0C
21   M1011 EAT MY SHORTS Peter Johnson LMYC 91.0 29.0C [29.0C] 28.0C 3.0 19.0 12.0
22   AUS208 ACHILLES Robert Brown LMYC 96.0 [29.0C] 15.0 28.0C 28.0C 17.0 8.0
23   AUS202 TIME BANDIT Denis Gilbert WASC 118.0 29.0C [29.0C] 28.0C 28.0C 18.0 15.0
24   4572 TENACITY David Young   126.0 [29.0C] 14.0 28.0C 28.0C 28.0C 28.0C
25   6414 KRISTINA J Richard Roberts LMYC 131.0 [29.0C] 19.0 28.0C 28.0C 28.0C 28.0C
26   M53 SAYTEN Mark Horton WASC 132.0 29.0C [29.0C] 28.0C 28.0C 28.0C 19.0
27   M20 DREADNAUGHT Ed Hillier LMYC 141.0 29.0C [29.0C] 28.0C 28.0C 28.0C 28.0C
27   M177 PUDDIN Peter Geddes LMYC 141.0 29.0C [29.0C] 28.0C 28.0C 28.0C 28.0C

Series Results [DIV_2-3 INDIVIDUAL] for Division 3 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M69 POGUE MOHONE Scott Hamilton LMYC 17.0 8.0 [16.0] 2.0 1.0 4.0 2.0
2   6488 TOPAZ Greg Nolan Tony Croe LMYC 29.0 [21.0] 4.0 9.0 9.0 1.0 6.0
3   6769 MIDLIFE Steve Upton WASC 42.5 18.0 [20.0] 7.0 6.0 2.0 9.5
4   RQ16 WRIGHT OF WAY Andris Palavs WASC 44.0 1.0 13.0 18.0 [29.0] 11.0 1.0
5   6950 EN AVANT Brian Meredyth RMYC 49.0 11.0 22.0 [23.0] 5.0 8.0 3.0
6   7113 TRIM Chris Laughlan RMYC 54.5 22.0 8.0 12.0 [46.0C] 3.0 9.5
7   3221 SAPPHIRE LADY Bob Mitchell RMYC 59.0 9.0 9.0 21.0 13.0 [26.0] 7.0
8 1.0S 601 BEAT TO QUARTERS Julian Borgert Eddie WASC 63.0 7.0 5.0 1.0 46.0C [46.0C] 4.0
9   M8 WILD CHERRY Alan Laverick RMYC 63.0 19.0 25.0 6.0 4.0 9.0 [26.0]
10 5.0S MH42 ANARCHY MAL MAY SLMASC 64.0 20.0 [46.0C] 3.0 17.0 5.0 19.0
11   6382 EVEN KEEL Peter Shaddock LMYC 64.0 15.0 3.0 [17.0] 16.0 15.0 15.0
12 3.0S AUS1192 ECHO BEACH Philip Matthews LMYC 66.0 13.0 7.0 4.0 3.0 [46.0C] 39.0R
13   M95 GALE FORCE Adrian Williams RMYC 66.0 4.0 14.0 16.0 12.0 [46.0C] 20.0
14 6.0S M4921 BINDAROO Simon Zinader LMYC 67.0 10.0 [46.0C] 8.0 10.0 6.0 33.0
15   51 LADY CHAOS Jeff & Fiona Adams SLMASC 67.0 17.0 24.0 11.0 8.0 7.0 [25.0]
16 7.0S M757 MILLAWA Phil Darby RMYC 68.0 24.0 10.0 15.0 7.0 12.0 [34.0]
17   M120 TREKA Roger Mostyn LMYC 68.0 12.0 11.0 [24.0] 20.0 13.0 12.0
18   209 SAIL LA VIE Simon Furdui SLMASC 73.5 2.0 17.0 [46.0C] 27.0 16.5 11.0
19   880 CARDINAL SYN Geoff Edman LMYC 92.0 14.0 [46.0C] 5.0 21.0 20.0 32.0
20   8110 HOW'S TRIX Graham Parr RMYC 93.0 3.0 6.0 [46.0C] 25.0 28.0 31.0
21   M66 KARMA Bruce Curall LMYC 103.0 [46.0C] 21.0 20.0 26.0 22.0 14.0
22   3113 HAGAR 11 Warren Dixon LMYC 114.0 [46.0C] 19.0 29.0R 11.0 10.0 45.0C
23   4656 GOING GREY Rod Dean RMYC 116.0 46.0C 46.0C [46.0C] 2.0 14.0 8.0
24   9385 KITE Ian White LMYC 117.0 [46.0C] 12.0 14.0 30.0 32.0R 29.0
25   AUS204 THE SHED Roger Parker LMYC 119.0 16.0 46.0C [46.0C] 15.0 18.0 24.0
26   M276 THE APPLE Warren Hodgkins LMYC 122.0 6.0 23.0 29.0R [46.0C] 29.0 35.0
27   W4 FOURSHORE John McIveen WASC 132.0 46.0C 2.0 46.0C 33.0R [46.0C] 5.0
28   6619 BLUEPRINT Rodney Scott LMYC 133.0 23.0 15.0 22.0 28.0 [46.0C] 45.0C
29   5136 BARNEY COOLS Adam Boslem RMYC 142.0 5.0 18.0 46.0C 46.0C [46.0C] 27.0
30   SM469 LIASON Michael Wilkins LMYC 143.0 46.0C 1.0 19.0 [46.0C] 32.0O 45.0C
31   M34 PENTANGLE Brian Varnam LMYC 149.0 46.0C 46.0C 10.0 [46.0C] 24.0 23.0
32   N5 CHATEAU Mark Burrows SLMASC 151.0 46.0C [46.0C] 13.0 31.0 25.0 36.0
33 17.0S 5687 EMMENAR Mel Steiner RMYC 153.0 46.0C 46.0C 25.0 [46.0C] 19.0 17.0
34   W750 UPSHOT Colin Cain WASC 153.0 46.0C 46.0C [46.0C] 19.0 21.0 21.0
35   M444 32 DEGREES SOUTH Ross Buxton LMYC 155.0 46.0C 46.0C [46.0C] 18.0 23.0 22.0
36   M143 WEDGEWOOD Roger Geary LMYC 159.5 46.0C 46.0C 29.0R 22.5 [46.0C] 16.0
37   16 INCY WINCY Phillip Budden WASC 178.5 46.0C 46.0C 46.0C 22.5 [46.0C] 18.0
38   3909 YOUNG & OLD Cyril Picasso LMYC 180.0 46.0C 46.0C 46.0C 14.0 [46.0C] 28.0
39   3260 ASSYLUM Craig Millington LMYC 184.5 46.0C 46.0C 46.0C [46.0C] 16.5 30.0
40   M224 ANDURIL Rhett Hann LMYC 197.0 46.0C 46.0C 46.0C 46.0C [46.0C] 13.0
41   2513 BLEW BY U Doug & Robyn Wilson SLMASC 201.0 46.0C 46.0C 46.0C 24.0 [46.0C] 39.0R
42   146 FORMULAR PYE Peter Wilson RMYC 210.0 46.0C 46.0C 46.0C [46.0C] 27.0 45.0C
43   A163 CAPRICIOUS Michael Evans WASC 229.0 46.0C 46.0C 46.0C 46.0C [46.0C] 45.0C
43   738 INTERNSHIP Doug Blackstoc John SLMASC 229.0 46.0C 46.0C 46.0C 46.0C [46.0C] 45.0C
43   697 NEREUS Colin Bond SLMASC 229.0 46.0C 46.0C 46.0C 46.0C [46.0C] 45.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image