RKR Shield 1-3 + Div 2-3 Individual
Hosted By Lake Macquarie Yacht Club
Updated: 18/03/2019 12:13:38
Place | Ties | Sail No | Boat Name | Division | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M69 | POGUE MOHONE | 3 | Scott Hamilton | LMYC | 19.0 | 8.0 | [33.0] | 2.0 | 1.0 | 5.0 | 3.0 |
2 |   | 6488 | TOPAZ | 3 | Greg Nolan Tony Croe | LMYC | 46.5 | [34.0] | 4.0 | 22.5 | 9.0 | 1.0 | 10.0 |
3 |   | M77 | STAMPEDE | 2 | John Lattimore Micha | LMYC | 54.0 | 18.0 | [18.0] | 16.0 | 5.0 | 8.0 | 7.0 |
4 |   | AUS213 | WICKED | 2 | Mark Worsley Dale Ro | LMYC | 61.0 | 16.0 | [34.0] | 10.0 | 2.0 | 19.0 | 14.0 |
5 |   | 6769 | MIDLIFE | 3 | Steve Upton | WASC | 75.0 | 26.0 | [35.0] | 20.5 | 6.0 | 2.0 | 20.5 |
6 |   | 6950 | EN AVANT | 3 | Brian Meredyth | RMYC | 82.0 | 11.0 | 47.0 | [47.0] | 8.0 | 11.0 | 5.0 |
7 |   | RQ16 | WRIGHT OF WAY | 3 | Andris Palavs | WASC | 87.0 | 1.0 | 27.0 | 42.0 | [53.0] | 15.0 | 2.0 |
8 |   | 6382 | EVEN KEEL | 3 | Peter Shaddock | LMYC | 92.0 | 17.0 | 5.0 | [39.0] | 22.0 | 22.0 | 26.0 |
9 |   | 7113 | TRIM | 3 | Chris Laughlan | RMYC | 97.5 | 39.0 | 8.0 | 27.0 | [90.0C] | 3.0 | 20.5 |
10 | 5.0S | MH42 | ANARCHY | 3 | MAL MAY | SLMASC | 106.0 | 36.0 | [91.0C] | 5.0 | 23.0 | 6.0 | 36.0 |
11 |   | 3221 | SAPPHIRE LADY | 3 | Bob Mitchell | RMYC | 106.0 | 10.0 | 16.0 | 45.0 | 19.0 | [46.0] | 16.0 |
12 | 1.0S | 601 | BEAT TO QUARTERS | 3 | Julian Borgert Eddie | WASC | 107.0 | 7.0 | 3.0 | 1.0 | 90.0C | [90.0C] | 6.0 |
13 |   | AUS1192 | ECHO BEACH | 3 | Philip Matthews | LMYC | 107.0 | 13.0 | 9.0 | 6.0 | 4.0 | [90.0C] | 75.0R |
14 |   | M242 | WALLOP | 1 | Peter Hewson | RMYC | 109.0 | 29.0 | 30.0 | 12.0 | 26.0 | [51.0] | 12.0 |
15 |   | M95 | GALE FORCE | 3 | Adrian Williams | RMYC | 112.0 | 5.0 | 23.0 | 35.0 | 12.0 | [90.0C] | 37.0 |
16 |   | M8 | WILD CHERRY | 3 | Alan Laverick | RMYC | 114.0 | 33.0 | [51.0] | 15.0 | 7.0 | 13.0 | 46.0 |
17 |   | M757 | MILLAWA | 3 | Phil Darby | RMYC | 115.5 | 41.0 | 14.5 | 33.0 | 10.0 | 17.0 | [63.0] |
18 | 9.0S | M4921 | BINDAROO | 3 | Simon Zinader | LMYC | 116.0 | 9.0 | [91.0C] | 24.0 | 13.0 | 9.0 | 61.0 |
19 |   | M120 | TREKA | 3 | Roger Mostyn | LMYC | 116.0 | 15.0 | 28.0 | [48.0] | 30.0 | 20.0 | 23.0 |
20 |   | 51 | LADY CHAOS | 3 | Jeff & Fiona Adams | SLMASC | 117.0 | 22.0 | [49.0] | 29.0 | 11.0 | 10.0 | 45.0 |
21 |   | 209 | SAIL LA VIE | 3 | Simon Furdui | SLMASC | 127.5 | 2.0 | 36.0 | [90.0C] | 44.0 | 23.5 | 22.0 |
22 |   | AUS221 | TOWTRUCK | 1 | Anthony Paterson | LMYC | 132.0 | [91.0C] | 21.0 | 32.0 | 36.0 | 39.0 | 4.0 |
23 |   | 6231 | FINISHED DREAMIN | 2 | Stephen Schutz | LMYC | 134.5 | 42.0 | 11.0 | 19.0 | [90.0C] | 4.0 | 58.5 |
24 |   | M398 | SQUID4WOODSY | 1 | Steve Liddell | LMYC | 137.0 | [44.0] | 31.0 | 17.0 | 38.0 | 40.0 | 11.0 |
25 |   | W920 | LIQUID FORCE | 2 | Jason Jordon | WASC | 138.0 | 21.0 | 19.0 | 34.0 | 35.0 | 29.0 | [35.0] |
26 |   | 880 | CARDINAL SYN | 3 | Geoff Edman | LMYC | 139.0 | 14.0 | [91.0C] | 7.0 | 33.0 | 28.0 | 57.0 |
27 |   | 5116 | FOR PLAY | 1 | Rob Brenton | RMYC | 143.0 | 46.0 | 55.0F | 18.0 | 17.0 | 7.0 | [70.0] |
28 |   | M35 | ANARCHIE | 2 | Paul Hannan | LMYC | 144.0 | 28.0 | 26.0 | 38.0 | 24.0 | [56.0] | 28.0 |
29 | 9.0S | AUS231 | VALYKRIE | 2 | Drew Garnett | LMYC | 145.0 | 38.0 | 44.0 | [46.0] | 42.0 | 12.0 | 9.0 |
30 |   | 7633 | SOFARR | 2 | Dale Sharp | LMYC | 145.0 | 35.0 | 17.0 | 14.0 | [57.0] | 52.0 | 27.0 |
31 |   | M4557 | EXCESS | 2 | Bruce Dobinson | LMYC | 146.5 | 25.0 | 7.0 | 20.5 | 49.0 | 45.0 | [66.0] |
32 |   | 13413 | RHUMB | 1 | Robert & Ian Humphri | LMYC | 148.0 | 20.0 | [52.0] | 26.0 | 40.0 | 49.0 | 13.0 |
33 |   | 35048 | THE REAL THING | 2 | John Anderson | LMYC | 152.0 | 12.0 | 13.0 | 41.0 | [63.0R] | 36.0 | 50.0 |
34 |   | SYD39 | FATHOM | 1 | David Berryman | LMYC | 154.0 | 32.0 | 46.0 | 13.0 | 48.0 | [59.0] | 15.0 |
35 |   | 5708 | KERINDA | 1 | Len Payne | RMYC | 155.0 | 30.0 | 48.0 | 9.0 | 52.0 | 16.0 | [75.0R] |
36 | 6.0S | 8110 | HOW'S TRIX | 3 | Graham Parr | RMYC | 164.0 | 3.0 | 6.0 | [90.0C] | 39.0 | 61.0 | 55.0 |
37 | 3.0S | M33 | MORTICIA | 2 | Geoff Gardner | LMYC | 164.0 | 43.0 | 53.0 | 3.0 | 47.0 | 18.0 | [68.0] |
38 |   | 8251 | CHALLENGE | 1 | Greg Croak | RMYC | 164.0 | 23.0 | [91.0C] | 36.0 | 34.0 | 42.0 | 29.0 |
39 |   | 8336 | 2XCESS | 2 | Mark Scharfenberg | SLMASC | 165.0 | 37.0 | 45.0 | 4.0 | 27.0 | [90.0C] | 52.0 |
40 |   | 6999 | WILLPOWER | 2 | Noel Jenkins | LMYC | 166.0 | 45.0 | 24.0 | 8.0 | 51.0 | 38.0 | [60.0] |
41 |   | AUS53 | LIKATIGER | 2 | David Ansley | LMYC | 184.0 | 24.0 | 41.0 | 54.0Q | [59.0] | 48.0 | 17.0 |
42 |   | M66 | KARMA | 3 | Bruce Curall | LMYC | 187.0 | [91.0C] | 42.0 | 43.0 | 45.0 | 32.0 | 25.0 |
43 |   | M49 | EXCESSIVE | 2 | David Nichols | LMYC | 188.5 | 47.0 | 25.0 | 28.0 | [60.0] | 30.0 | 58.5 |
44 |   | AUS204 | THE SHED | 3 | Roger Parker | LMYC | 198.0 | 19.0 | [91.0C] | 90.0C | 20.0 | 26.0 | 43.0 |
45 |   | SIN888 | WANMEI | 2 | Lindsay Harding | WASC | 201.0 | 27.0 | 22.0 | [90.0C] | 46.0 | 62.0 | 44.0 |
46 |   | M62 | AUSTRAL | 1 | Peter Mayo | RMYC | 209.5 | 31.0 | [91.0C] | 22.5 | 43.0 | 60.0 | 53.0 |
47 |   | 3113 | HAGAR 11 | 3 | Warren Dixon | LMYC | 210.0 | [91.0C] | 38.0 | 54.0R | 15.0 | 14.0 | 89.0C |
48 |   | 8935 | HIJINX | 2 | Bruce Mckensey | LMYC | 215.0 | [91.0C] | 12.0 | 90.0C | 41.0 | 34.0 | 38.0 |
49 |   | 4656 | GOING GREY | 3 | Rod Dean | RMYC | 223.0 | 91.0C | [91.0C] | 90.0C | 3.0 | 21.0 | 18.0 |
50 |   | 9385 | KITE | 3 | Ian White | LMYC | 224.0 | [91.0C] | 20.0 | 31.0 | 55.0 | 67.0R | 51.0 |
51 |   | M276 | THE APPLE | 3 | Warren Hodgkins | LMYC | 230.0 | 6.0 | 43.0 | 54.0R | [90.0C] | 63.0 | 64.0 |
52 |   | 5234 | DELOREAN | 2 | Brett VanMunster | WASC | 232.0 | 49.0 | [91.0C] | 90.0C | 25.0 | 67.0F | 1.0 |
53 |   | 6619 | BLUEPRINT | 3 | Rodney Scott | LMYC | 252.0 | 40.0 | 29.0 | 44.0 | 50.0 | [90.0C] | 89.0C |
54 |   | W4 | FOURSHORE | 3 | John McIveen | WASC | 253.0 | [91.0C] | 2.0 | 90.0C | 63.0R | 90.0C | 8.0 |
55 |   | M400 | IGNITION | 1 | Ian Bower | LMYC | 259.0 | [91.0C] | 10.0 | 37.0 | 90.0C | 33.0 | 89.0C |
56 |   | 5136 | BARNEY COOLS | 3 | Adam Boslem | RMYC | 264.0 | 4.0 | 32.0 | 90.0C | 90.0C | [90.0C] | 48.0 |
57 |   | AUS200 | YES CHEF | 2 | Stefan Schelbert | WASC | 267.0 | 48.0 | [91.0C] | 90.0C | 29.0 | 25.0 | 75.0F |
58 |   | M24 | MENACE | 2 | Niven James | LMYC | 276.5 | [91.0C] | 14.5 | 90.0C | 56.0 | 47.0 | 69.0 |
59 |   | M444 | 32 DEGREES SOUTH | 3 | Ross Buxton | LMYC | 277.0 | 91.0C | [91.0C] | 90.0C | 21.0 | 35.0 | 40.0 |
60 |   | W750 | UPSHOT | 3 | Colin Cain | WASC | 279.0 | 91.0C | [91.0C] | 90.0C | 28.0 | 31.0 | 39.0 |
61 |   | 14 | MY KINDY | 1 | Paul Sharp | RMYC | 284.0 | 91.0C | [91.0C] | 90.0C | 14.0 | 58.0 | 31.0 |
62 |   | M34 | PENTANGLE | 3 | Brian Varnam | LMYC | 285.0 | 91.0C | [91.0C] | 25.0 | 90.0C | 37.0 | 42.0 |
63 |   | SM469 | LIASON | 3 | Michael Wilkins | LMYC | 287.0 | [91.0C] | 1.0 | 40.0 | 90.0C | 67.0O | 89.0C |
64 |   | M72 | PUGSLEY | 2 | Philip Blanch Jeff L | LMYC | 288.0 | 91.0C | [91.0C] | 11.0 | 54.0 | 43.0 | 89.0C |
65 |   | 5687 | EMMENAR | 3 | Mel Steiner | RMYC | 289.0 | 91.0C | [91.0C] | 49.0 | 90.0C | 27.0 | 32.0 |
66 |   | N5 | CHATEAU | 3 | Mark Burrows | SLMASC | 290.0 | 91.0C | [91.0C] | 30.0 | 58.0 | 44.0 | 67.0 |
67 |   | M143 | WEDGEWOOD | 3 | Roger Geary | LMYC | 296.5 | 91.0C | [91.0C] | 54.0R | 31.5 | 90.0C | 30.0 |
68 |   | M1011 | EAT MY SHORTS | 2 | Peter Johnson | LMYC | 301.0 | 91.0C | [91.0C] | 90.0C | 18.0 | 55.0 | 47.0 |
69 |   | AUS208 | ACHILLES | 2 | Robert Brown | LMYC | 304.0 | [91.0C] | 37.0 | 90.0C | 90.0C | 53.0 | 34.0 |
70 |   | RQ202 | STEALTHY | 1 | Bob Cowan | SLMASC | 331.0 | 91.0C | [91.0C] | 90.0C | 90.0C | 41.0 | 19.0 |
71 |   | 16 | INCY WINCY | 3 | Phillip Budden | WASC | 335.5 | 91.0C | [91.0C] | 90.0C | 31.5 | 90.0C | 33.0 |
72 |   | 3909 | YOUNG & OLD | 3 | Cyril Picasso | LMYC | 336.0 | 91.0C | [91.0C] | 90.0C | 16.0 | 90.0C | 49.0 |
73 |   | 3260 | ASSYLUM | 3 | Craig Millington | LMYC | 348.5 | 91.0C | [91.0C] | 90.0C | 90.0C | 23.5 | 54.0 |
74 |   | AUS5868 | MOJO II | 1 | Mark Benson | LMYC | 365.0 | [91.0C] | 39.0 | 90.0C | 90.0C | 57.0 | 89.0C |
75 |   | AUS202 | TIME BANDIT | 2 | Denis Gilbert | WASC | 381.0 | 91.0C | [91.0C] | 90.0C | 90.0C | 54.0 | 56.0 |
76 |   | 2513 | BLEW BY U | 3 | Doug & Robyn Wilson | SLMASC | 383.0 | 91.0C | [91.0C] | 90.0C | 37.0 | 90.0C | 75.0R |
77 |   | M224 | ANDURIL | 3 | Rhett Hann | LMYC | 385.0 | 91.0C | [91.0C] | 90.0C | 90.0C | 90.0C | 24.0 |
78 |   | 4572 | TENACITY | 2 | David Young |   | 399.0 | [91.0C] | 40.0 | 90.0C | 90.0C | 90.0C | 89.0C |
79 |   | M16 | SHAKTI | 1 | Doug Coulter | LMYC | 402.0 | 91.0C | [91.0C] | 90.0C | 90.0C | 90.0C | 41.0 |
80 |   | 6414 | KRISTINA J | 2 | Richard Roberts | LMYC | 409.0 | [91.0C] | 50.0 | 90.0C | 90.0C | 90.0C | 89.0C |
81 |   | 146 | FORMULAR PYE | 3 | Peter Wilson | RMYC | 410.0 | 91.0C | [91.0C] | 90.0C | 90.0C | 50.0 | 89.0C |
82 |   | M53 | SAYTEN | 2 | Mark Horton | WASC | 423.0 | 91.0C | [91.0C] | 90.0C | 90.0C | 90.0C | 62.0 |
83 |   | M3 | CLOSE HALLED | 1 | Graeme Hall | LMYC | 426.0 | 91.0C | [91.0C] | 90.0C | 90.0C | 90.0C | 65.0 |
84 |   | M177 | PUDDIN | 2 | Peter Geddes | LMYC | 450.0 | 91.0C | [91.0C] | 90.0C | 90.0C | 90.0C | 89.0C |
84 |   | 5223 | EXCAPADE | 1 | Noel Gough | RMYC | 450.0 | 91.0C | [91.0C] | 90.0C | 90.0C | 90.0C | 89.0C |
84 |   | M20 | DREADNAUGHT | 2 | Ed Hillier | LMYC | 450.0 | 91.0C | [91.0C] | 90.0C | 90.0C | 90.0C | 89.0C |
84 |   | M762 | INNER CIRCLE | 1 | Darren Cooney | RMYC | 450.0 | 91.0C | [91.0C] | 90.0C | 90.0C | 90.0C | 89.0C |
84 |   | 697 | NEREUS | 3 | Colin Bond | SLMASC | 450.0 | 91.0C | [91.0C] | 90.0C | 90.0C | 90.0C | 89.0C |
84 |   | 738 | INTERNSHIP | 3 | Doug Blackstoc John | SLMASC | 450.0 | 91.0C | [91.0C] | 90.0C | 90.0C | 90.0C | 89.0C |
84 |   | A163 | CAPRICIOUS | 3 | Michael Evans | WASC | 450.0 | 91.0C | [91.0C] | 90.0C | 90.0C | 90.0C | 89.0C |
Results by : TopYacht