RKR Shield 1-3 + Div 2-3 Individual
Hosted By Lake Macquarie Yacht Club
Race 5   (2/03/2019) 
Updated: 4/03/2019 11:13:18
SPONSORS R A Mackay Yacht Brokers & Whitworths Marine & Leisure
Place | Sail No | Div No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | SM469 | 3 | LIASON | Michael Wilkins | 16:03:04 | 02:08:04 | 48 | 0.644 | 01:22:28 | 0.710 | 0.654 | 1.0 |   |
2 | W4 | 3 | FOURSHORE | John McIveen | 15:52:26 | 01:57:26 | 32 | 0.708 | 01:23:09 | 0.774 | 0.719 | 2.0 |   |
3 | 601 | 3 | BEAT TO QUARTERS | Julian Borgert Eddie Odonnell | 15:44:49 | 01:49:49 | 28 | 0.782 | 01:25:53 | 0.827 | 0.794 | 3.0 |   |
4 | 6488 | 3 | TOPAZ | Greg Nolan Tony Croese | 16:01:22 | 02:06:22 | 47 | 0.681 | 01:26:03 | 0.719 | 0.691 | 4.0 |   |
5 | 6382 | 3 | EVEN KEEL | Peter Shaddock | 15:55:15 | 02:00:15 | 39 | 0.716 | 01:26:06 | 0.756 | 0.727 | 5.0 |   |
6 | 8110 | 3 | HOW'S TRIX | Graham Parr | 15:53:11 | 01:58:11 | 34 | 0.736 | 01:26:59 | 0.769 | 0.747 | 6.0 |   |
7 | M4557 | 2 | EXCESS | Bruce Dobinson | 15:32:24 | 01:42:24 | 13 | 0.850 | 01:27:02 | 0.887 | 0.862 | 7.0 |   |
8 | 7113 | 3 | TRIM | Chris Laughlan | 15:54:24 | 01:59:24 | 37 | 0.735 | 01:27:46 | 0.761 | 0.744 | 8.0 |   |
9 | AUS1192 | 3 | ECHO BEACH | Philip Matthews | 15:43:26 | 01:48:26 | 25 | 0.811 | 01:27:56 | 0.838 | 0.820 | 9.0 |   |
10 | M400 | 1 | IGNITION | Ian Bower | 15:10:30 | 01:25:30 | 1 | 1.035 | 01:28:30 | 1.063 | 1.044 | 10.0 |   |
11 | 6231 | 2 | FINISHED DREAMIN | Stephen Schutz | 15:31:16 | 01:41:16 | 12 | 0.875 | 01:28:36 | 0.897 | 0.882 | 11.0 |   |
12 | 8935 | 2 | HIJINX | Bruce Mckensey | 15:37:53 | 01:47:53 | 23 | 0.827 | 01:29:13 | 0.842 | 0.832 | 12.0 |   |
13 | 35048 | 2 | THE REAL THING | John Anderson | 15:27:06 | 01:37:06 | 7 | 0.921 | 01:29:26 | 0.936 | 0.926 | 13.0 |   |
14 | M24 | 2 | MENACE | Niven James | 15:37:57 | 01:47:57 | 24 | 0.831 | 01:29:42 | 0.842 | 0.835 | 14.5 |   |
14 | M757 | 3 | MILLAWA | Phil Darby | 15:53:58 | 01:58:58 | 36 | 0.754 | 01:29:42 | 0.764 | 0.757 | 14.5 |   |
16 | 3221 | 3 | SAPPHIRE LADY | Bob Mitchell | 15:52:29 | 01:57:29 | 33 | 0.764 | 01:29:45 | 0.773 | 0.767 | 16.0 |   |
17 | 7633 | 2 | SOFARR | Dale Sharp | 15:30:48 | 01:40:48 | 10 | 0.891 | 01:29:49 | 0.901 | 0.894 | 17.0 |   |
18 | M77 | 2 | STAMPEDE | John Lattimore Michael McDonald | 15:35:04 | 01:45:04 | 16 | 0.855 | 01:29:50 | 0.865 | 0.858 | 18.0 |   |
19 | W920 | 2 | LIQUID FORCE | Jason Jordon | 15:37:47 | 01:47:47 | 22 | 0.834 | 01:29:54 | 0.843 | 0.837 | 19.0 |   |
20 | 9385 | 3 | KITE | Ian White | 15:53:18 | 01:58:18 | 35 | 0.764 | 01:30:23 | 0.768 | 0.765 | 20.0 |   |
21 | AUS221 | 1 | TOWTRUCK | Anthony Paterson | 15:17:55 | 01:32:55 | 3 | 0.974 | 01:30:30 | 0.978 | 0.975 | 21.0 |   |
22 | SIN888 | 2 | WANMEI | Lindsay Harding | 15:37:39 | 01:47:39 | 21 | 0.842 | 01:30:38 | 0.844 | 0.843 | 22.0 |   |
23 | M95 | 3 | GALE FORCE | Adrian Williams | 15:57:16 | 02:02:16 | 43 | 0.743 | 01:30:51 | 0.743 | 0.743 | 23.0 |   |
24 | 6999 | 2 | WILLPOWER | Noel Jenkins | 15:28:52 | 01:38:52 | 8 | 0.919 | 01:30:52 | 0.919 | 0.919 | 24.0 |   |
25 | M49 | 2 | EXCESSIVE | David Nichols | 15:30:19 | 01:40:19 | 9 | 0.906 | 01:30:53 | 0.906 | 0.906 | 25.0 |   |
26 | M35 | 2 | ANARCHIE | Paul Hannan | 15:35:14 | 01:45:14 | 18 | 0.864 | 01:30:55 | 0.863 | 0.864 | 26.0 |   |
27 | RQ16 | 3 | WRIGHT OF WAY | Andris Palavs | 16:11:10 | 02:16:10 | 52 | 0.669 | 01:31:06 | 0.667 | 0.668 | 27.0 |   |
28 | M120 | 3 | TREKA | Roger Mostyn | 16:09:48 | 02:14:48 | 50 | 0.676 | 01:31:08 | 0.674 | 0.675 | 28.0 |   |
29 | 6619 | 3 | BLUEPRINT | Rodney Scott | 15:57:42 | 02:02:42 | 45 | 0.743 | 01:31:10 | 0.741 | 0.742 | 29.0 |   |
30 | M242 | 1 | WALLOP | Peter Hewson | 15:18:31 | 01:33:31 | 4 | 0.976 | 01:31:16 | 0.972 | 0.975 | 30.0 |   |
31 | M398 | 1 | SQUID4WOODSY | Steve Liddell | 15:20:34 | 01:35:34 | 5 | 0.957 | 01:31:27 | 0.951 | 0.955 | 31.0 |   |
32 | 5136 | 3 | BARNEY COOLS | Adam Boslem | 15:54:34 | 01:59:34 | 38 | 0.766 | 01:31:35 | 0.760 | 0.764 | 32.0 |   |
33 | M69 | 3 | POGUE MOHONE | Scott Hamilton | 15:44:13 | 01:49:13 | 26 | 0.841 | 01:31:51 | 0.832 | 0.838 | 33.0 |   |
34 | AUS213 | 2 | WICKED | Mark Worsley Dale Robinson | 15:39:38 | 01:49:38 | 27 | 0.838 | 01:31:52 | 0.829 | 0.835 | 34.0 |   |
35 | 6769 | 3 | MIDLIFE | Steve Upton | 15:57:14 | 02:02:14 | 42 | 0.753 | 01:32:02 | 0.743 | 0.750 | 35.0 |   |
36 | 209 | 3 | SAIL LA VIE | Simon Furdui | 16:41:45 | 02:46:45 | 54 | 0.554 | 01:32:23 | 0.545 | 0.551 | 36.0 |   |
37 | AUS208 | 2 | ACHILLES | Robert Brown | 15:37:12 | 01:47:12 | 20 | 0.862 | 01:32:24 | 0.848 | 0.857 | 37.0 |   |
38 | 3113 | 3 | HAGAR 11 | Warren Dixon | 16:09:22 | 02:14:22 | 49 | 0.689 | 01:32:35 | 0.676 | 0.685 | 38.0 |   |
39 | AUS5868 | 1 | MOJO II | Mark Benson | 15:16:41 | 01:31:41 | 2 | 1.011 | 01:32:42 | 0.991 | 1.004 | 39.0 |   |
40 | 4572 | 2 | TENACITY | David Young | 15:36:18 | 01:46:18 | 19 | 0.873 | 01:32:48 | 0.855 | 0.867 | 40.0 |   |
41 | AUS53 | 2 | LIKATIGER | David Ansley | 15:34:02 | 01:44:02 | 14 | 0.893 | 01:32:54 | 0.873 | 0.886 | 41.0 |   |
42 | M66 | 3 | KARMA | Bruce Curall | 16:00:00 | 02:05:00 | 46 | 0.745 | 01:33:08 | 0.727 | 0.739 | 42.0 |   |
43 | 7280 | 3 | Le Frog | Greg Robinson | 15:57:25 | 02:02:25 | 44 | 0.762 | 01:33:17 | 0.742 | 0.755 |   | Yes |
44 | M276 | 3 | THE APPLE | Warren Hodgkins | 16:12:14 | 02:17:14 | 53 | 0.680 | 01:33:19 | 0.662 | 0.674 | 43.0 |   |
45 | AUS231 | 2 | VALYKRIE | Drew Garnett | 15:40:01 | 01:50:01 | 29 | 0.850 | 01:33:31 | 0.826 | 0.842 | 44.0 |   |
46 | 8336 | 2 | 2XCESS | Mark Scharfenberg | 15:35:06 | 01:45:06 | 17 | 0.890 | 01:33:32 | 0.865 | 0.882 | 45.0 |   |
47 | SYD39 | 1 | FATHOM | David Berryman | 15:26:03 | 01:41:03 | 11 | 0.930 | 01:33:59 | 0.899 | 0.920 | 46.0 |   |
48 | 6950 | 3 | EN AVANT | Brian Meredyth | 16:10:23 | 02:15:23 | 51 | 0.695 | 01:34:06 | 0.671 | 0.687 | 47.0 |   |
49 | 5708 | 1 | KERINDA | Len Payne | 15:30:02 | 01:45:02 | 15 | 0.900 | 01:34:32 | 0.865 | 0.888 | 48.0 |   |
50 | 51 | 3 | LADY CHAOS | Jeff & Fiona Adams | 15:57:06 | 02:02:06 | 41 | 0.779 | 01:35:07 | 0.744 | 0.767 | 49.0 |   |
51 | 6414 | 2 | KRISTINA J | Richard Roberts | 15:40:38 | 01:50:38 | 30 | 0.860 | 01:35:09 | 0.821 | 0.847 | 50.0 |   |
52 | M8 | 3 | WILD CHERRY | Alan Laverick | 15:57:00 | 02:02:00 | 40 | 0.784 | 01:35:39 | 0.745 | 0.772 | 51.0 |   |
53 | 13413 | 1 | RHUMB | Robert & Ian Humphris | 15:21:24 | 01:36:24 | 6 | 1.016 | 01:37:56 | 0.943 | 1.001 | 52.0 |   |
54 | M33 | 2 | MORTICIA | Geoff Gardner | 15:41:17 | 01:51:17 | 31 | 0.885 | 01:38:29 | 0.817 | 0.872 | 53.0 |   |
DNC | 14 | 1 | MY KINDY | Paul Sharp |   |   |   | 0.961 |   |   |   | 91.0 |   |
DNC | 16 | 3 | INCY WINCY | Phillip Budden |   |   |   | 0.722 |   |   |   | 91.0 |   |
DNC | 146 | 3 | FORMULAR PYE | Peter Wilson |   |   |   | 0.788 |   |   |   | 91.0 |   |
DNC | 697 | 3 | NEREUS | Colin Bond |   |   |   | 0.789 |   |   |   | 91.0 |   |
DNC | 738 | 3 | INTERNSHIP | Doug Blackstoc John Bord |   |   |   | 0.794 |   |   |   | 91.0 |   |
DNC | 880 | 3 | CARDINAL SYN | Geoff Edman |   |   |   | 0.800 |   |   |   | 91.0 |   |
DNC | 2513 | 3 | BLEW BY U | Doug & Robyn Wilson |   |   |   | 0.631 |   |   |   | 91.0 |   |
DNC | 3260 | 3 | ASSYLUM | Craig Millington |   |   |   | 0.645 |   |   |   | 91.0 |   |
DNC | 3909 | 3 | YOUNG & OLD | Cyril Picasso |   |   |   | 0.791 |   |   |   | 91.0 |   |
DNC | 4452 | 3 | STILL NO COMMENT | David Young |   |   |   | 0.750 |   |   |   |   | Yes |
DNC | 4656 | 3 | GOING GREY | Rod Dean |   |   |   | 0.703 |   |   |   | 91.0 |   |
DNC | 5223 | 1 | EXCAPADE | Noel Gough |   |   |   | 0.859 |   |   |   | 91.0 |   |
DNC | 5234 | 2 | DELOREAN | Brett VanMunster |   |   |   | 1.021 |   |   |   | 91.0 |   |
DNC | 5687 | 3 | EMMENAR | Mel Steiner |   |   |   | 0.724 |   |   |   | 91.0 |   |
DNC | 8251 | 1 | CHALLENGE | Greg Croak |   |   |   | 0.947 |   |   |   | 91.0 |   |
DNC | A163 | 3 | CAPRICIOUS | Michael Evans |   |   |   | 0.636 |   |   |   | 91.0 |   |
DNC | AUS200 | 2 | YES CHEF | Stefan Schelbert |   |   |   | 0.840 |   |   |   | 91.0 |   |
DNC | AUS202 | 2 | TIME BANDIT | Denis Gilbert |   |   |   | 0.836 |   |   |   | 91.0 |   |
DNC | AUS204 | 3 | THE SHED | Roger Parker |   |   |   | 0.758 |   |   |   | 91.0 |   |
DNC | M3 | 1 | CLOSE HALLED | Graeme Hall |   |   |   | 0.910 |   |   |   | 91.0 |   |
DNC | M16 | 1 | SHAKTI | Doug Coulter |   |   |   | 1.130 |   |   |   | 91.0 |   |
DNC | M20 | 2 | DREADNAUGHT | Ed Hillier |   |   |   | 0.877 |   |   |   | 91.0 |   |
DNC | M34 | 3 | PENTANGLE | Brian Varnam |   |   |   | 0.701 |   |   |   | 91.0 |   |
DNC | M53 | 2 | SAYTEN | Mark Horton |   |   |   | 0.867 |   |   |   | 91.0 |   |
DNC | M62 | 1 | AUSTRAL | Peter Mayo |   |   |   | 0.900 |   |   |   | 91.0 |   |
DNC | M72 | 2 | PUGSLEY | Philip Blanch Jeff Laybut |   |   |   | 0.910 |   |   |   | 91.0 |   |
DNC | M80 | 3 | MARILYN | Ian Coulin |   |   |   | 0.742 |   |   |   |   | Yes |
DNC | M143 | 3 | WEDGEWOOD | Roger Geary |   |   |   | 0.730 |   |   |   | 91.0 |   |
DNC | M160 | 3 | SARSALA | David Wonderley |   |   |   | 0.711 |   |   |   |   | Yes |
DNC | M177 | 2 | PUDDIN | Peter Geddes |   |   |   | 0.843 |   |   |   | 91.0 |   |
DNC | M224 | 3 | ANDURIL | Rhett Hann |   |   |   | 0.793 |   |   |   | 91.0 |   |
DNC | M271 | 3 | QUIET ACHIEVER | R.Cummings P.Harris |   |   |   | 0.792 |   |   |   |   | Yes |
DNC | M444 | 3 | 32 DEGREES SOUTH | Ross Buxton |   |   |   | 0.772 |   |   |   | 91.0 |   |
DNC | M762 | 1 | INNER CIRCLE | Darren Cooney |   |   |   | 0.871 |   |   |   | 91.0 |   |
DNC | M1011 | 2 | EAT MY SHORTS | Peter Johnson |   |   |   | 0.870 |   |   |   | 91.0 |   |
DNC | M4921 | 3 | BINDAROO | Simon Zinader |   |   |   | 0.777 |   |   |   | 91.0 |   |
DNC | MH42 | 3 | ANARCHY | MAL MAY |   |   |   | 0.816 |   |   |   | 91.0 |   |
DNC | N5 | 3 | CHATEAU | Mark Burrows |   |   |   | 0.713 |   |   |   | 91.0 |   |
DNC | RQ202 | 1 | STEALTHY | Bob Cowan |   |   |   | 1.033 |   |   |   | 91.0 |   |
DNC | W750 | 3 | UPSHOT | Colin Cain |   |   |   | 0.740 |   |   |   | 91.0 |   |
DNF | 5116 | 1 | FOR PLAY | Rob Brenton |   |   |   | 0.837 |   |   |   | 55.0 |   |
Results by : TopYacht