RKR Shield 1-3 + Div 2-3 Individual
Hosted By Lake Macquarie Yacht Club
Updated: 18/01/2019 15:14:25
R A Mackay Boat Brokerage & Whitworths Marine and Leisure
Sail No | Div No | Boat Name | First Name | Last Name | From | Cas? | Design | RKR_SHIELD | DIV_2-3 INDIVIDUAL |
14 | 1 | MY KINDY | Paul | Sharp | RMYC |   | JS30 | 0.961 |   |
16 | 3 | INCY WINCY | Phillip | Budden | WASC |   | Spider22 | 0.722 | 0.717 |
51 | 3 | LADY CHAOS | Jeff & Fiona | Adams | SLMASC |   | Jeanneau36I | 0.783 | 0.775 |
146 | 3 | FORMULAR PYE | Peter | Wilson | RMYC |   | VX ONE | 0.788 | 0.784 |
209 | 3 | SAIL LA VIE | Simon | Furdui | SLMASC |   | Yamaha25Mk2_NS | 0.554 | 0.549 |
601 | 3 | BEAT TO QUARTERS | Julian Borgert | Eddie Odonnell | WASC |   | Etchells | 0.770 | 0.770 |
697 | 3 | NEREUS | Colin | Bond | SLMASC |   | Nolex30 | 0.789 | 0.789 |
738 | 3 | INTERNSHIP | Doug Blackstoc | John Bord | SLMASC |   | Etchell | 0.794 | 0.794 |
880 | 3 | CARDINAL SYN | Geoff | Edman | LMYC |   | Farr37_NS | 0.792 | 0.785 |
2513 | 3 | BLEW BY U | Doug & Robyn | Wilson | SLMASC |   | Gazelle26 | 0.631 | 0.627 |
3113 | 3 | HAGAR 11 | Warren | Dixon | LMYC |   | Mottle33 | 0.689 | 0.682 |
3221 | 3 | SAPPHIRE LADY | Bob | Mitchell | RMYC |   | Northshore33 | 0.776 | 0.768 |
3260 | 3 | ASSYLUM | Craig | Millington | LMYC |   | Tasman 26 | 0.645 | 0.642 |
3909 | 3 | YOUNG & OLD | Cyril | Picasso | LMYC |   | Young 88 | 0.791 | 0.786 |
4656 | 3 | GOING GREY | Rod | Dean | RMYC |   | Northshore31_NS | 0.703 | 0.697 |
5116 | 1 | FOR PLAY | Rob | Brenton | RMYC |   | Adams10 | 0.836 |   |
5136 | 3 | BARNEY COOLS | Adam | Boslem | RMYC |   | Northshore33 | 0.766 | 0.766 |
5223 | 1 | EXCAPADE | Noel | Gough | RMYC |   | NorthshoreNSX 38 | 0.859 |   |
5234 | 2 | DELOREAN | Brett | VanMunster | WASC |   | Boatspeed23 | 1.021 | 1.027 |
5687 | 3 | EMMENAR | Mel | Steiner | RMYC |   | Catalina320 | 0.735 | 0.732 |
5708 | 1 | KERINDA | Len | Payne | RMYC |   | Lidgard10.6 | 0.894 |   |
6231 | 2 | FINISHED DREAMIN | Stephen | Schutz | LMYC |   | Sydney38 | 0.874 | 0.879 |
6382 | 3 | EVEN KEEL | Peter | Shaddock | LMYC |   | Beneteau27.7 | 0.727 | 0.720 |
6414 | 2 | KRISTINA J | Richard | Roberts | LMYC |   | Beneteau36.7_NS | 0.860 | 0.860 |
6488 | 3 | TOPAZ | Greg Nolan | Tony Croese | LMYC |   | BeneteauOceanis331 | 0.682 | 0.678 |
6619 | 3 | BLUEPRINT | Rodney | Scott | LMYC |   | Bavaria41_NS | 0.754 | 0.749 |
6769 | 3 | MIDLIFE | Steve | Upton | WASC |   | Bavaria 43 | 0.753 | 0.747 |
6950 | 3 | EN AVANT | Brian | Meredyth | RMYC |   | Hanse350_NS | 0.706 | 0.699 |
6999 | 2 | WILLPOWER | Noel | Jenkins | LMYC |   | Beneteau40.7 | 0.912 | 0.920 |
7113 | 3 | TRIM | Chris | Laughlan | RMYC |   | Hanse370eNS | 0.738 | 0.736 |
7633 | 2 | SOFARR | Dale | Sharp | LMYC |   | Farr31 | 0.888 | 0.896 |
8110 | 3 | HOW'S TRIX | Graham | Parr | RMYC |   | Beneteau33.7_NS | 0.736 | 0.731 |
8251 | 1 | CHALLENGE | Greg | Croak | RMYC |   | Sydney38 | 0.960 |   |
8336 | 2 | 2XCESS | Mark | Scharfenberg | SLMASC |   | Mumm30 | 0.878 | 0.886 |
8935 | 2 | HIJINX | Bruce | Mckensey | LMYC |   | X-Yacht35 | 0.827 | 0.836 |
9385 | 3 | KITE | Ian | White | LMYC |   | DufourGrandLarge38 | 0.771 | 0.769 |
13413 | 1 | RHUMB | Robert & Ian | Humphris | LMYC |   | Vismara43 | 1.020 |   |
35048 | 2 | THE REAL THING | John | Anderson | LMYC |   | NelsonMarekOD35 | 0.935 | 0.939 |
A163 | 3 | CAPRICIOUS | Michael | Evans | WASC |   | Clansman_NS | 0.636 | 0.636 |
AUS53 | 2 | LIKATIGER | David | Ansley | LMYC |   | FlyingTiger11 | 0.893 | 0.899 |
AUS200 | 2 | YES CHEF | Stefan | Schelbert | WASC |   | 11MetreOD | 0.840 | 0.848 |
AUS202 | 2 | TIME BANDIT | Denis | Gilbert | WASC |   | 11MetreOD | 0.836 | 0.841 |
AUS204 | 3 | THE SHED | Roger | Parker | LMYC |   | J-24 | 0.758 | 0.751 |
AUS208 | 2 | ACHILLES | Robert | Brown | LMYC |   | 11MetreOD | 0.862 | 0.868 |
AUS213 | 2 | WICKED | Mark Worsley | Dale Robinson | LMYC |   | 11MetreOD | 0.833 | 0.838 |
AUS221 | 1 | TOWTRUCK | Anthony | Paterson | LMYC |   | Melges32 | 0.983 |   |
AUS231 | 2 | VALYKRIE | Drew | Garnett | LMYC |   | FarEast28 | 0.863 | 0.871 |
AUS1192 | 3 | ECHO BEACH | Philip | Matthews | LMYC |   | Etchell | 0.802 | 0.796 |
AUS5868 | 1 | MOJO II | Mark | Benson | LMYC |   | Farr40 | 1.011 |   |
M3 | 1 | CLOSE HALLED | Graeme | Hall | LMYC |   | BeneteauFirst 40 | 0.910 |   |
M8 | 3 | WILD CHERRY | Alan | Laverick | RMYC |   | Northshore33 | 0.781 | 0.773 |
M16 | 1 | SHAKTI | Doug | Coulter | LMYC |   | Rogers46 | 1.130 |   |
M20 | 2 | DREADNAUGHT | Ed | Hillier | LMYC |   | Adams10.6FlatDeck | 0.877 | 0.877 |
M24 | 2 | MENACE | Niven | James | LMYC |   | PhillipsSim | 0.831 | 0.836 |
M33 | 2 | MORTICIA | Geoff | Gardner | LMYC |   | Adams 10.6 | 0.872 | 0.880 |
M34 | 3 | PENTANGLE | Brian | Varnam | LMYC |   | Northshore34_NS | 0.703 | 0.700 |
M35 | 2 | ANARCHIE | Paul | Hannan | LMYC |   | Archambault A35 | 0.877 | 0.887 |
M49 | 2 | EXCESSIVE | David | Nichols | LMYC |   | Adams10.6 | 0.910 | 0.914 |
M53 | 2 | SAYTEN | Mark | Horton | WASC |   | Adams 10.6 | 0.867 | 0.868 |
M62 | 1 | AUSTRAL | Peter | Mayo | RMYC |   | Sydney38 | 0.902 |   |
M66 | 3 | KARMA | Bruce | Curall | LMYC |   | Northshore38 | 0.756 | 0.749 |
M69 | 3 | POGUE MOHONE | Scott | Hamilton | LMYC |   | Adams10 | 0.829 | 0.823 |
M72 | 2 | PUGSLEY | Philip Blanch | Jeff Laybut | LMYC |   | Adams10.6 | 0.865 | 0.872 |
M77 | 2 | STAMPEDE | John Lattimore | Michael McDonald | LMYC |   | Inglis39 | 0.852 | 0.859 |
M95 | 3 | GALE FORCE | Adrian | Williams | RMYC |   | Northshore33 | 0.753 | 0.748 |
M120 | 3 | TREKA | Roger | Mostyn | LMYC |   | Endevour26 | 0.686 | 0.680 |
M143 | 3 | WEDGEWOOD | Roger | Geary | LMYC |   | Farr9.2 | 0.730 | 0.725 |
M160 | 3 | SARSALA | David | Wonderley | LMYC | Y | Dubois 34 | 0.711 | 0.711 |
M177 | 2 | PUDDIN | Peter | Geddes | LMYC |   | Magic 25 | 0.843 | 0.843 |
M224 | 3 | ANDURIL | Rhett | Hann | LMYC |   | Sydney32 | 0.793 | 0.793 |
M242 | 1 | WALLOP | Peter | Hewson | RMYC |   | Sydney41 | 0.971 |   |
M271 | 3 | QUIET ACHIEVER | R.Cummings | P.Harris | LMYC | Y | Lunn8 | 0.780 | 0.773 |
M276 | 3 | THE APPLE | Warren | Hodgkins | LMYC |   | Adams8 | 0.720 | 0.720 |
M398 | 1 | SQUID4WOODSY | Steve | Liddell | LMYC |   | RadfordSprint | 0.955 |   |
M400 | 1 | IGNITION | Ian | Bower | LMYC |   | Farr400 | 1.050 |   |
M444 | 3 | 32 DEGREES SOUTH | Ross | Buxton | LMYC |   | Southern Ocean | 0.772 | 0.766 |
M757 | 3 | MILLAWA | Phil | Darby | RMYC |   | Northshore 34 | 0.763 | 0.757 |
M762 | 1 | INNER CIRCLE | Darren | Cooney | RMYC |   | Farr40 | 0.871 |   |
M1011 | 2 | EAT MY SHORTS | Peter | Johnson | LMYC |   | Adams10 | 0.870 | 0.879 |
M4557 | 2 | EXCESS | Bruce | Dobinson | LMYC |   | Eureka34 | 0.850 | 0.858 |
M4921 | 3 | BINDAROO | Simon | Zinader | LMYC |   | Jutson9.5 | 0.779 | 0.771 |
MH42 | 3 | ANARCHY | MAL | MAY | SLMASC |   | Northshore370_NS | 0.806 | 0.799 |
N5 | 3 | CHATEAU | Mark | Burrows | SLMASC |   | Dufour385 | 0.718 | 0.714 |
RQ16 | 3 | WRIGHT OF WAY | Andris | Palavs | WASC |   | Wright88_NS | 0.679 | 0.674 |
RQ202 | 1 | STEALTHY | Bob | Cowan | SLMASC |   | Stealth8 | 1.033 |   |
SIN888 | 2 | WANMEI | Lindsay | Harding | WASC |   | Sydney32 | 0.842 | 0.849 |
SM469 | 3 | LIASON | Michael | Wilkins | LMYC |   | Cole35_NS | 0.654 | 0.654 |
SYD39 | 1 | FATHOM | David | Berryman | LMYC |   | Sydney39crModified | 0.926 |   |
W4 | 3 | FOURSHORE | John | McIveen | WASC |   | Northshore38_NS | 0.708 | 0.708 |
W750 | 3 | UPSHOT | Colin | Cain | WASC |   | Masrm750 | 0.740 | 0.733 |
W920 | 2 | LIQUID FORCE | Jason | Jordon | WASC |   | Masrm920 | 0.845 | 0.854 |
Results by : TopYacht