RKR Shield 1-3 + Div 2-3 Individual
Hosted By Lake Macquarie Yacht Club
Updated: 23/11/2018 11:49:50
Sponsor RA McKay Broat Brokers and Whitworths Marine and Leisure
Sail No | Boat Name | First Name | Last Name | From | Cas? | Design | RKR_SHIELD | DIV_2-3 INDIVIDUAL |
14 | MY KINDY | Paul | Sharp | RMYC |   | JS30 | 0.954 |   |
5116 | FOR PLAY | Rob | Brenton | RMYC |   | Adams10 | 0.831 |   |
5223 | EXCAPADE | Noel | Gough | RMYC |   | NorthshoreNSX 38 | 0.859 |   |
5708 | KERINDA | Len | Payne | RMYC |   | Lidgard10.6 | 0.902 |   |
8251 | CHALLENGE | Greg | Croak | RMYC |   | Sydney38 | 0.962 |   |
13413 | RHUMB | Robert & Ian | Humphris | LMYC |   | Vismara43 | 1.023 |   |
AUS221 | TOWTRUCK | Anthony | Paterson | LMYC |   | Melges32 | 0.986 |   |
AUS5868 | MOJO II | Mark | Benson | LMYC |   | Farr40 | 1.011 |   |
M3 | CLOSE HALLED | Graeme | Hall | LMYC |   | BeneteauFirst 40 | 0.910 |   |
M16 | SHAKTI | Doug | Coulter | LMYC |   | Rogers46 | 1.130 |   |
M62 | AUSTRAL | Peter | Mayo | RMYC |   | Sydney38 | 0.907 |   |
M242 | WALLOP | Peter | Hewson | RMYC |   | Sydney41 | 0.971 |   |
M398 | SQUID4WOODSY | Steve | Liddell | LMYC |   | RadfordSprint | 0.958 |   |
M400 | IGNITION | Ian | Bower | LMYC |   | Farr400 | 1.050 |   |
M762 | INNER CIRCLE | Darren | Cooney | RMYC |   | Farr40 | 0.871 |   |
RQ202 | STEALTHY | Bob | Cowan | SLMASC |   | Stealth8 | 1.033 |   |
SYD39 | FATHOM | David | Berryman | LMYC |   | Sydney39crModified | 0.933 |   |
Sail No | Boat Name | First Name | Last Name | From | Cas? | Design | RKR_SHIELD | DIV_2-3 INDIVIDUAL |
5234 | DELOREAN | Brett | VanMunster | WASC |   | Boatspeed23 | 1.020 | 1.020 |
6231 | FINISHED DREAMIN | Stephen | Schutz | LMYC |   | Sydney38 | 0.874 | 0.879 |
6414 | KRISTINA J | Richard | Roberts | LMYC |   | Beneteau36.7_NS | 0.860 | 0.860 |
6999 | WILLPOWER | Noel | Jenkins | LMYC |   | Beneteau40.7 | 0.920 | 0.924 |
7633 | SOFARR | Dale | Sharp | LMYC |   | Farr31 | 0.902 | 0.908 |
8336 | 2XCESS | Mark | Scharfenberg | SLMASC |   | Mumm30 | 0.878 | 0.881 |
8935 | HIJINX | Bruce | Mckensey | LMYC |   | X-Yacht35 | 0.830 | 0.836 |
35048 | THE REAL THING | John | Anderson | LMYC |   | NelsonMarekOD35 | 0.935 | 0.939 |
AUS53 | LIKATIGER | David | Ansley | LMYC |   | FlyingTiger11 | 0.907 | 0.913 |
AUS200 | YES CHEF | Stefan | Schelbert | WASC |   | 11MetreOD | 0.841 | 0.844 |
AUS202 | TIME BANDIT | Denis | Gilbert | WASC |   | 11MetreOD | 0.836 | 0.841 |
AUS208 | ACHILLES | Robert | Brown | LMYC |   | 11MetreOD | 0.862 | 0.868 |
AUS213 | WICKED | Mark Worsley | Dale Robinson | LMYC |   | 11MetreOD | 0.821 | 0.826 |
AUS231 | VALYKRIE | Drew | Garnett | LMYC |   | FarEast28 | 0.867 | 0.872 |
M20 | DREADNAUGHT | Ed | Hillier | LMYC |   | Adams10.6FlatDeck | 0.877 | 0.877 |
M24 | MENACE | Niven | James | LMYC |   | PhillipsSim | 0.844 | 0.847 |
M33 | MORTICIA | Geoff | Gardner | LMYC |   | Adams 10.6 | 0.878 | 0.882 |
M35 | ANARCHIE | Paul | Hannan | LMYC |   | Archambault A35 | 0.876 | 0.882 |
M49 | EXCESSIVE | David | Nichols | LMYC |   | Adams10.6 | 0.924 | 0.928 |
M53 | SAYTEN | Mark | Horton | WASC |   | Adams 10.6 | 0.867 | 0.868 |
M72 | PUGSLEY | Philip Blanch | Jeff Laybut | LMYC |   | Adams10.6 | 0.876 | 0.879 |
M77 | STAMPEDE | John Lattimore | Michael McDonald | LMYC |   | Inglis39 | 0.842 | 0.846 |
M177 | PUDDIN | Peter | Geddes | LMYC |   | Magic 25 | 0.843 | 0.843 |
M1011 | EAT MY SHORTS | Peter | Johnson | LMYC |   | Adams10 | 0.865 | 0.871 |
M4557 | EXCESS | Bruce | Dobinson | LMYC |   | Eureka34 | 0.857 | 0.861 |
SIN888 | WANMEI | Lindsay | Harding | WASC |   | Sydney32 | 0.847 | 0.850 |
W920 | LIQUID FORCE | Jason | Jordon | WASC |   | Masrm920 | 0.847 | 0.853 |
Sail No | Boat Name | First Name | Last Name | From | Cas? | Design | RKR_SHIELD | DIV_2-3 INDIVIDUAL |
16 | INCY WINCY | Phillip | Budden | WASC |   | Spider22 | 0.723 | 0.723 |
51 | LADY CHAOS | Jeff & Fiona | Adams | SLMASC |   | Jeanneau36I | 0.777 | 0.773 |
146 | FORMULAR PYE | Peter | Wilson | RMYC |   | VX ONE | 0.788 | 0.784 |
209 | SAIL LA VIE | Simon | Furdui | SLMASC |   | Yamaha25Mk2_NS | 0.557 | 0.555 |
601 | BEAT TO QUARTERS | Julian Borgert | Eddie Odonnell | WASC |   | Etchells | 0.770 | 0.770 |
697 | NEREUS | Colin | Bond | SLMASC |   | Nolex30 | 0.789 | 0.789 |
738 | INTERNSHIP | Doug Blackstoc | John Bord | SLMASC |   | Etchell | 0.794 | 0.794 |
880 | CARDINAL SYN | Geoff | Edman | LMYC |   | Farr37_NS | 0.793 | 0.790 |
2513 | BLEW BY U | Doug & Robyn | Wilson | SLMASC |   | Gazelle26 | 0.633 | 0.633 |
3113 | HAGAR 11 | Warren | Dixon | LMYC |   | Mottle33 | 0.684 | 0.681 |
3221 | SAPPHIRE LADY | Bob | Mitchell | RMYC |   | Northshore33 | 0.772 | 0.768 |
3260 | ASSYLUM | Craig | Millington | LMYC |   | Tasman 26 | 0.645 | 0.642 |
3909 | YOUNG & OLD | Cyril | Picasso | LMYC |   | Young 88 | 0.786 | 0.786 |
4656 | GOING GREY | Rod | Dean | RMYC |   | Northshore31_NS | 0.694 | 0.691 |
5136 | BARNEY COOLS | Adam | Boslem | RMYC |   | Northshore33 | 0.766 | 0.766 |
5687 | EMMENAR | Mel | Steiner | RMYC |   | Catalina320 | 0.735 | 0.732 |
6382 | EVEN KEEL | Peter | Shaddock | LMYC |   | Beneteau27.7 | 0.726 | 0.722 |
6488 | TOPAZ | Greg Nolan | Tony Croese | LMYC |   | BeneteauOceanis331 | 0.676 | 0.676 |
6619 | BLUEPRINT | Rodney | Scott | LMYC |   | Bavaria41_NS | 0.760 | 0.760 |
6769 | MIDLIFE | Steve | Upton | WASC |   | Bavaria 43 | 0.745 | 0.744 |
6950 | EN AVANT | Brian | Meredyth | RMYC |   | Hanse350_NS | 0.699 | 0.696 |
7113 | TRIM | Chris | Laughlan | RMYC |   | Hanse370eNS | 0.738 | 0.736 |
8110 | HOW'S TRIX | Graham | Parr | RMYC |   | Beneteau33.7_NS | 0.738 | 0.738 |
9385 | KITE | Ian | White | LMYC |   | DufourGrandLarge38 | 0.781 | 0.781 |
A163 | CAPRICIOUS | Michael | Evans | WASC |   | Clansman_NS | 0.636 | 0.636 |
AUS204 | THE SHED | Roger | Parker | LMYC |   | J-24 | 0.755 | 0.751 |
AUS1192 | ECHO BEACH | Philip | Matthews | LMYC |   | Etchell | 0.792 | 0.792 |
M8 | WILD CHERRY | Alan | Laverick | RMYC |   | Northshore33 | 0.773 | 0.769 |
M34 | PENTANGLE | Brian | Varnam | LMYC |   | Northshore34_NS | 0.703 | 0.700 |
M66 | KARMA | Bruce | Curall | LMYC |   | Northshore38 | 0.761 | 0.757 |
M69 | POGUE MOHONE | Scott | Hamilton | LMYC |   | Adams10 | 0.817 | 0.813 |
M95 | GALE FORCE | Adrian | Williams | RMYC |   | Northshore33 | 0.747 | 0.747 |
M120 | TREKA | Roger | Mostyn | LMYC |   | Endevour26 | 0.687 | 0.684 |
M143 | WEDGEWOOD | Roger | Geary | LMYC |   | Farr9.2 | 0.731 | 0.731 |
M224 | ANDURIL | Rhett | Hann | LMYC |   | Sydney32 | 0.793 | 0.793 |
M271 | QUIET ACHIEVER | R.Cummings | P.Harris | LMYC | Y | Lunn8 | 0.787 | 0.784 |
M276 | THE APPLE | Warren | Hodgkins | LMYC |   | Adams8 | 0.720 | 0.720 |
M444 | 32 DEGREES SOUTH | Ross | Buxton | LMYC |   | Southern Ocean | 0.771 | 0.768 |
M757 | MILLAWA | Phil | Darby | RMYC |   | Northshore 34 | 0.757 | 0.754 |
M4921 | BINDAROO | Simon | Zinader | LMYC |   | Jutson9.5 | 0.773 | 0.769 |
MH42 | ANARCHY | MAL | MAY | SLMASC |   | Northshore370_NS | 0.805 | 0.801 |
N5 | CHATEAU | Mark | Burrows | SLMASC |   | Dufour385 | 0.729 | 0.725 |
RQ16 | WRIGHT OF WAY | Andris | Palavs | WASC |   | Wright88_NS | 0.687 | 0.684 |
SM469 | LIASON | Michael | Wilkins | LMYC |   | Cole35_NS | 0.654 | 0.654 |
W4 | FOURSHORE | John | McIveen | WASC |   | Northshore38_NS | 0.708 | 0.708 |
W750 | UPSHOT | Colin | Cain | WASC |   | Masrm750 | 0.740 | 0.737 |
Results by : TopYacht