Header Image

RKR Shield 1-3 + Div 2-3 Individual

Hosted By Lake Macquarie Yacht Club

Race 2   (27/10/2018) 

Updated:  31/10/2018  12:46:00

Rod Mackay Yacht Brokers and Whitworths Leisure

Division 2 DIV_2-3 INDIVIDUAL results Start : 13:35 Wind 12 knots at 90 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Vis
1 6231 FINISHED DREAMIN Stephen Schutz 15:06:51 01:31:51 4 0.866 01:19:32 0.907 0.879 1.0  
2 M77 STAMPEDE John Lattimore Michael McDonald 15:10:54 01:35:54 10 0.835 01:20:05 0.869 0.846 2.0  
3 AUS231 VALYKRIE Drew Garnett 15:08:16 01:33:16 8 0.861 01:20:18 0.893 0.872 3.0  
4 M33 MORTICIA Geoff Gardner 15:07:40 01:32:40 6 0.874 01:20:59 0.899 0.882 4.0  
5 AUS213 WICKED Mark Worsley Dale Robinson 15:14:16 01:39:16 18 0.820 01:21:24 0.839 0.826 5.0  
6 AUS200 YES CHEF Stefan Schelbert 15:12:28 01:37:28 16 0.839 01:21:46 0.855 0.844 6.0  
7 M49 EXCESSIVE David Nichols 15:04:14 01:29:14 2 0.925 01:22:32 0.934 0.928 7.5  
7 W920 LIQUID FORCE Jason Jordon 15:12:06 01:37:06 12 0.850 01:22:32 0.858 0.853 7.5  
9 8935 HIJINX Bruce Mckensey 15:14:38 01:39:38 19 0.836 01:23:18 0.836 0.836 9.0  
10 35048 THE REAL THING John Anderson 15:03:45 01:28:45 1 0.939 01:23:20 0.939 0.939 10.0  
11 6999 WILLPOWER Noel Jenkins 15:05:26 01:30:26 3 0.925 01:23:39 0.921 0.924 11.0  
12 M72 PUGSLEY Philip Blanch Jeff Laybut 15:10:19 01:35:19 9 0.882 01:24:04 0.874 0.879 12.0  
13 M4557 EXCESS Bruce Dobinson 15:12:25 01:37:25 14 0.864 01:24:10 0.855 0.861 13.0  
14 M24 MENACE Niven James 15:14:12 01:39:12 17 0.851 01:24:25 0.840 0.847 14.0  
15 AUS53 LIKATIGER David Ansley 15:07:19 01:32:19 5 0.918 01:24:45 0.902 0.913 15.0  
16 7633 SOFARR Dale Sharp 15:08:04 01:33:04 7 0.914 01:25:04 0.895 0.908 16.0  
17 AUS208 ACHILLES Robert Brown 15:12:26 01:37:26 15 0.874 01:25:09 0.855 0.868 17.0  
18 AUS202 TIME BANDIT Denis Gilbert 15:15:39 01:40:39 20 0.848 01:25:21 0.828 0.841 18.0  
19 M1011 EAT MY SHORTS Peter Johnson 15:12:17 01:37:17 13 0.878 01:25:25 0.856 0.871 19.0  
20 M35 ANARCHIE Paul Hannan 15:11:18 01:36:18 11 0.890 01:25:42 0.865 0.882 20.0  
21 SIN888 WANMEI Lindsay Harding 15:19:31 01:44:31 21 0.863 01:30:12 0.797 0.850 21.0  
DNC 6414 KRISTINA J Richard Roberts       0.860       28.0  
DNC 8336 2XCESS Mark Scharfenberg       0.881       28.0  
DNC M20 DREADNAUGHT Ed Hillier       0.877       28.0  
DNC M53 SAYTEN Mark Horton       0.868       28.0  
DNC M177 PUDDIN Peter Geddes       0.843       28.0  
DNF 5234 DELOREAN Brett VanMunster       1.020       23.0  

Division 3 DIV_2-3 INDIVIDUAL results Start : 13:40 Wind 12 knots at 90 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Vis
1 6488 TOPAZ Greg Nolan Tony Croese 15:33:09 01:53:09 19 0.666 01:15:22 0.717 0.676 1.0  
2 6769 MIDLIFE Steve Upton 15:26:20 01:46:20 8 0.734 01:18:03 0.763 0.744 2.0  
3 7113 TRIM Chris Laughlan 15:27:44 01:47:44 12 0.727 01:18:19 0.753 0.736 3.0  
4 M69 POGUE MOHONE Scott Hamilton 15:18:15 01:38:15 1 0.807 01:19:17 0.826 0.813 4.0  
5 MH42 ANARCHY MAL MAY 15:20:03 01:40:03 2 0.796 01:19:38 0.811 0.801 5.0  
6 M271 QUIET ACHIEVER R.Cummings P.Harris 15:22:30 01:42:30 3 0.780 01:19:57 0.792 0.784   Yes
7 M4921 BINDAROO Simon Zinader 15:24:35 01:44:35 6 0.766 01:20:07 0.776 0.769 6.0  
8 51 LADY CHAOS Jeff & Fiona Adams 15:24:07 01:44:07 5 0.770 01:20:10 0.779 0.773 7.0  
9 6950 EN AVANT Brian Meredyth 15:35:43 01:55:43 22 0.693 01:20:12 0.701 0.696 8.0  
10 M8 WILD CHERRY Alan Laverick 15:24:48 01:44:48 7 0.767 01:20:23 0.774 0.769 9.0  
11 3113 HAGAR 11 Warren Dixon 15:38:28 01:58:28 26 0.679 01:20:26 0.685 0.681 10.0  
12 RQ16 WRIGHT OF WAY Andris Palavs 15:38:07 01:58:07 25 0.682 01:20:33 0.687 0.684 11.0  
13 M757 MILLAWA Phil Darby 15:27:30 01:47:30 11 0.753 01:20:57 0.755 0.754 12.0  
14 M120 TREKA Roger Mostyn 15:38:39 01:58:39 27 0.684 01:21:09 0.684 0.684 13.0  
15 4656 GOING GREY Rod Dean 15:37:45 01:57:45 23 0.692 01:21:29 0.689 0.691 14.0  
16 6382 EVEN KEEL Peter Shaddock 15:32:50 01:52:50 18 0.724 01:21:42 0.719 0.722 15.0  
17 209 SAIL LA VIE Simon Furdui 16:06:58 02:26:58 30 0.556 01:21:43 0.552 0.555 16.5  
17 3260 ASSYLUM Craig Millington 15:46:54 02:06:54 28 0.644 01:21:43 0.639 0.642 16.5  
19 AUS204 THE SHED Roger Parker 15:28:45 01:48:45 15 0.754 01:22:00 0.746 0.751 18.0  
20 5687 EMMENAR Mel Steiner 15:31:48 01:51:48 17 0.735 01:22:10 0.726 0.732 19.0  
21 880 CARDINAL SYN Geoff Edman 15:23:42 01:43:42 4 0.793 01:22:14 0.783 0.790 20.0  
22 W750 UPSHOT Colin Cain 15:31:34 01:51:34 16 0.742 01:22:47 0.727 0.737 21.0  
23 M66 KARMA Bruce Curall 15:28:43 01:48:43 14 0.763 01:22:57 0.746 0.757 22.0  
24 M444 32 DEGREES SOUTH Ross Buxton 15:27:27 01:47:27 10 0.774 01:23:10 0.755 0.768 23.0  
25 M34 PENTANGLE Brian Varnam 15:38:05 01:58:05 24 0.707 01:23:29 0.687 0.700 24.0  
26 N5 CHATEAU Mark Burrows 15:34:33 01:54:33 20 0.734 01:24:05 0.708 0.725 25.0  
27 3221 SAPPHIRE LADY Bob Mitchell 15:28:22 01:48:22 13 0.778 01:24:19 0.749 0.768 26.0  
28 146 FORMULAR PYE Peter Wilson 15:26:23 01:46:23 9 0.795 01:24:34 0.763 0.784 27.0  
29 8110 HOW'S TRIX Graham Parr 15:35:20 01:55:20 21 0.749 01:26:23 0.704 0.738 28.0  
30 M276 THE APPLE Warren Hodgkins 15:58:02 02:18:02 29 0.731 01:40:54 0.588 0.720 29.0  
DNC 16 INCY WINCY Phillip Budden       0.723       46.0  
DNC 601 BEAT TO QUARTERS Julian Borgert Eddie Odonnell       0.770       46.0  
DNC 697 NEREUS Colin Bond       0.789       46.0  
DNC 738 INTERNSHIP Doug Blackstoc John Bord       0.794       46.0  
DNC 2513 BLEW BY U Doug & Robyn Wilson       0.633       46.0  
DNC 3909 YOUNG & OLD Cyril Picasso       0.786       46.0  
DNC 4452 STILL NO COMMENT David Young       0.750         Yes
DNC 5136 BARNEY COOLS Adam Boslem       0.766       46.0  
DNC 6619 BLUEPRINT Rodney Scott       0.760       46.0  
DNC A163 CAPRICIOUS Michael Evans       0.636       46.0  
DNC AUS1192 ECHO BEACH Philip Matthews       0.792       46.0  
DNC M80 MARILYN Ian Coulin       0.723         Yes
DNC M95 GALE FORCE Adrian Williams       0.747       46.0  
DNC M143 WEDGEWOOD Roger Geary       0.731       46.0  
DNC M224 ANDURIL Rhett Hann       0.793       46.0  
DNC W4 FOURSHORE John McIveen       0.708       46.0  
OCS SM469 LIASON Michael Wilkins       0.654       32.0  
RET 9385 KITE Ian White       0.781       32.0  



Results by : TopYacht

Footer Image