Header Image

Div1_Individual_2nd Finish

Hosted By Lake Macquarie Yacht Club

Updated:  16/03/2019  16:35:32

Series Results [Div1_2ndFinish] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M242 WALLOP Peter Hewson RMYC 17.0 5.0 3.0 2.0 5.0 [6.5] 2.0
2 1.0S 5708 KERINDA Len Payne RMYC 20.0 1.0 5.0 3.0 10.0 1.0 [13.0R]
3   M398 SQUID4WOODSY Steve Liddell LMYC 20.0 7.0 2.0 4.0 [8.0] 4.0 3.0
4   SYD39 FATHOM David Berryman LMYC 23.0 6.0 4.0 1.0 7.0 [13.0] 5.0
5   13413 RHUMB Robert & Ian Humphri LMYC 25.5 2.5 6.0 7.0 6.0 [8.0] 4.0
6   8251 CHALLENGE Greg Croak RMYC 26.5 2.5 [18.0C] 9.0 3.0 5.0 7.0
7   5116 FOR PLAY Rob Brenton RMYC 27.0 8.0 10.0F 5.0 2.0 2.0 [18.0C]
8   AUS221 TOW TRUCK Anthony Paterson LMYC 34.5 [18.0C] 10.0F 8.0 9.0 6.5 1.0
9   M62 AUSTRAL Peter Mayo RMYC 36.0 4.0 [18.0C] 6.0 4.0 12.0 10.0
10   M400 IGNITION Ian Bower LMYC 50.0 18.0C 1.0 10.0 18.0C 3.0 [18.0C]
11   14 MY KINDY Paul Sharp RMYC 55.0 18.0C 18.0C [18.0C] 1.0 10.0 8.0
12   RQ202 STEALTHY Bob Cowan SLMASC 69.0 18.0C 18.0C 18.0C [18.0C] 9.0 6.0
13   AUS5868 MOJO II Mark Benson LMYC 75.0 18.0C 10.0F 18.0C 18.0C 11.0 [18.0C]
14   M16 SHAKTI Doug Coulter LMYC 81.0 18.0C 18.0C 18.0C 18.0C [18.0C] 9.0
15   M3 CLOSE HALLED Graeme Hall LMYC 85.0 18.0C 18.0C 18.0C 18.0C [18.0C] 13.0F
16   M762 INNER CIRCLE Darren Cooney RMYC 90.0 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C]
16   5223 EXCAPADE Noel Gough RMYC 90.0 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image