Header Image

Wednesday_Summer_Series1_Pointscore

Hosted By Lake Macquarie Yacht Club

Race 6   (8/11/2017) 

Updated:  8/11/2017  18:02:38

SPONSOR: PHILLIPS SAILS.

Division 1 Keel TOT HC results Wind 8 knots at 176 deg. Waves 0.1m.
Score Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Design
1.0 50035 Bling Steve McCloy 02:08:38 4 0.941 02:01:03 0.950 0.950 NelsonMarek1D35
2.0 35048 TheRealThing John Anderson 02:07:35 2 0.955 02:01:50 0.958 0.960 NelsonMarek1D35
3.0 M398 Squid4Woodsy Steve Liddell 02:04:11 1 0.983 02:02:04 0.984 0.985 RadfordSprint
4.0 6999 Willpower Noel Jenkins 02:11:49 5 0.927 02:02:12 0.927 0.927 Beneteau40.1
5.0 M26 Dee One Ken.Buckingham Chris.Wilson 02:12:37 6 0.929 02:03:12 0.921 0.926 Adams10.6fd+
6.0 M3 CloseHalled Graeme Hall 02:07:43 3 0.972 02:04:08 0.957 0.967 BeneteauFirst40
7.0 M20 Dreadnaught Edwin Hillier 02:15:57 8 0.920 02:05:04 0.899 0.913 Adams10.6fd
8.0 M565 Xstatic Len Lavers 02:16:41 9 0.918 02:05:28 0.894 0.910 Archambault40
9.0 8935 Hijinx Bruce McKensey 02:15:40 7 0.928 02:05:54 0.901 0.919 X-Yacht35
19.0 4772 Backchat Tom Braidwood     0.878       Adams10
19.0 AUS221 Tow Truck Anthony Paterson     0.980       Melges 32
19.0 M33 Morticia Russ.Williams Lyndon.McLeod     0.934       Adams10.6fd
19.0 M35 Anarchie Paul Hannan     0.874       Archambault35
19.0 M49 eXcessive David Nichols     0.925       Adams10.6fd
19.0 M72 Pugsley Phil.Jeff Blanch.Laybutt     0.932       Adams10.6FD
19.0 M237 Reggae Beat Dennis Miller     0.865       Adams13
19.0 M1011 EatMyShorts Peter.Johnson Chris.Villa     0.919       Adams10

Division 2 Keel TOT HC results Wind 8 knots at 176 deg. Waves 0.1m.
Score Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Design
1.0 4693 Oiselet Karl Manhood 02:33:13 9 0.662 01:41:26 0.684 0.673 Catalina30
2.0 M811 Invictus Ross Dawson 02:20:57 7 0.729 01:42:45 0.743 0.737 Hanse355
3.0 4893 Mirage David Kelty 02:20:58 8 0.731 01:43:03 0.743 0.737 Compass750
4.0 3939 Scaramouche John&Anne Skillicorn 02:08:56 2 0.809 01:44:18 0.813 0.810 Young88
5.0 3909 Young n Old Cyril Picasso 02:08:43 1 0.814 01:44:46 0.814 0.814 Young88
6.0 M52 Another Promise Jeff Quirk 02:12:23 4 0.792 01:44:51 0.791 0.792 Feeling36
7.0 M175 Capsicum David Wonderley 02:36:07 10 0.681 01:46:19 0.671 0.678 Adams31
8.0 9385 Kite Ian White 02:09:36 3 0.825 01:46:55 0.808 0.819 Dufour385
9.0 M473 Yes Dear Michael Paull 02:18:23 6 0.780 01:47:56 0.757 0.772 Beneteau473
10.0 M70 Osprey Ross Shirtley 02:15:00 5 0.826 01:51:31 0.776 0.818 Jeanneau37
20.0 AUS130 Jam Mike.Brett Shaffer.Lewis     0.805       J24
20.0 M18 Libertine Geoff Donegan     0.739       Dufour36CC
20.0 M34 Pentangle Brian Varnam     0.762       Northshore34
20.0 M66 Karma Bruce Currall     0.811       Northshore38
20.0 M143 Wedgewood Roger Geary     0.766       Farr1/2Tonner
20.0 M193 Cygnet David Bradburn     0.629       Cygnet20
20.0 M271 Quiet Achiever R.Cummings P.Harris     0.816       Lunn8

Results by : TopYacht

Footer Image