Header Image

Wednesday_Summer_Series1_Pointscore

Hosted By Lake Macquarie Yacht Club

Race 5   (1/11/2017) 

Updated:  7/11/2017  09:34:15

SPONSOR: COASTAL SHIPWRIGHT SERVICES

Division 1 Keel TOT HC results Wind 11 knots at 145 deg. Waves 0.2m.
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score Design
1 M49 eXcessive David Nichols 01:35:28 0.913 01:27:10 0.932 0.925 1.0 Adams10.6fd
2 M26 Dee One Ken.Buckingham Chris.Wilson 01:35:09 0.920 01:27:32 0.935 0.929 2.0 Adams10.6fd+
3 M3 CloseHalled Graeme Hall 01:31:14 0.970 01:28:30 0.975 0.972 4.0 BeneteauFirst40
4 M20 Dreadnaught Edwin Hillier 01:36:32 0.919 01:28:43 0.921 0.920 5.0 Adams10.6fd
5 M565 Xstatic Len Lavers 01:36:53 0.918 01:28:56 0.918 0.918 6.0 Archambault40
6 6999 Willpower Noel Jenkins 01:36:22 0.929 01:29:32 0.923 0.927 7.0 Beneteau40.1
7 M72 Pugsley Phil.Jeff Blanch.Laybutt 01:35:56 0.934 01:29:36 0.927 0.932 8.0 Adams10.6FD
8 35048 TheRealThing John Anderson 01:33:44 0.958 01:29:48 0.949 0.955 9.0 NelsonMarek1D35
9 M35 Anarchie Paul Hannan 01:42:58 0.879 01:30:30 0.864 0.874 10.0 Archambault35
10 50035 Bling Steve McCloy 01:35:42 0.947 01:30:38 0.929 0.941 11.0 NelsonMarek1D35
11 M398 Squid4Woodsy Steve Liddell 01:31:43 0.990 01:30:48 0.970 0.983 12.0 RadfordSprint
12 M33 Morticia Russ.Williams Lyndon.McLeod 01:36:50 0.942 01:31:13 0.918 0.934 13.0 Adams10.6fd
DNC 4772 Backchat Tom Braidwood   0.878       23.0 Adams10
DNC AUS221 Tow Truck Anthony Paterson   0.980       23.0 Melges 32
DNC M237 Reggae Beat Dennis Miller   0.865       23.0 Adams13
DNC M1011 EatMyShorts Peter.Johnson Chris.Villa   0.919       23.0 Adams10
DPI 8935 Hijinx Bruce McKensey 01:35:44 0.924 01:28:28 0.929 0.928 6.0 X-Yacht35

Division 2 Keel TOT HC results Wind 11 knots at 145 deg. Waves 0.2m.
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score Design
1 M70 Osprey Ross Shirtley 01:33:43 0.813 01:16:12 0.868 0.826 1.0 Jeanneau37
2 M175 Capsicum David Wonderley 01:56:23 0.672 01:18:13 0.699 0.681 2.0 Adams31
3 9385 Kite Ian White 01:36:01 0.815 01:18:15 0.847 0.825 3.0 Dufour385
4 M143 Wedgewood Roger Geary 01:45:02 0.761 01:19:56 0.775 0.766 4.0 Farr1/2Tonner
5 M473 Yes Dear Michael Paull 01:44:18 0.780 01:21:21 0.780 0.780 5.0 Beneteau473
6 4893 Mirage David Kelty 01:51:29 0.731 01:21:30 0.730 0.731 6.0 Compass750
7 3909 Young n Old Cyril Picasso 01:40:07 0.815 01:21:36 0.813 0.814 7.0 Young88
8 M34 Pentangle Brian Varnam 01:47:16 0.764 01:21:57 0.758 0.762 8.0 Northshore34
9 M52 Another Promise Jeff Quirk 01:43:50 0.796 01:22:39 0.783 0.792 9.0 Feeling36
10 4693 Oiselet Karl Manhood 02:04:31 0.667 01:23:03 0.653 0.662 10.0 Catalina30
11 3939 Scaramouche John&Anne Skillicorn 01:43:04 0.817 01:24:12 0.789 0.809 11.0 Young88
DNC AUS130 Jam Mike.Brett Shaffer.Lewis   0.805       21.0 J24
DNC M18 Libertine Geoff Donegan   0.739       21.0 Dufour36CC
DNC M66 Karma Bruce Currall   0.811       21.0 Northshore38
DNC M193 Cygnet David Bradburn   0.629       21.0 Cygnet20
DNC M271 Quiet Achiever R.Cummings P.Harris   0.816       21.0 Lunn8
DNC M811 Invictus Ross Dawson   0.729       21.0 Hanse355

Results by : TopYacht

Footer Image