Header Image

RKR ShieldD1-3 + Div 2-3 Individual

Hosted By Lake Macquarie Yacht Club

Race 3   (25/11/2017) 

Updated:  25/11/2017  17:41:01

Sponsor: R.A. Mackay Yacht Brokerage & Whitworths Marine & Leisure

Division 2 DIV_2-3 INDIVIDUAL results Start : 13:35 Wind 15 knots at 95 deg. Waves 0.3m.
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 5223 Excapade Noel Gough 15:22:58 01:47:58 4 0.841 01:30:48 0.868 0.850 1.0
2 M271 Quiet Achiever R.Cummings P.Harris 15:33:48 01:58:48 17 0.768 01:31:14 0.788 0.775 2.0
3 51 Lady Chaos Jeff&Fiona Adams 15:33:28 01:58:28 16 0.771 01:31:20 0.791 0.778 3.0
4 880 CARDINAL SYN Geoff Edman 15:29:22 01:54:22 10 0.803 01:31:50 0.819 0.808 4.0
5 738 INTERNSHIP Doug Blackstoc John Bord 15:31:19 01:56:19 12 0.790 01:31:53 0.805 0.795 5.0
6 SIN888 WANMEI Lindsay Harding 15:25:15 01:50:15 7 0.836 01:32:10 0.850 0.841 6.0
7 MH42 ANARCHY MAL MAY 15:31:21 01:56:21 13 0.795 01:32:30 0.805 0.798 7.0
8 9385 KITE Ian White 15:35:07 02:00:07 19 0.771 01:32:37 0.780 0.774 8.0
9 7633 SOFARR Natalie Butterworth 15:20:22 01:45:22 1 0.884 01:33:09 0.889 0.886 9.0
10 M4557 EXCESS Bruce Dobinson 15:22:18 01:47:18 3 0.873 01:33:40 0.873 0.873 10.0
11 M444 32 DEGREES SOUTH Ross Buxton 15:37:20 02:02:20 21 0.766 01:33:42 0.766 0.766 11.0
12 AUS200 Yes Chef Stefan Schelbert 15:30:12 01:55:12 11 0.814 01:33:46 0.813 0.814 12.0
13 M35 ANARCHIE Paul Hannan 15:24:00 01:49:00 5 0.862 01:33:58 0.859 0.861 13.0
14 M4921 BINDAROO Simon Zinader 15:35:15 02:00:15 20 0.783 01:34:09 0.779 0.782 14.0
15 M69 POGUE MOHONE Scott Hamilton 15:34:52 01:59:52 18 0.794 01:35:10 0.781 0.790 15.0
16 M88 EDDY Craig Phillips 15:21:52 01:46:52 2 0.894 01:35:32 0.876 0.888 16.0
17 AUS208 ACHILLES Robert Brown 15:25:05 01:50:05 6 0.873 01:36:06 0.851 0.866 17.0
18 M32 IMPROMPTU Michael Graham 15:28:28 01:53:28 8 0.857 01:37:14 0.825 0.846 18.0
19 5116 For Play Rob Brenton 15:32:47 01:57:47 15 0.837 01:38:35 0.795 0.824 19.0
20 8935 HIJINX Bruce Mckensey 15:28:43 01:53:43 9 0.869 01:38:49 0.824 0.856 20.0
21 W920 LIQUID FORCE Jason Jordon 15:31:28 01:56:28 14 0.852 01:39:14 0.804 0.839 21.0
22 AUS213 WICKED M Worsley D Robinson 15:38:51 02:03:51 22 0.830 01:42:48 0.756 0.818 22.0
DNC 6414 KRISTINA J Richard Roberts       0.824       32.0
DNC 9002 THE RAGING BULL Andrew Turner       0.901       32.0
DNC AUS202 TIME BANDIT Denis Gilbert       0.844       32.0
DNC M66 KARMA Bruce Curall       0.778       32.0
DNC M77 STAMPEDE J Lattimore M Mcdonald       0.862       32.0
DNC M224 ANDURIL Rhett Hann       0.806       32.0
DNC M762 InnerCircle Darren Cooney       0.892       32.0
DNC M1011 EAT MY SHORTS Peter Johnson       0.883       32.0
DNC W12 Mad Max Mick Woods       0.880       32.0

Division 3 DIV_2-3 INDIVIDUAL results Start : 13:40 Wind 15 knots at 95 deg. Waves 0.3m.
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 209 SAIL LA VIE Simon Furdui 16:29:04 02:49:04 28 0.519 01:27:45 0.560 0.527 1.0
2 M95 Gale Force Adrian Williams 15:42:48 02:02:48 3 0.735 01:30:16 0.771 0.746 2.0
3 5136 BARNEY COOLS Adam Boslem 15:46:54 02:06:54 10 0.724 01:31:52 0.746 0.731 3.0
4 8110 How's Trix Graham Parr 15:44:00 02:04:00 5 0.742 01:32:00 0.763 0.749 4.0
5 W4 Fourshore John McIveen 15:46:14 02:06:14 8 0.732 01:32:24 0.750 0.738 5.0
6 4748 Mulloka Phil Darby 15:39:38 01:59:38 1 0.774 01:32:36 0.791 0.780 6.0
7 6488 TOPAZ Greg Nolan 15:56:49 02:16:49 20 0.681 01:33:10 0.692 0.685 7.0
8 6619 BLUEPRINT Rodney Scott 15:43:05 02:03:05 4 0.760 01:33:33 0.769 0.763 8.0
9 5687 Emmenar Mel Steiner 15:49:18 02:09:18 12 0.726 01:33:52 0.732 0.728 9.0
10 3113 HAGAR 11 Warren Dixon 15:57:45 02:17:45 22 0.683 01:34:05 0.687 0.684 10.0
11 6950 En Avant Brian Meredyth 15:54:33 02:14:33 19 0.700 01:34:11 0.703 0.701 11.5
11 M34 PENTANGLE Brian Varnam 15:51:54 02:11:54 16 0.714 01:34:11 0.717 0.715 11.5
13 M120 TREKA Roger Mostyn 16:00:25 02:20:25 23 0.674 01:34:38 0.674 0.674 13.0
14 W750 Upshot Colin Cain 15:46:50 02:06:50 9 0.747 01:34:45 0.746 0.747 14.0
15 3221 Sapphire Lady Bob Mitchell 15:44:19 02:04:19 6 0.763 01:34:51 0.761 0.762 15.0
16 KA247 Beat To Quarters Jeff Lines 15:45:21 02:05:21 7 0.757 01:34:53 0.755 0.756 16.0
17 16 Incy Wincy Phillip Budden 15:50:28 02:10:28 15 0.728 01:34:59 0.725 0.727 17.0
18 M8 Wild Cherry Alan Laverick 15:42:37 02:02:37 2 0.775 01:35:02 0.772 0.774 18.0
19 M143 WEDGEWOOD Roger Geary 15:49:35 02:09:35 14 0.737 01:35:30 0.730 0.735 19.0
20 1570 HARBINGER II Jim Orrell 16:03:16 02:23:16 24 0.668 01:35:42 0.661 0.666 20.0
21 T2513 BLEW BY U Doug&Robyn Wilson 16:09:01 02:29:01 25 0.643 01:35:49 0.635 0.640 21.0
22 6382 EVEN KEEL Peter Shaddock 15:52:23 02:12:23 17 0.728 01:36:22 0.715 0.724 22.0
23 M175 CAPSICUM David Wonderley 16:09:43 02:29:43 26 0.650 01:37:19 0.632 0.644 23.0
24 M80 MARILYN Ian Coulin 15:48:03 02:08:03 11 0.762 01:37:34 0.739 0.754 24.0
25 3445 Y KNOT Mark Burrows 15:54:04 02:14:04 18 0.729 01:37:44 0.706 0.721 25.0
26 AUS204 THE SHED Roger Parker 15:49:27 02:09:27 13 0.770 01:39:41 0.731 0.758 26.0
27 M276 THE APPLE Peter Hartley 15:57:10 02:17:10 21 0.750 01:42:52 0.690 0.739 27.0
28 RQ16 Wright of Way Andris Palavs 16:18:04 02:38:04 27 0.719 01:53:39 0.599 0.708 28.0
DNC 697 NEREUS Colin Bond       0.718       37.0
DNC 4656 Going Grey Rod Dean       0.704       37.0
DNC 6290 SHEER PLEASURE Paul Jones       0.756       37.0
DNC 7113 Trim Chris Laughlan       0.732       37.0
DNC 7280 Le Frog Greg Robinson       0.738       37.0
DNC A163 Capricious Michael Evans       0.621       37.0
DNC SM469 LIASON Michael Wilkins       0.690       37.0
DNC W31 Swiftly Eddy O'Donnell       0.726       37.0

Results by : TopYacht

Footer Image