Header Image

RKR ShieldD1-3 + Div 2-3 Individual

Hosted By Lake Macquarie Yacht Club

Race 3   (25/11/2017) 

Updated:  25/11/2017  17:40:52

Sponsor: R.A. Mackay Yacht Brokerage & Whitworths Marine & Leisure

RKR_SHIELD results Start : Div1 13:30 Div2 13:35 Div3 13:40 Wind 15 knots at 95 deg. Waves 0.3m.
Place Sail No Div No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 209 3 SAIL LA VIE Simon Furdui 16:29:04 02:49:04 69 0.519 01:27:45 0.561 0.527 1.0
2 M95 3 Gale Force Adrian Williams 15:42:48 02:02:48 43 0.730 01:29:39 0.772 0.741 2.0
3 5136 3 BARNEY COOLS Adam Boslem 15:46:54 02:06:54 51 0.714 01:30:36 0.747 0.725 3.0
4 5223 2 Excapade Noel Gough 15:22:58 01:47:58 21 0.841 01:30:48 0.879 0.854 4.0
5 8110 3 How's Trix Graham Parr 15:44:00 02:04:00 46 0.735 01:31:08 0.765 0.745 5.0
6 W4 3 Fourshore John McIveen 15:46:14 02:06:14 49 0.723 01:31:16 0.751 0.732 6.0
7 M271 2 Quiet Achiever R.Cummings P.Harris 15:33:48 01:58:48 36 0.771 01:31:36 0.798 0.780 7.0
8 51 2 Lady Chaos Jeff&Fiona Adams 15:33:28 01:58:28 35 0.774 01:31:42 0.801 0.783 8.0
9 4748 3 Mulloka Phil Darby 15:39:38 01:59:38 37 0.768 01:31:53 0.793 0.776 9.0
10 738 2 INTERNSHIP Doug Blackstoc John Bord 15:31:19 01:56:19 31 0.792 01:32:07 0.815 0.800 10.0
11 SIN888 2 WANMEI Lindsay Harding 15:25:15 01:50:15 24 0.836 01:32:10 0.860 0.844 11.0
12 880 2 CARDINAL SYN Geoff Edman 15:29:22 01:54:22 29 0.807 01:32:18 0.829 0.814 12.0
13 9385 2 KITE Ian White 15:35:07 02:00:07 39 0.774 01:32:58 0.790 0.779 13.5
13 MH42 2 ANARCHY MAL MAY 15:31:21 01:56:21 32 0.799 01:32:58 0.815 0.804 13.5
15 3113 3 HAGAR 11 Warren Dixon 15:57:45 02:17:45 63 0.675 01:32:59 0.689 0.680 15.0
16 6488 3 TOPAZ Greg Nolan 15:56:49 02:16:49 61 0.682 01:33:18 0.693 0.686 16.0
17 8251 1 Challenge Greg Croak 15:07:37 01:37:37 3 0.958 01:33:31 0.972 0.963 17.0
18 6619 3 BLUEPRINT Rodney Scott 15:43:05 02:03:05 44 0.760 01:33:33 0.771 0.764 18.0
19 7633 2 SOFARR Natalie Butterworth 15:20:22 01:45:22 11 0.888 01:33:34 0.900 0.892 19.0
20 M8 3 Wild Cherry Alan Laverick 15:42:37 02:02:37 42 0.764 01:33:41 0.774 0.767 20.0
21 M444 2 32 DEGREES SOUTH Ross Buxton 15:37:20 02:02:20 41 0.767 01:33:50 0.775 0.770 21.0
22 5687 3 Emmenar Mel Steiner 15:49:18 02:09:18 53 0.726 01:33:52 0.734 0.729 22.0
23 AUS200 2 Yes Chef Stefan Schelbert 15:30:12 01:55:12 30 0.817 01:34:07 0.823 0.819 23.0
24 6950 3 En Avant Brian Meredyth 15:54:33 02:14:33 60 0.700 01:34:11 0.705 0.702 24.5
24 M34 3 PENTANGLE Brian Varnam 15:51:54 02:11:54 57 0.714 01:34:11 0.719 0.716 24.5
26 M4557 2 EXCESS Bruce Dobinson 15:22:18 01:47:18 19 0.878 01:34:13 0.884 0.880 26.0
27 M35 2 ANARCHIE Paul Hannan 15:24:00 01:49:00 22 0.867 01:34:30 0.870 0.868 27.0
28 M120 3 TREKA Roger Mostyn 16:00:25 02:20:25 64 0.674 01:34:38 0.675 0.674 28.0
29 M4921 2 BINDAROO Simon Zinader 15:35:15 02:00:15 40 0.788 01:34:45 0.789 0.788 29.5
29 W750 3 Upshot Colin Cain 15:46:50 02:06:50 50 0.747 01:34:45 0.748 0.747 29.5
31 3221 3 Sapphire Lady Bob Mitchell 15:44:19 02:04:19 47 0.763 01:34:51 0.763 0.763 31.0
32 KA247 3 Beat To Quarters Jeff Lines 15:45:21 02:05:21 48 0.757 01:34:53 0.757 0.757 32.0
33 16 3 Incy Wincy Phillip Budden 15:50:28 02:10:28 56 0.729 01:35:07 0.727 0.728 33.0
34 M69 2 POGUE MOHONE Scott Hamilton 15:34:52 01:59:52 38 0.794 01:35:10 0.791 0.793 34.0
35 M143 3 WEDGEWOOD Roger Geary 15:49:35 02:09:35 55 0.737 01:35:30 0.732 0.735 35.0
36 1570 3 HARBINGER II Jim Orrell 16:03:16 02:23:16 65 0.668 01:35:42 0.662 0.666 36.0
37 T2513 3 BLEW BY U Doug&Robyn Wilson 16:09:01 02:29:01 66 0.643 01:35:49 0.637 0.641 37.0
38 M398 1 SQUID4WOODSY Steve Liddell 15:09:07 01:39:07 4 0.967 01:35:51 0.957 0.964 38.0
39 13413 1 RHUMB Robert &Ian Humphris 15:03:37 01:33:37 2 1.024 01:35:52 1.013 1.020 39.0
40 6999 1 WILLPOWER Noel Jenkins 15:14:43 01:44:43 9 0.916 01:35:55 0.906 0.913 40.0
41 6231 1 FINISHED DREAMIN Stephen Schutz 15:14:53 01:44:53 10 0.915 01:35:58 0.904 0.911 41.5
41 M88 2 EDDY Craig Phillips 15:21:52 01:46:52 18 0.898 01:35:58 0.888 0.895 41.5
43 M72 1 Pugsley PhilBlanch JeffLaybut 15:15:35 01:45:35 13 0.913 01:36:24 0.898 0.908 43.0
44 6382 3 EVEN KEEL Peter Shaddock 15:52:23 02:12:23 58 0.729 01:36:30 0.716 0.725 44.0
45 3445 3 Y KNOT Mark Burrows 15:54:04 02:14:04 59 0.720 01:36:32 0.707 0.716 45.0
46 AUS208 2 ACHILLES Robert Brown 15:25:05 01:50:05 23 0.877 01:36:33 0.862 0.872 46.0
47 SYD39 1 FATHOM David Berryman 15:11:00 01:41:00 7 0.958 01:36:46 0.939 0.952 47.0
48 M49 1 EXCESSIVE David Nichols 15:16:34 01:46:34 16 0.909 01:36:52 0.890 0.903 48.0
49 M175 3 CAPSICUM David Wonderley 16:09:43 02:29:43 67 0.651 01:37:28 0.634 0.645 49.0
50 M80 3 MARILYN Ian Coulin 15:48:03 02:08:03 52 0.762 01:37:34 0.741 0.755 50.0
51 M400 1 IGNITION Ian Bower 14:59:42 01:29:42 1 1.088 01:37:36 1.057 1.078 51.0
52 M3 1 CLOSE HALLED Graeme Hall 15:12:30 01:42:30 8 0.953 01:37:41 0.925 0.944 52.0
53 14 1 My Kindy Paul Sharp 15:10:50 01:40:50 6 0.970 01:37:48 0.941 0.960 53.5
53 M32 2 IMPROMPTU Michael Graham 15:28:28 01:53:28 27 0.862 01:37:48 0.836 0.853 53.5
55 5708 1 Kerinda Len Payne 15:16:27 01:46:27 15 0.919 01:37:50 0.891 0.910 55.5
55 8336 1 2XCESS Mark Scharfenberg 15:17:38 01:47:38 20 0.909 01:37:50 0.881 0.900 55.5
57 AUS231 1 VALYKRIE Drew Garnett 15:21:20 01:51:20 26 0.883 01:38:18 0.852 0.873 57.0
58 AUS204 3 THE SHED Roger Parker 15:49:27 02:09:27 54 0.764 01:38:54 0.733 0.754 58.0
59 8935 2 HIJINX Bruce Mckensey 15:28:43 01:53:43 28 0.871 01:39:03 0.834 0.859 59.0
60 AUS221 1 TowTruck Anthony Paterson 15:10:25 01:40:25 5 0.987 01:39:07 0.945 0.973 60.0
61 5116 2 For Play Rob Brenton 15:32:47 01:57:47 34 0.842 01:39:10 0.805 0.830 61.0
62 50035 1 BLING Steve McCloy 15:16:42 01:46:42 17 0.930 01:39:14 0.889 0.916 62.0
63 M62 1 Austral Peter Mayo 15:15:33 01:45:33 12 0.944 01:39:38 0.899 0.930 63.0
64 W920 2 LIQUID FORCE Jason Jordon 15:31:28 01:56:28 33 0.856 01:39:42 0.814 0.843 64.0
65 35048 1 The Real Thing John Anderson 15:15:47 01:45:47 14 0.952 01:40:42 0.897 0.938 65.0
66 AUS53 1 Like a Tiger David Ansley 15:20:47 01:50:47 25 0.916 01:41:29 0.856 0.902 66.0
67 M276 3 THE APPLE Peter Hartley 15:57:10 02:17:10 62 0.744 01:42:03 0.691 0.733 67.0
68 AUS213 2 WICKED M Worsley D Robinson 15:38:51 02:03:51 45 0.830 01:42:48 0.766 0.818 68.0
69 RQ16 3 Wright of Way Andris Palavs 16:18:04 02:38:04 68 0.719 01:53:39 0.600 0.708 69.0
DNC 370 1 SHE's the CULPRIT Glen Picasso       0.928       93.0
DNC 697 3 NEREUS Colin Bond       0.718       93.0
DNC 4656 3 Going Grey Rod Dean       0.704       93.0
DNC 6290 3 SHEER PLEASURE Paul Jones       0.756       93.0
DNC 6414 2 KRISTINA J Richard Roberts       0.828       93.0
DNC 7113 3 Trim Chris Laughlan       0.727       93.0
DNC 7280 3 Le Frog Greg Robinson       0.738       93.0
DNC 9002 2 THE RAGING BULL Andrew Turner       0.905       93.0
DNC A163 3 Capricious Michael Evans       0.621       93.0
DNC AUS202 2 TIME BANDIT Denis Gilbert       0.847       93.0
DNC AUS5868 1 MOJO II Mark Benson       1.021       93.0
DNC M16 1 SHAKTI Doug Coulter       1.121       93.0
DNC M20 1 DREADNAUGHT Ed Hillier       0.890       93.0
DNC M66 2 KARMA Bruce Curall       0.779       93.0
DNC M77 2 STAMPEDE J Lattimore M Mcdonald       0.868       93.0
DNC M224 2 ANDURIL Rhett Hann       0.806       93.0
DNC M242 1 Wallop Peter Hewson       0.987       93.0
DNC M762 2 InnerCircle Darren Cooney       0.892       93.0
DNC M1011 2 EAT MY SHORTS Peter Johnson       0.888       93.0
DNC RQ202 1 STEALTHY Bob Cowan       0.993       93.0
DNC SM469 3 LIASON Michael Wilkins       0.690       93.0
DNC W12 2 Mad Max Mick Woods       0.885       93.0
DNC W31 3 Swiftly Eddy O'Donnell       0.726       93.0

Results by : TopYacht

Footer Image