Header File

ZANG MEDIA Friday Twilight Series

Hosted By Lake Macquarie Yacht Club

ZANG MEDIA

Updated:  7/12/2016  06:22:25

Sponsor: ZANG MEDIA

D1 Entrants Start : 18:18
Sail No Boat Name Class First Name Last Name Div No Design Keel TOT HC
M400 Ignition D1 Ian Bower 1 Farr400 1.099

D2 Entrants Start : 18:15
Sail No Boat Name Class First Name Last Name Div No Design Keel TOT HC
7633 SoFarr D2 Natalie Butterworth 2 Farr31 0.914
M1011 EatMyShorts D2 Peter.Chris Johnson.Villa 2 Adams10 0.919
6999 Willpower D2 Noel Jenkins 2 Beneteau40.1 0.919
6824 Midnight Oil D2 Damien Charman 2 Elliott11mtr 0.920
9002 Raging Bull D2 Andrew Turner 2 Bull9000 0.932
50035 Bling D2 Steve McCloy 2 NelsonMarek1D35 0.940
M49 eXcessive D2 David Nichols 2 Adams10.6fd 0.962
M398 Squid4Woodsy D2 Steve Liddell 2 RadfordSprint 0.975
M3 CloseHalled D2 Graeme Hall 2 BeneteauFirst40 0.980

D3 Entrants Start : 18:12
Sail No Boat Name Class First Name Last Name Div No Design Keel TOT HC
M168 Rebel D3 Gary Chapman 3 Peden33 0.875
4772 Backchat D3 Tom Braidwood 3 Adams 10 0.877
M88 Eddy D3 Craig Phillips 3 Thompson870 0.891
8935 Hijinx D3 Bruce McKensey 3 X-Yachts35 0.899
M24 Menace D3 Niven James 3 Phillips11.7 0.903

D4 Entrants Start : 18:09
Sail No Boat Name Class First Name Last Name Div No Design Keel TOT HC
AUS130 Jam D4 Brett.Mark Lewis.Shaffer 4 J24 0.802
M52 Another Promise D4 Jeff Quirk 4 Feeling36 0.806
M45 Equinox D4 Eleanor&Phil Cunningham 4 Beneteau45 0.818
M271 Quiet Achiever D4 James Pilgrim 4 9Mtr_OneOff 0.835
544 Out of Sight D4 Dave Ansty 4 Masrm920 0.837
880 CardinalSyn D4 Geoff&Julie Edman 4 Farr37 0.840
M425 Silicon Chip D4 Geoffery Eather 4 BeneteauFirst10 0.850
4136 Outrageous D4 Peter Williams 4 Farr 40 0.851
AUS1325 Iris III D4 Peter McNeill 4 Etchell 0.853
6414 Kristina J D4 Richard Roberts 4 Beneteau36.7 0.855

D5 Entrants Start : 18:06
Sail No Boat Name Class First Name Last Name Div No Design Keel TOT HC
4850 Miss Molly D5 Chris Molloy 5 Beneteau32.5 0.756
M473 Yes Dear D5 Michael Paull 5 Beneteau 47.3 0.782
6290 Sheer Pleasure D5 Paul Jones 5 Jeanneau43DS 0.787
M29 Aeropi D5 John Hoffman 5 Hanse370 0.795
M888 Love Unlimited D5 Doug Reed 5 Northshore34 0.799
M40 Shimmer D5 James Patterson 5 Hanse40 0.808
6619 Blueprint D5 Jeanette Scott 5 Bavaria41 0.813
M6 Tow Truck D5 Anthony Paterson 5 Young88 0.816

D6 Entrants Start : 18:03
Sail No Boat Name Class First Name Last Name Div No Design Keel TOT HC
M777 Solly D6 Len Solman 6 Beneteau36 0.724
M340 Aja D6 Mark Newell 6 Northshore34 0.724
9799 Windchaser D6 Bill Chaseling 6 Catalina36 0.728
M31 Aruna D6 Ian&Sandi Murray 6 Jeanneau37Legend 0.732
M272 NoRegrets D6 Ian Billington 6 Dufour36 0.740
M683 Senta D6 Paul Jackson 6 Bavaria34 0.753
6382 Even Keel D6 Peter Shaddock 6 Beneteau27.7 0.763

D7 Entrants Start : 18:00
Sail No Boat Name Class First Name Last Name Div No Design Keel TOT HC
3260 Assylum D7 Craig Millington 7 Tasman26 0.638
2114 Samiel D7 Bruce Rowley 7 Holman-Pye30 0.643
4769 Frank D7 Jason Hunter 7 Sonata8 0.674
927 Ubuluku D7 Hilton Jones 7 Catalina32 0.691
4234 FlyingColours D7 Derek Reed 7 Nantucket31 0.694
4893 Mirage D7 David Kelty 7 Compass 750 0.726

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index