Header Image

Wednesday_Spring15_Pointscore

Hosted By Lake Macquarie Yacht Club

Race 12   (18/11/2015) 

Updated:  18/11/2015  17:44:17

Sponsor: Albatross Shipwirghts

Division 1 Keel TOT HC results Wind 16 knots at 330 deg. Waves 0.2m.
Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T CHC Score DidNot
M237 Reggae Beat Dennis Miller 01:41:13 10 0.869 01:27:57 0.883 1.0  
6999 Willpower Noel Jenkins 01:38:47 6 0.924 01:31:16 0.934 2.5  
M26 Dee One Ken.Buckingham Chris 01:36:29 5 0.946 01:31:16 0.956 2.5  
M3 CloseHalled Graeme Hall 01:35:01 2 0.969 01:32:04 0.972 4.0  
M400 Ignition Ian Bower 01:28:03 1 1.048 01:32:17 1.051 5.0  
6432 Perception Jeff.Laybutt Phil.Bl 01:50:06 13 0.845 01:33:02 0.845 6.0  
M398 Squid4Woodsy Steve Liddell 01:35:41 3 0.973 01:33:06 0.973 7.0  
M72 Pucker Len Lavers 01:36:17 4 0.972 01:33:35 0.970 8.0  
M660 InsanityStreak Noel Davies 01:46:04 12 0.887 01:34:05 0.884 9.0  
M20 Dreadnaught Edwin Hillier 01:40:08 9 0.942 01:34:20 0.938 10.0  
M33 Morticia Russ.Williams Lyndon 01:38:48 7 0.956 01:34:27 0.951 11.0  
M49 eXcessive David Nichols 01:41:38 11 0.938 01:35:20 0.930 12.0  
50035 Bling Steve McCloy 01:39:33 8 0.963 01:35:52 0.954 13.0  
4772 Backchat Tom Braidwood     0.878     23.0 DNC
8935 Hijinx Bruce McKensey     0.907     23.0 DNC
AUS1325 Iris111 Peter.McNeill DavidG     0.870     23.0 DNC
M16 Shakti Doug Coulter     1.095     23.0 DNC
M35 Anarchie Paul Hannan     0.888     23.0 DNC
M88 Eddy Craig Phillips     0.870     23.0 DNC
M747 Rossco Dave Boden     0.939     23.0 DNC
M1011 EatMyShorts Peter.Johnson Chris.     0.928     23.0 DNC

Division 2 Keel TOT HC results Wind 16 knots at 330 deg. Waves 0.2m.
Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T CHC Score DidNot
9385 Kite Ian White 01:31:14 3 0.782 01:11:21 0.788 1.0  
M34 Pentangle Brian Varnam 01:30:30 1 0.791 01:11:35 0.795 2.0  
M473 Yes Dear Michael Paull 01:31:15 4 0.785 01:11:38 0.787 3.0  
M18 Libertine Geoff Donegan 01:40:19 6 0.716 01:11:50 0.716 4.0  
M175 Capsicum David Wonderley 01:50:58 8 0.676 01:15:01 0.669 5.0  
M52 Another Promise Jeff Quirk 01:31:29 5 0.821 01:15:06 0.813 6.0  
3939 Scaramouche John Skillicorn 01:31:09 2 0.828 01:15:28 0.820 7.0  
M921 Rani Brian English 01:57:44 9 0.647 01:16:10 0.641 8.0  
4893 Mirage David Kelty 01:44:55 7 0.729 01:16:29 0.722 9.0  
927 Ubuluku Hilton Jones     0.704     19.0 DNC
1570 Harbinger_II Jim Orrell     0.673     19.0 DNC
4681 YoungGuns Rodney Mackay     0.810     19.0 DNC
4693 Oiselet Karl Manhood     0.640     19.0 DNC
4769 Frank Jason Hunter     0.670     19.0 DNC
AUS130 Jam M.Shaffer B.Lewis     0.805     19.0 DNC
M70 Osprey Ross Shirtley     0.830     19.0 DNC
M143 Wedgewood Roger Geary     0.774     19.0 DNC
M276 TheApple Peter.Hartley Mark.G     0.749     19.0 DNC
M4921 Bindaroo Simon Zinader     0.820     19.0 DNC

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index