Header File

EtchellsSpringPointscore_1516

Hosted By Lake Macquarie Yacht Club

Updated:  13-Mar-16  1:09:12 PM

Series Results [PHS] for Division 5 up to Race 24 (Drops = 4)
Place Ties Sail No Boat Name Skipper From Team Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1156 FAST EDDY Mark Holmes LMYC   44.0 1.0 2.0 2.0 4.0 2.0 3.0 2.0 1.0 2.0 2.0 [6.0] 4.0 1.0 2.0 4.0 [5.0] 1.0 1.0 4.0 3.0 [5.0] 1.0 2.0 [4.0]
2   1049 LEARNED FRIENDS Peter Cummings LMYC   50.5 [5.0] 1.0 4.0 1.0 3.0 2.0 3.0 4.0 1.0 1.0 4.0 3.0 3.0 4.0 [5.0] 4.0 [7.0C] [7.0C] 1.5 1.0 3.0 3.0 1.0 3.0
3   1013 CAVEL DENISE Greg Payne LMYC   60.5 3.0 5.0 [7.0C] 5.0 1.0 1.0 [7.0C] [7.0C] 6.0 4.0 1.0 1.0 2.0 3.0 6.0 [6.0] 3.0 2.0 3.0 4.0 1.0 4.5 4.0 1.0
4   1192 ECHO BEACH Philip Matthews LMYC   61.5 2.0 3.5 1.0 2.0 7.0C 7.0C 4.0 3.0 3.0 5.0 2.0 5.0 4.0 1.0 1.0 2.0 2.0 3.0 [7.0C] [7.0C] 2.0 2.0 [7.0C] [7.0C]
5   1019 MAX POWER Darren Pickavance LMYC   72.5 4.0 3.5 3.0 3.0 7.0C 7.0C 1.0 2.0 4.0 3.0 5.0 7.0F [7.0C] [7.0C] 3.0 3.0 [7.0C] [7.0C] 1.5 2.0 4.0 4.5 3.0 2.0
6   1336 GO WITH THE FLOW Robert Griffits LMYC   117.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 5.0 6.0 3.0 2.0 7.0C 7.0C 2.0 1.0 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] [7.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page