Header File

L.J. Steel Commodore Cup Series 3

Hosted By Lake Macquarie Yacht Club

Updated:  3/02/2016  10:08:42

Series Results [PHS] for Division 1 up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   13413 RHUMB Ian Humphris LMYC 18.0 4.0 3.0 2.0 6.0 2.0 1.0
2   M242 WALLOP Peter Hewson RMYC 19.0 1.0 2.0 4.0 4.0 3.0 5.0
3   SYD39 FATHOM Steven Ford LMYC 22.0 3.0 4.0 1.0 7.0 4.0 3.0
4   M102 TOY STORY Thomas Woods LMYC 27.0 2.0 1.0 5.0 3.0 8.0C 8.0C
5   M398 SQUID4WOODSY Steve Liddell LMYC 28.0 7.0 5.0 3.0 5.0 6.0R 2.0
6   M16 SHAKTI Doug Coulter LMYC 29.0 6.0 8.0C 8.0C 2.0 1.0 4.0
7   M400 IGNITION Ian Bower LMYC 38.0 5.0 8.0C 8.0C 1.0 8.0C 8.0C

Series Results [PHS] for Division 2 up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6999 WILLPOWER Noel Jenkins LMYC 23.0 10.0 4.0 2.0 4.0 1.0 2.0
2 1.0S M3 CLOSE HALLED Graeme Hall LMYC 27.0 8.0 2.0 5.0 1.0 8.0 3.0
3   880 CARDINAL SYN Geoff Edman LMYC 27.0 3.0 5.0 3.0 6.0 3.0 7.0
4   M160 MOJO Mark Benson LMYC 29.0 9.0 6.0 6.0 3.0 4.0 1.0
5   M49 EXCESSIVE David Nichols LMYC 32.0 6.0 1.0 4.0 7.0 6.0 8.0
6   8935 HIJINX Bruce McKensey RPAYC 35.0 1.0 12.0C 12.0C 2.0 2.0 6.0
7   M35 ANARCHIE Paul Hannan LMYC 35.5 7.0 7.0 1.0 9.0 7.0 4.5
8   580 COOL RUNNINGS Mark Clement LMYC 39.5 5.0 3.0 12.0C 10.0 5.0 4.5
9 2.0S 6414 KRISTINA J Richard Roberts LMYC 55.0 2.0 12.0C 12.0C 5.0 12.0C 12.0C
10   6619 BLUEPRINT Rodney Scott LMYC 55.0 4.0 12.0C 12.0C 8.0 10.0F 9.0
11   M224 ANDURIL Rhett Hann LMYC 72.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C

Series Results [PHS] for Division 3 up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M747 ROSSCO John Anderson LMYC 24.0 6.0 5.0 3.0 3.0 3.0 4.0
2   7633 SOFARR Dale Sharp LMYC 26.0 7.0 7.0 1.0 1.0 5.0 5.0
3   544 OUT OF SIGHT Dave Anstey LMYC 31.0 8.0 2.0 5.0 7.0 7.0 2.0
4   M4557 EXCESS Bruce Dobinson LMYC 32.0 10.0 9.0 4.0 6.0 2.0 1.0
5   6432 PERCEPTION Jeff/Philip Laybutt/ LMYC 33.0 4.0 3.0 8.0 2.0 9.0 7.0
6   9002 THE RAGING BULL Andrew Turner LMYC 35.0 2.0 6.0 6.0 10.0F 8.0 3.0
7   77 STAMPEDE J Lattimore M Mcdona LMYC/NCYC 38.0 1.0 8.0 13.0C 5.0 1.0 10.0
8   50035 BLING Stephen McCloy LMYC 41.0 9.0 11.0 2.0 4.0 6.0 9.0
9   M32 IMPROMPTU Michael Graham LMYC 46.0 3.0 4.0 13.0C 8.0 10.0 8.0
10   M88 EDDY Craig Phillips LMYC 51.0 5.0 1.0 7.0 13.0C 13.0C 12.0F
11   M50 FINISHED DREAMIN Stephen Schutz LMYC 57.0 11.0 10.0 13.0C 13.0C 4.0 6.0
12   AUS206 BUSINESS TIME Jed Sutcliffe LMYC 77.0 12.0 13.0C 13.0C 13.0C 13.0C 13.0C

Series Results [PHS] for Division 4 up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M34 PENTANGLE Brian Varnam LMYC 28.0 9.0 4.0 4.0 1.0 5.0G 5.0
2   M276 THE APPLE Mark Graham LMYC 30.0 1.0 8.0 3.0 5.0 9.0 4.0
3   M143 WEDGEWOOD Roger Geary LMYC 31.0 5.0 1.0 2.0 15.0C 1.0 7.0
4 1.0S 9385 KITE Ian White LMYC 35.0 4.0 6.0 1.0 13.0F 3.0 8.0
5   1570 HARBINGER II Jim Orrell LMYC 35.0 8.0 2.0 6.0 6.0 7.0 6.0
6   M120 TREKA Roger Mostyn LMYC 38.0 7.0 3.0 5.0 7.0 6.0 10.0
7 1.0S M175 CAPSICUM David Wonderley LMYC 45.0 13.0 5.0 10.0 8.0 8.0 1.0
8   6488 TOPAZ Tony Croese LMYC 45.0 6.0 7.0 11.0 4.0 5.0 12.0O
9   AUS204 THE SHED Roger Parker LMYC 46.0 10.0 15.0C 8.0 9.0 2.0 2.0
10   6382 EVEN KEEL Peter Shaddock LMYC 51.0 11.0 10.0 13.0R 10.0 4.0 3.0
11   M444 32 DEGREES SOUTH Ross Buxton LMYC 54.0 3.0 9.0 9.0 3.0 15.0C 15.0C
12   5773 HIGHWAY PATROL Brian Treleaven LMYC 65.0 2.0 11.0 7.0 15.0C 15.0C 15.0C
13   3113 HAGAR ll Warren Dixon LMYC 74.0 12.0 15.0C 15.0C 2.0 15.0C 15.0C
14   M4921 BINDAROO Simon Zinader LMYC 76.0 15.0R 12.0 15.0C 13.0R 12.0R 9.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page