Header Image

Wednesday_Spring1415

Hosted By Lake Macquarie Yacht Club

Race 12   (19/11/2014) 

Updated:  19/11/2014  5:43:20 PM

Division 1 Keel TOT HC results Start : 15:00 Wind 10 knots at 85 deg. Waves 0.2m.
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd ETOrd Score
1 6999 Willpower Noel Jenkins 16:56:57 0.933 01:41:57 4 1.0
2 M237 Reggae Beat Dennis Miller 16:58:09 0.870 01:50:09 11 2.0
3 M20 Dreadnaught Edwin Hillier 16:59:13 0.933 01:44:13 6 3.0
4 6432 Perception Jeff/Phil Laybutt/Bl 16:59:47 0.874 01:51:17 12 4.0
5 M33 Morticia Russ.Williams Lyndon 16:59:49 0.984 01:39:49 3 5.0
6 50035 BLING Steve McCloy 17:00:46 0.965 01:42:46 5 6.0
7 8935 Hijinx Bruce McKensey 17:01:02 0.923 01:47:02 7 7.0
8 M72 Pucker Len Lavers 17:01:30 1.017 01:38:30 2 8.0
9 M35 Anarchie Paul Hannan 17:01:41 0.882 01:52:11 13 9.0
10 M398 Squid4Woodsy Steve Liddell 17:01:56 1.023 01:38:26 1 10.0
11 M747 Rossco Dave Boden 17:02:36 0.938 01:47:06 8 11.0
12 M26 Dee One Tim.Owens Ken.Buckin 17:03:31 0.938 01:48:01 10 12.0
13 AUS218 DiDi Di DiDi Noel Davies 17:03:56 0.942 01:47:56 9 13.0
DNC 0 Start Captain Slower   0.807     23.0
DNC 4772 Backchat Peter Compton   0.905     23.0
DNC 6770 Gizmo David Nichols   0.887     23.0
DNC 9002 TheRagingBull Andrew Turner   0.938     23.0
DNC 40063 PT73 Tom Braidwood   1.034     23.0
DNC AUS1325 Iris111 PeterMcNeill DavidGl   0.878     23.0
DNC M3 CloseHalled Graeme Hall   1.000     23.0
DNC M49 eXcessive Steve McCloy   0.933     23.0
DNC M136 Spirit Ian Bower   0.989     23.0
DNC M1011 EatMyShorts Peter.Johnson Chris.   0.952     23.0
DNC M4557 Excess Bruce &Adam Dobinson   0.896     23.0

Division 2 Keel TOT HC results Start : 15:00 Wind 10 knots at 85 deg. Waves 0.2m.
Place Sail No Boat Name Skipper Fin Tim AHC Elapsd ETOrd Score
1 M143 Wedgewood Roger Geary 17:03:44 0.760 01:42:44 3 1.0
2 M52 Another Promise Jeff Quirk 17:06:00 0.811 01:39:00 1 2.0
3 1570 Harbinger Jim Orrell 17:07:34 0.685 01:57:04 8 3.0
4 M70 Osprey Ross Shirtley 17:08:21 0.825 01:39:51 2 4.0
5 4893 Mirage David Kelty 17:09:58 0.723 01:53:58 7 5.0
6 M18 Libertine Geoff Donegan 17:10:10 0.745 01:51:10 6 6.0
7 M473 Yes Dear Michael Paull 17:11:48 0.820 01:43:48 4 7.0
8 M921 Rani Brian English 17:12:30 0.632 02:11:00 11 8.0
9 3939 Scaramouche John Skillicorn 17:12:31 0.825 01:44:01 5 9.0
10 M175 Capsicum David Wonderley 17:13:21 0.682 02:03:21 9 10.0
11 4693 Oiselet Karl Manhood 17:14:00 0.670 02:06:00 10 11.0
DNC 000 Go Captain Slow   0.624     22.0
DNC 455 Look Sharp David Blakemore   0.760     22.0
DNC 582 Moonshine Helmut Schultz   0.830     22.0
DNC 927 Ubuluku Hilton Jones   0.699     22.0
DNC 4580 Miss Molly Chris Molloy   0.785     22.0
DNC 6655 Scrumba Peter Holt   0.798     22.0
DNC 8128 MangroveJack Jeff.Laybutt Phil.Bl   0.849     22.0
DNC M276 TheApple Peter.Hartley Mark.G   0.749     22.0
DNC Q24 Hannah Peter Farmer   0.705     22.0
RET M34 Pentangle Brian Varnam   0.802     13.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image