Header File

RKR Shield Div 1-4 +Div 2_4 Individual

Hosted By Lake Macquarie Yacht Club

Updated:  08/03/2015  12:57:58

Series Results [RKR_SHIELD] up to Race 3
Place Ties Sail No Boat Name Skipper From Team Sers Score Race 3 Race 2 Race 1
1   W12 Mad Max Max Kelly WASC   43.0 3.0 32.0 8.0
2   9385 Kite Ian White RMYC   55.0 2.0 1.0 52.0
3   14 My Kindy Paul Sharp RMYC   57.0 33.0 22.0 2.0
4   6488 TOPAZ Greg Armstrong LMYC   61.0 12.0 13.0 36.0
5   M105 MASERATI John Anderson LMYC   62.0 19.0 29.0 14.0
6   AUS183 Breezin Bradley Sewell SLMYC   64.0 34.0 24.0 6.0
7   5708 Kerinda Len Payne RMYC   65.0 10.0 48.0 7.0
8   5116 For Play Rob Brenton RMYC   69.0 21.0 26.0 22.0
9   SYD39 FATHOM David Berryman LMYC   69.5 15.0 41.5 13.0
10   5773 HIGHWAY PATROL Brian Treleaven LMYC   72.0 38.0 5.0 29.0
11   13413 RHUMB Ian Humphris LMYC   74.5 28.0 41.5 5.0
12 6.0S AUS204 THE SHED Roger Parker LMYC   76.0 36.0 6.0 34.0
13   W750 Upshot Colin Cain WASC   76.0 18.0 8.0 50.0
14   M398 SQUID4WOODSY Steve Liddell LMYC   78.0 13.0 40.0 25.0
15   M4557 EXCESS Adam Dobinson Bruce LMYC   80.0 14.0 39.0 27.0
16   880 CARDINAL SYN Geoff Edman LMYC   82.0 16.0 43.0 23.0
17   AUS200 Yes Chef Stefan Schubert WASC   84.0 39.0 35.0 10.0
18 3.0S 16 Incy Wincy Phillip Budden WASC   85.5 22.5 3.0 60.0
19   M276 THE APPLE Peter Hartley LMYC   85.5 40.5 10.0 35.0
20   M50 FINISHED DREAMIN Stephen Schutz LMYC   86.0 5.0 23.0 58.0
21 1.0S M242 WALLOP Peter Hewson LMYC   88.0 43.0 44.0 1.0
22   M32 IMPROMPTU Michael Graham LMYC   88.0 11.0 45.0 32.0
23 4.0S M160 MOJO Mark Benson LMYC   89.0 4.0 57.0 28.0
24   3221 Sapphire Lady Bob Mitchell RMYC   89.0 37.0 14.0 38.0
25   M24 MENACE Niven James LMYC   104.0 7.0 56.0 41.0
26   4748 Mulloka Phil Darby RMYC   107.0 48.0 15.0 44.0
27 19.0S M120 TREKA Roger Mostyn LMYC   108.0 49.0 19.0 40.0
28   7280 The Frog Greg Robinson RMYC   108.0 32.0 28.0 48.0
29   M138 ANTAGONIST Ken Winning LMYC   112.0 6.0 52.0 54.0
30   M102 TOY STORY Thomas Woods LMYC   114.0 46.0 47.0 21.0
31   T916 Spindrift Jim Gillan WASC   117.0 59.0F 2.0 56.0
32   M95 Gale Force Adrian Williams RMYC   118.0 55.0 16.0 47.0
33   M8 Wild Cherry Alan Laverick RMYC   120.0 20.0 11.0 89.0C
34   5652 Fusion Bruce Evans RMYC   123.0 50.0 27.0 46.0
35   5687 Emmenar Mel Steiner RMYC   128.0 24.0 67.0Q 37.0
36   A163 Capricious Mike Evans WASC   134.0 99.0C 4.0 31.0
37   6382 EVEN KEEL Peter Shaddock LMYC   136.0 17.0 30.0 89.0C
38   M444 32 DEGREES SOUTH Ross Buxton LMYC   143.0 99.0C 25.0 19.0
39 8.0S 6414 KRISTINA J Richard Roberts LMYC   146.0 8.0 49.0 89.0C
40 24.0S 4921 BINDAROO Andrew Grover LMYC   146.0 27.0 95.0C 24.0
41   6432 Perception Jeff Laybutt LMYC   146.0 26.0 31.0 89.0C
42 20.0S M3 CLOSE HALLED Graeme Hall LMYC   150.0 35.0 95.0C 20.0
43   AUS236 Avalon Turner Wrightson WASC   150.0 99.0C 21.0 30.0
44   3113 HAGAR 11 Warren Dixon LMYC   151.0 1.0 95.0C 55.0
45 17.0S AUS213 Wicked Glenn Yates WASC   152.0 99.0C 36.0 17.0
46   416 Forget Me Knot Jeff Lines WASC   152.0 30.0 33.0 89.0C
47   M49 EXCESSIVE David Nichols LMYC   153.0 42.0 95.0C 16.0
48   9002 THE RAGING BULL Andrew Turner LMYC   154.0 99.0C 37.0 18.0
49 9.0S M35 Anarchie Paul Hannan LMYC   156.0 9.0 58.0 89.0C
50   6950 En Avant Brian Meredyth RMYC   156.0 44.0 67.0O 45.0
51 9.0S 5000 Bazinga Nigel Wilson WASC   157.0 53.0 95.0C 9.0
52   6365 SHAKTI Doug Coulter LMYC   157.0 99.0C 46.0 12.0
53   M136 SPIRIT Ian Bower LMYC   160.0 99.0C 50.0 11.0
54   M757 WATERMAN Phillip Cunningham LMYC   162.0 25.0 95.0C 42.0
55   6999 WILLPOWER Noel Jenkins LMYC   172.5 22.5 61.0 89.0C
56   1570 HARBINGER II Jim Orrell LMYC   173.0 99.0C 17.0 57.0
57   M34 PENTANGLE Brian Varnam LMYC   177.0 29.0 95.0C 53.0
58   M143 Wedgewood Roger Geary LMYC   178.0 99.0C 20.0 59.0
59 15.0S 6770 GIZMO David Nichols LMYC   181.0 99.0C 67.0Q 15.0
60   7350 Current Affair Ian Millar LMYC   181.0 59.0F 60.0 62.0
61 39.0S PH77 STAMPEDE J Lattimore M Mcdona LMYC   189.0 99.0C 51.0 39.0
62   6051 GANGSTAR Jim Sullivan LMYC   189.0 45.0 55.0 89.0C
63   W108 Jab Mark Skelton WASC   192.5 40.5 63.0 89.0C
64 7.0S AUS25 Bandersnatch Bob Lee RMYC   195.0 99.0C 7.0 89.0C
65   8935 HIJINX Bruce McKensey LMYC   195.0 99.0C 53.0 43.0
66 3.0S M224 ANDURIL Rhett Hann LMYC   197.0 99.0C 95.0C 3.0
67   238 Release the Hounds J&K Nicholson RMYC   197.0 99.0C 9.0 89.0C
68   W920 Liquid Force Jason Jordan WASC   198.0 99.0C 95.0C 4.0
69   2359 NEARLY MIDNIGHT Anthony Scanlan RMYC   200.0 99.0C 12.0 89.0C
70   AUS208 Achilles Rob Brown WASC   206.0 99.0C 18.0 89.0C
71   M20 DREADNAUGHT Ed Hillier LMYC   210.0 99.0C 62.0 49.0
72   M175 CAPSICUM David Wonderley LMYC   213.0 54.0 95.0C 64.0
73   AUS206 BusinessTime Jeo Sutcliffe LMYC   215.0 31.0 95.0C 89.0C
74   8128 MANGROVE JACK Philip Blanch LMYC   220.0 99.0C 95.0C 26.0
75   M3191 Tiger Greg Payne LMYC   222.0 99.0C 34.0 89.0C
76   7060 SpiritBird Drew Garnett WASC   226.0 99.0C 38.0 89.0C
77   40063 PT 73 Tony Lobb LMYC   227.0 99.0C 95.0C 33.0
78   6974 Calysta Chris Laughlan RMYC   231.0 47.0 95.0C 89.0C
79   M116 Caress111 James McCombie LMYC   235.0 51.0 95.0C 89.0C
80   WS40 Mako Michael Tarrent RMYC   236.0 52.0 95.0C 89.0C
81   50035 Bling Stephen McCloy LMYC   242.0 99.0C 54.0 89.0C
82   AUS202 TIME BANDIT Diane CROSDALE WASC   243.0 59.0F 95.0C 89.0C
83   5223 EXCAPADE Noel Gough LMYC   245.0 99.0C 95.0C 51.0
84   W4 Four Shore John McIlveen WASC   247.0 99.0C 59.0 89.0C
85   M168 REBEL Gary Chapman LMYC   255.0 99.0C 95.0C 61.0
86   M473 YesDear Michael Paul LMYC   257.0 99.0C 95.0C 63.0
87   M79 DOLPHIN Ian Murray LMYC   260.0 99.0C 95.0C 66.0F
88   M1011 EatMyshorts Chriss Villa LMYC   283.0 99.0C 95.0C 89.0C
88   7003 Chicken Run Steve Schmidt WASC   283.0 99.0C 95.0C 89.0C
88   5808 ForeverYoung Doug Williams RMYC   283.0 99.0C 95.0C 89.0C
88   M804 VINO Tim Cummings LMYC   283.0 99.0C 95.0C 89.0C
88   875 Fred D&M Rothery RMYC   283.0 99.0C 95.0C 89.0C
88   8251 Plan B Greg Croak RMYC   283.0 99.0C 95.0C 89.0C
88   6744 Di'sy Danny Gresham RMYC   283.0 99.0C 95.0C 89.0C
88   6240 Oceanfire Ron Graham RMYC   283.0 99.0C 95.0C 89.0C
88   BER655 The Kracken Ayden Menzies RMYC   283.0 99.0C 95.0C 89.0C
88   4656 Going Grey Rod Dean RMYC   283.0 99.0C 95.0C 89.0C
88   1954 Macavity Graham Parr RMYC   283.0 99.0C 95.0C 89.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page