Header File

RKR Shield Div 1-4 +Div 2_4 Individual

Hosted By Lake Macquarie Yacht Club

Race 2   (06/12/2014) 

Updated:  13/12/2014  07:47:21

Division 2 Div2_4 results Start : 13:35
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 880 CARDINAL SYN Geoff Edman 15:49:13 02:14:13 10 0.824 01:50:36 0.858 0.832 1.0
2 M32 IMPROMPTU Michael Graham 15:49:56 02:14:56 11 0.828 01:51:44 0.853 0.833 2.0
3 6414 KRISTINA J Richard Roberts 15:48:53 02:13:53 9 0.844 01:53:00 0.860 0.847 3.0
4 6051 GANGSTAR Jim Sullivan 15:44:46 02:09:46 4 0.886 01:54:58 0.887 0.886 4.0
5 8935 HIJINX Bruce McKensey 15:42:56 02:07:56 1 0.900 01:55:08 0.900 0.900 5.0
6 M138 ANTAGONIST Ken Winning 15:47:02 02:12:02 8 0.874 01:55:24 0.872 0.873 6.0
7 M24 MENACE Niven James 15:46:56 02:11:56 7 0.882 01:56:22 0.873 0.880 7.5
7 M35 Anarchie Paul Hannan 15:50:19 02:15:19 12 0.860 01:56:22 0.851 0.858 7.5
9 M160 MOJO Mark Benson 15:45:04 02:10:04 5 0.895 01:56:25 0.885 0.893 9.0
10 6999 WILLPOWER Noel Jenkins 15:43:41 02:08:41 2 0.910 01:57:06 0.895 0.907 10.0
11 M20 DREADNAUGHT Ed Hillier 15:45:21 02:10:21 6 0.908 01:58:22 0.883 0.903 11.0
12 W108 Jab Mark Skelton 15:44:05 02:09:05 3 1.000 02:09:05 0.892 0.992 12.0
DNC 875 Fred D&M Rothery       0.790       18.0
DNC 5223 EXCAPADE Noel Gough       0.874       18.0
DNC M3 CLOSE HALLED Graeme Hall       0.951       18.0
DNC M168 REBEL Gary Chapman       0.842       18.0
DNC M473 YesDear Michael Paul       0.794       18.0

Division 3 Div2_4 results Start : 13:40
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 3221 Sapphire Lady Bob Mitchell 15:52:44 02:12:44 16 0.775 01:42:52 0.798 0.779 1.0
2 M8 Wild Cherry Alan Laverick 15:50:43 02:10:43 14 0.789 01:43:08 0.810 0.793 2.0
3 4748 Mulloka Phil Darby 15:52:24 02:12:24 15 0.781 01:43:24 0.800 0.783 3.0
4 M95 Gale Force Adrian Williams 15:57:33 02:17:33 18 0.753 01:43:34 0.770 0.755 4.0
5 AUS236 Avalon Turner Wrightson 15:48:21 02:08:21 12 0.811 01:44:06 0.825 0.813 5.0
6 AUS208 Achilles Rob Brown 15:38:11 01:58:11 1 0.883 01:44:21 0.896 0.886 6.0
7 M444 32 DEGREES SOUTH Ross Buxton 15:50:13 02:10:13 13 0.806 01:44:57 0.813 0.807 7.0
8 5116 For Play Rob Brenton 15:45:32 02:05:32 7 0.837 01:45:04 0.844 0.838 8.0
9 M105 MASERATI John Anderson 15:41:19 02:01:19 3 0.873 01:45:55 0.873 0.873 9.0
10 5652 Fusion Bruce Evans 15:48:00 02:08:00 11 0.833 01:46:37 0.827 0.831 10.0
11 7280 The Frog Greg Robinson 15:57:30 02:17:30 17 0.777 01:46:50 0.770 0.774 11.0
12 W12 Mad Max Max Kelly 15:46:30 02:06:30 9 0.846 01:47:01 0.837 0.845 12.0
13 6432 Perception Jeff Laybutt 15:46:13 02:06:13 8 0.850 01:47:17 0.839 0.848 13.0
14 AUS200 Yes Chef Stefan Schubert 15:47:14 02:07:14 10 0.845 01:47:31 0.832 0.843 14.0
15 AUS213 Wicked Glenn Yates 15:45:14 02:05:14 6 0.862 01:47:57 0.846 0.859 15.0
16 9002 THE RAGING BULL Andrew Turner 15:41:37 02:01:37 4 0.888 01:48:00 0.871 0.884 16.0
17 M4557 EXCESS Adam Dobinson Bruce 15:43:19 02:03:19 5 0.880 01:48:31 0.859 0.876 17.0
18 7060 SpiritBird Drew Garnett 15:39:45 01:59:45 2 0.910 01:48:58 0.884 0.905 18.0
19 7350 Current Affair Ian Millar 15:59:16 02:19:16 19 0.843 01:57:24 0.761 0.835 19.0
DNC 4921 BINDAROO Andrew Grover       0.822       32.0
DNC 5000 Bazinga Nigel Wilson       0.881       32.0
DNC 5808 ForeverYoung Doug Williams       0.816       32.0
DNC 7003 Chicken Run Steve Schmidt       0.807       32.0
DNC 8128 MANGROVE JACK Philip Blanch       0.815       32.0
DNC AUS202 TIME BANDIT Diane CROSDALE       0.854       32.0
DNC BER655 The Kracken Ayden Menzies       0.871       32.0
DNC M224 ANDURIL Rhett Hann       0.830       32.0
DNC M804 VINO Tim Cummings       0.850       32.0
DNC W920 Liquid Force Jason Jordan       0.855       32.0
DSQ 5687 Emmenar Mel Steiner       0.732       22.0
DSQ 6770 GIZMO David Nichols       0.870       22.0

Division 4 Div2_4 results Start : 13:45
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 9385 Kite Ian White 16:06:04 02:21:04 8 0.698 01:38:28 0.732 0.703 1.0
2 T916 Spindrift Jim Gillan 16:31:17 02:46:17 18 0.594 01:38:46 0.621 0.598 2.0
3 16 Incy Wincy Phillip Budden 16:01:38 02:16:38 4 0.735 01:40:26 0.755 0.738 3.0
4 A163 Capricious Mike Evans 16:23:36 02:38:36 16 0.638 01:41:11 0.651 0.641 4.0
5 5773 HIGHWAY PATROL Brian Treleaven 16:03:03 02:18:03 7 0.737 01:41:45 0.748 0.740 5.0
6 AUS25 Bandersnatch Bob Lee 16:14:05 02:29:05 10 0.683 01:41:49 0.692 0.685 6.0
7 AUS204 THE SHED Roger Parker 15:56:02 02:11:02 1 0.780 01:42:12 0.788 0.782 7.0
8 W750 Upshot Colin Cain 16:02:53 02:17:53 6 0.743 01:42:27 0.748 0.743 8.0
9 2359 NEARLY MIDNIGHT Anthony Scanlan 16:17:54 02:32:54 15 0.675 01:43:12 0.675 0.675 9.0
10 M276 THE APPLE Peter Hartley 15:57:12 02:12:12 2 0.784 01:43:39 0.781 0.784 10.0
11 6488 TOPAZ Greg Armstrong 16:16:47 02:31:47 14 0.683 01:43:40 0.680 0.683 11.0
12 M143 Wedgewood Roger Geary 16:02:47 02:17:47 5 0.759 01:44:35 0.749 0.762 12.0
13 1570 HARBINGER II Jim Orrell 16:25:06 02:40:06 17 0.655 01:44:52 0.645 0.652 13.0
14 M120 TREKA Roger Mostyn 16:16:39 02:31:39 13 0.692 01:44:56 0.681 0.690 14.0
15 M50 FINISHED DREAMIN Stephen Schutz 16:00:32 02:15:32 3 0.783 01:46:07 0.761 0.777 15.0
16 6382 EVEN KEEL Peter Shaddock 16:06:39 02:21:39 9 0.757 01:47:14 0.729 0.751 16.0
17 416 Forget Me Knot Jeff Lines 16:15:17 02:30:17 11 0.720 01:48:12 0.687 0.714 17.0
18 M3191 Tiger Greg Payne 16:39:57 02:54:57 19 0.620 01:48:28 0.590 0.615 18.0
19 W4 Four Shore John McIlveen 16:16:22 02:31:22 12 0.769 01:56:24 0.682 0.763 19.0
DNC 1954 Macavity Graham Parr       0.725       32.0
DNC 3113 HAGAR 11 Warren Dixon       0.657       32.0
DNC 4656 Going Grey Rod Dean       0.723       32.0
DNC 6240 Oceanfire Ron Graham       0.711       32.0
DNC 6744 Di'sy Danny Gresham       0.746       32.0
DNC 6974 Calysta Chris Laughlan       0.707       32.0
DNC 8251 Plan B Greg Croak       0.730       32.0
DNC M34 PENTANGLE Brian Varnam       0.744       32.0
DNC M79 DOLPHIN Ian Murray       0.622       32.0
DNC M175 CAPSICUM David Wonderley       0.639       32.0
DNC M757 WATERMAN Phillip Cunningham       0.743       32.0
OCS 6950 En Avant Brian Meredyth       0.742       21.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index