Header File

RKR Shield Div 1-4 +Div 2_4 Individual

Hosted By Lake Macquarie Yacht Club

Race 1   (27/09/2014) 

Updated:  02/10/2014  12:53:48

RKR_SHIELD results
Place Sail No Boat Name Skipper Div No Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score DidNot
1 M242 WALLOP Peter Hewson 1 15:21:33 01:51:33 3 0.991 01:50:33 1.059 1.004 1.0  
2 14 My Kindy Paul Sharp 1 15:26:32 01:56:32 6 0.949 01:50:35 1.014 0.962 2.0  
3 M224 ANDURIL Rhett Hann 3 15:54:23 02:14:23 26 0.823 01:50:36 0.879 0.834 3.0  
4 W920 Liquid Force Jason Jordan 3 15:52:12 02:12:12 21 0.850 01:52:22 0.894 0.861 4.0  
5 13413 RHUMB Ian Humphris 1 15:19:05 01:49:05 2 1.031 01:52:28 1.083 1.045 5.0  
6 AUS183 Breezin Bradley Sewell 1 15:28:32 01:58:32 8 0.950 01:52:36 0.997 0.963 6.0  
7 5708 Kerinda Len Payne 1 15:33:40 02:03:40 13 0.912 01:52:47 0.955 0.924 7.0  
8 W12 Mad Max Max Kelly 3 15:54:06 02:14:06 25 0.842 01:52:55 0.881 0.853 8.0  
9 5000 Bazinga Nigel Wilson 3 15:48:58 02:08:58 14 0.878 01:53:14 0.916 0.890 9.0  
10 AUS200 Yes Chef Stefan Schubert 3 15:54:36 02:14:36 27 0.842 01:53:20 0.878 0.853 10.0  
11 M136 SPIRIT Ian Bower 1 15:27:59 01:57:59 7 0.964 01:53:44 1.001 0.976 11.0  
12 6365 SHAKTI Doug Coulter 1 15:12:38 01:42:38 1 1.111 01:54:02 1.151 1.124 12.0  
13 SYD39 FATHOM David Berryman 1 15:32:00 02:02:00 10 0.938 01:54:26 0.968 0.948 13.0  
14 M105 MASERATI John Anderson 3 15:51:35 02:11:35 18 0.872 01:54:44 0.898 0.881 14.0  
15 6770 GIZMO David Nichols 3 15:52:04 02:12:04 19 0.869 01:54:46 0.895 0.878 15.0  
16 M49 EXCESSIVE Stephen McCloy 1 15:32:24 02:02:24 12 0.938 01:54:49 0.965 0.947 16.0  
17 AUS213 Wicked Glenn Yates 3 15:53:24 02:13:24 23 0.861 01:54:51 0.886 0.869 17.0  
18 9002 THE RAGING BULL Andrew Turner 3 15:49:42 02:09:42 15 0.887 01:55:03 0.911 0.895 18.0  
19 M444 32 DEGREES SOUTH Ross Buxton 3 16:03:14 02:23:14 36 0.806 01:55:27 0.825 0.812 19.0  
20 M3 CLOSE HALLED Graeme Hall 2 15:37:19 02:02:19 11 0.944 01:55:28 0.966 0.951 20.0  
21 M102 TOY STORY Thomas Woods 1 15:22:16 01:52:16 4 1.029 01:55:31 1.052 1.037 21.0  
22 5116 For Play Rob Brenton 3 15:58:16 02:18:16 29 0.837 01:55:44 0.855 0.843 22.0  
23 880 CARDINAL SYN Geoff Edman 2 15:56:21 02:21:21 33 0.819 01:55:46 0.836 0.825 23.0  
24 4921 BINDAROO Andrew Grover 3 16:01:06 02:21:06 32 0.823 01:56:08 0.837 0.828 24.0  
25 M398 SQUID4WOODSY Steve Liddell 1 15:30:33 02:00:33 9 0.964 01:56:13 0.980 0.969 25.0  
26 8128 MANGROVE JACK Philip Blanch 3 16:02:35 02:22:35 34 0.816 01:56:21 0.829 0.820 26.0  
27 M4557 EXCESS Adam Dobinson Bruce 3 15:52:10 02:12:10 20 0.882 01:56:34 0.894 0.886 27.0  
28 M160 MOJO Mark Benson 2 15:46:28 02:11:28 17 0.891 01:57:08 0.899 0.894 28.0  
29 5773 HIGHWAY PATROL Brian Treleaven 4 16:25:06 02:40:06 48 0.733 01:57:21 0.738 0.735 29.0  
30 AUS236 Avalon Turner Wrightson 3 16:04:24 02:24:24 38 0.814 01:57:32 0.818 0.815 30.0  
31 A163 Capricious Mike Evans 4 16:50:36 03:05:36 60 0.635 01:57:51 0.637 0.636 31.0  
32 M32 IMPROMPTU Michael Graham 2 15:58:02 02:23:02 35 0.826 01:58:09 0.826 0.826 32.0  
33 40063 PT 73 Tony Lobb 1 15:25:17 01:55:17 5 1.026 01:58:17 1.025 1.026 33.0  
34 AUS204 THE SHED Roger Parker 4 16:17:31 02:32:31 41 0.777 01:58:30 0.775 0.776 34.0  
35 M276 THE APPLE Peter Hartley 4 16:17:04 02:32:04 40 0.782 01:58:55 0.777 0.780 35.0  
36 6488 TOPAZ Greg Armstrong 4 16:39:38 02:54:38 59 0.681 01:58:56 0.677 0.680 36.0  
37 5687 Emmenar Mel Steiner 3 16:21:39 02:41:39 50 0.736 01:58:58 0.731 0.734 37.0  
38 3221 Sapphire Lady Bob Mitchell 3 16:12:36 02:32:36 42 0.780 01:59:02 0.774 0.778 38.0  
39 PH77 STAMPEDE J Lattimore M Mcdona 1 15:40:55 02:10:55 16 0.910 01:59:08 0.902 0.907 39.0  
40 M120 TREKA Roger Mostyn 4 16:37:50 02:52:50 57 0.691 01:59:26 0.684 0.689 40.0  
41 M24 MENACE Niven James 2 15:50:28 02:15:28 28 0.882 01:59:29 0.872 0.879 41.0  
42 M757 WATERMAN Phillip Cunningham 4 16:26:11 02:41:11 49 0.742 01:59:36 0.733 0.739 42.0  
43 8935 HIJINX Bruce McKensey 2 15:48:26 02:13:26 24 0.901 02:00:13 0.885 0.896 43.0  
44 4748 Mulloka Phil Darby 3 16:13:01 02:33:01 43 0.787 02:00:25 0.772 0.782 44.0  
45 6950 En Avant Brian Meredyth 4 16:27:21 02:42:21 51 0.742 02:00:28 0.728 0.737 45.0  
46 5652 Fusion Bruce Evans 3 16:03:49 02:23:49 37 0.840 02:00:48 0.822 0.834 46.0  
47 M95 Gale Force Adrian Williams 3 16:19:12 02:39:12 46 0.759 02:00:50 0.742 0.753 47.0  
48 7280 The Frog Greg Robinson 3 16:14:35 02:34:35 44 0.783 02:01:02 0.764 0.777 48.0  
49 M20 DREADNAUGHT Ed Hillier 2 15:48:05 02:13:05 22 0.911 02:01:14 0.888 0.903 49.0  
50 W750 Upshot Colin Cain 4 16:28:47 02:43:47 53 0.743 02:01:42 0.721 0.736 50.0  
51 5223 EXCAPADE Noel Gough 2 15:53:53 02:18:53 30 0.878 02:01:56 0.851 0.869 51.0  
52 9385 Kite Ian White 4 16:39:24 02:54:24 58 0.700 02:02:05 0.677 0.692 52.0  
53 M34 PENTANGLE Brian Varnam 4 16:29:07 02:44:07 54 0.746 02:02:26 0.720 0.737 53.0  
54 M138 ANTAGONIST Ken Winning 2 15:54:41 02:19:41 31 0.879 02:02:47 0.846 0.868 54.0  
55 3113 HAGAR 11 Warren Dixon 4 16:51:20 03:06:20 61 0.660 02:02:59 0.634 0.651 55.0  
56 T916 Spindrift Jim Gillan 4 17:14:09 03:29:09 63 0.598 02:05:04 0.565 0.590 56.0  
57 1570 HARBINGER II Jim Orrell 4 16:54:54 03:09:54 62 0.660 02:05:20 0.622 0.651 57.0  
58 M50 FINISHED DREAMIN Stephen Schutz 4 16:24:14 02:39:14 47 0.789 02:05:38 0.742 0.778 58.0  
59 M143 Wedgewood Roger Geary 4 16:28:02 02:43:02 52 0.773 02:06:02 0.725 0.763 59.0  
60 16 Incy Wincy Phillip Budden 4 16:35:11 02:50:11 56 0.741 02:06:06 0.694 0.731 60.0  
61 M168 REBEL Gary Chapman 2 16:04:32 02:29:32 39 0.849 02:06:57 0.790 0.838 61.0  
62 7350 Current Affair Ian Millar 3 16:15:42 02:35:42 45 0.850 02:12:21 0.759 0.839 62.0  
63 M473 YesDear Michael Paul 2 16:24:36 02:49:36 55 0.800 02:15:41 0.697 0.789 63.0  
64 M175 CAPSICUM David Wonderley 4 17:23:46 03:38:46 64 0.644 02:20:53 0.540 0.635 64.0  
DNC 238 Release the Hounds J&K Nicholson 1       0.900       89.0 DNC
DNC 875 Fred D&M Rothery 2       0.790       89.0 DNC
DNC 1954 Macavity Graham Parr 4       0.725       89.0 DNC
DNC 2359 NEARLY MIDNIGHT Anthony Scanlan 4       0.675       89.0 DNC
DNC 4656 Going Grey Rod Dean 4       0.723       89.0 DNC
DNC 5808 ForeverYoung Doug Williams 3       0.816       89.0 DNC
DNC 6051 GANGSTAR Jim Sullivan 2       0.886       89.0 DNC
DNC 6240 Oceanfire Ron Graham 4       0.711       89.0 DNC
DNC 6382 EVEN KEEL Peter Shaddock 4       0.757       89.0 DNC
DNC 6414 KRISTINA J Richard Roberts 2       0.844       89.0 DNC
DNC 6744 Di'sy Danny Gresham 4       0.746       89.0 DNC
DNC 6974 Calysta Chris Laughlan 4       0.707       89.0 DNC
DNC 6999 WILLPOWER Noel Jenkins 2       0.910       89.0 DNC
DNC 7003 Chicken Run Steve Schmidt 3       0.807       89.0 DNC
DNC 7060 SpiritBird Drew Garnett 3       0.910       89.0 DNC
DNC 8251 Plan B Greg Croak 4       0.730       89.0 DNC
DNC AUS25 Bandersnatch Bob Lee 4       0.683       89.0 DNC
DNC AUS202 TIME BANDIT Diane CROSDALE 3       0.854       89.0 DNC
DNC AUS208 Achilles Rob Brown 3       0.883       89.0 DNC
DNC BER655 The Kracken Ayden Menzies 3       0.871       89.0 DNC
DNC M8 Wild Cherry Alan Laverick 3       0.789       89.0 DNC
DNC M804 VINO Tim Cummings 3       0.850       89.0 DNC
DNC W4 Four Shore John McIlveen 4       0.769       89.0 DNC
DNF M79 DOLPHIN Ian Murray 4       0.622       66.0 DNF

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index