Header File

LMYC YearlyPointscore_1415

Hosted By Lake Macquarie Yacht Club

Race 21   (07/03/2015) 

Updated:  12/03/2015  09:50:15

Sponsor: MARMONG POINT MARINA

Division 1 PHS results Start : 13:30
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score Vis
1 M398 SQUID4WOODSY Steve Liddell 02:01:05 3 0.982 01:58:54 0.995 0.990 1.0  
2 SYD39 FATHOM David Berryman 02:05:00 5 0.964 02:00:30 0.964 0.965 2.0  
3 M102 TOY STORY Thomas Woods 01:57:37 2 1.029 02:01:02 1.025 1.033 3.0  
4 13413 RHUMB Ian Humphris 01:55:02 1 1.057 02:01:35 1.048 1.042 4.0  
5 M242 WALLOP Peter Hewson 02:01:24 4 1.007 02:02:15 0.993 1.004 5.0  
DNC 50035 Bling Steve McCLoy     0.945       10.0  
DNC M16 SHAKTI Doug Coulter     1.127       10.0  
DNC M136 SPIRIT Ian Bower     0.971       10.0  
DNC USA40063 PT 73 Tony Lobb     1.028       10.0  

Division 2 PHS results Start : 13:35
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score Vis
1 6414 KRISTINA J Richard Roberts 01:39:48 9 0.843 01:24:08 0.856 0.855 1.0  
2 M138 ANTAGONIST Ken Winning 01:36:29 6 0.876 01:24:31 0.885 0.886 2.0  
3 M160 MOJO Mark Benson 01:32:05 2 0.918 01:24:32 0.928 0.926 3.0  
4 M3 CLOSE HALLED Graeme Hall 01:30:09 1 0.938 01:24:34 0.947 0.945 4.0  
5 M32 IMPROMPTU Michael Graham 01:42:18 10 0.835 01:25:25 0.835 0.829 5.0  
6 M24 MENACE Niven James 01:35:35 5 0.894 01:25:27 0.894 0.889 6.5  
6 M35 Anarchie Paul Hannan 01:38:00 7 0.872 01:25:27 0.872 0.870 6.5  
8 6999 WILLPOWER Noel Jenkins 01:34:17 3 0.913 01:26:05 0.906 0.902 8.0  
9 M49 eXcessive David Nichols 01:35:19 4 0.910 01:26:44 0.896 0.907 9.0  
10 6051 GANGSTAR Jim Sullivan 01:39:38 8 0.871 01:26:47 0.857 0.866 10.0  
11 880 CARDINAL SYN Geoff Edman 01:42:44 11 0.857 01:28:02 0.831 0.850 11.0  
DNC 5223 EXCAPADE Noel Gough     0.884       15.0  
DNC 8935 HIJINX Bruce McKensey     0.883       15.0  
DNC AUS6670 Smoke&Mirrors Johm McNamara     0.905         Yes
DNC M168 REBEL Gary Chapman     0.834       15.0  

Division 3 PHS results Start : 13:40
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score Vis
1 4921 BINDAROO Andrew Grover 01:42:34 5 0.809 01:22:59 0.809 0.811 1.0  
2 6432 Perception Jeff/Phil Laybutt/Bl 01:39:38 4 0.833 01:23:00 0.833 0.834 2.0  
3 M105 MASERATI John Anderson 01:35:30 2 0.875 01:23:34 0.869 0.876 3.0  
4 M4557 EXCESS Adam Dobinson Bruce 01:34:56 1 0.888 01:24:18 0.874 0.887 4.0  
5 AUS206 Business Time Jed Sutcliffe 01:38:03 3 0.871 01:25:24   0.871   Yes
DNC 9002 THE RAGING BULL Andrew Turner     0.882       9.0  
DNC AUS746 NO COMMENT David Young     0.880         Yes
DNC BER655 The Kracken Ayden Menzies     0.880         Yes
DNC M224 ANDURIL Rhett Hann     0.826       9.0  
DNC M444 32 DEGREES SOUTH Ross Buxton     0.802       9.0  
DNC M804 VINO Tim Cummings     0.840         Yes
DNC M1011 EatMyShorts Chris Villa     0.904         Yes
DNC PH77 STAMPEDE J Lattimore M Mcdona     0.868       9.0  

Division 4 PHS results Start : 13:45
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score Vis
1 M50 FINISHED DREAMIN Stephen Schutz 01:45:04 1 0.779 01:21:51 0.801 0.791 1.0  
2 3113 HAGAR 11 Warren Dixon 02:03:22 10 0.674 01:23:09 0.682 0.671 2.0  
3 M34 PENTANGLE Brian Varnam 01:55:18 6 0.728 01:23:56 0.730 0.727 3.0  
4 6382 EVEN KEEL Peter Shaddock 01:50:45 4 0.758 01:23:57 0.760 0.759 4.0  
5 6488 TOPAZ Greg Armstrong 02:01:24 9 0.693 01:24:08 0.693 0.690 5.0  
6 M276 THE APPLE Peter Hartley 01:49:23 3 0.779 01:25:13 0.769 0.775 6.0  
7 AUS204 THE SHED Roger Parker 01:49:11 2 0.788 01:26:02 0.771 0.781 7.0  
8 M757 WATERMAN Phillip Cunningham 01:54:48 5 0.755 01:26:40 0.733 0.751 8.0  
9 5773 HIGHWAY PATROL Brian Treleaven 01:55:43 7 0.755 01:27:22 0.727 0.753 9.0  
10 M120 TREKA Roger Mostyn 02:05:31 11 0.704 01:28:22 0.670 0.698 10.0  
11 M116 Caresss111 James McCombie 01:55:51 8 0.764 01:28:31 0.726 0.760 11.0  
12 M175 CAPSICUM David Wonderley 02:22:14 12 0.627 01:29:11   0.627   Yes
DNC 1570 HARBINGER II Jim Orrell     0.664       14.0  
DNC 2359 NEARLY MIDNIGHT Anthony Scanlan     0.681         Yes
DNC M79 DOLPHIN Ian Murray     0.618         Yes
DNC M143 WEDGEWOOD Roger Geary     0.753       14.0  
DNC M473 YesDear Michael Paull     0.774         Yes

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index