Header File

Div1_2ndFinish_Individual

Hosted By Lake Macquarie Yacht Club

Updated:  22/03/2015  6:03:58 PM

Series Results [Div1_2ndFin] for Division 1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   SYD39 FATHOM David Berryman LMYC 11.0 6.0 2.0 3.0
2   5708 Kerinda Len Payne RMYC 13.0 4.0 4.0 5.0
3 1.0S M242 WALLOP Peter Hewson LMYC 16.0 7.0 8.0 1.0
4   M398 SQUID4WOODSY Steve Liddell LMYC 16.0 5.0 9.0 2.0
5   14 My Kindy Paul Sharp RMYC 18.0 1.0 3.0 14.0C
6   M102 TOY STORY Thomas Woods LMYC 20.0 8.0 5.0 7.0
7   50035 Bling Steve McCloy   21.0 3.0 6.0 12.0C
8   13413 RHUMB Ian Humphris LMYC 22.0 9.0 7.0 6.0
9   238 Release the Hounds J&K Nicholson RMYC 28.0 13.0C 1.0 14.0C
10   6365 SHAKTI Doug Coulter LMYC 29.0 2.0 13.0C 14.0C
11   M136 SPIRIT Ian Bower LMYC 30.0 13.0C 13.0C 4.0
12   40063 PT 73 Tony Lobb LMYC 40.0 13.0C 13.0C 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page