Header File

LMYC_RMYC_Combined&Div 2_4Individual

Hosted By Lake Macquarie Yacht Club

Updated:  22/03/2015  5:53:37 PM

Series Results [Div 2-4 Ind] for Division 2 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   M32 IMPROMPTU Michael Graham LMYC 10.0 2.0 4.0 4.0
2   M160 MOJO Mark Benson LMYC 14.0 1.0 12.0 1.0
3   M138 ANTAGONIST Ken Winning LMYC 15.0 7.0 5.0 3.0
4   6999 WILLPOWER Noel Jenkins LMYC 19.0 5.0 8.0 6.0R
5   880 CARDINAL SYN Geoff Edman LMYC 23.0 6.0 1.0 16.0C
6   M49 eXcessive David Nichols LMYC 27.0 8.0 3.0 16.0C
7   8935 HIJINX Bruce McKensey LMYC 28.0 10.0 2.0 16.0C
8   M24 MENACE Niven James LMYC 29.0 3.0 10.0 16.0C
9   M35 Anarchie Paul Hannan LMYC 32.0 9.0 7.0 16.0C
10   M3 CLOSE HALLED Graeme Hall LMYC 37.0 12.0R 9.0 16.0C
11   WS40 Mako Michael Tarrent RMYCT 38.0 4.0 18.0C 16.0C
12   5223 EXCAPADE Noel Gough LMYC 39.0 19.0C 18.0C 2.0
13   6414 KRISTINA J Richard Roberts LMYC 41.0 19.0C 6.0 16.0C
14   6051 GANGSTAR Jim Sullivan LMYC 46.0 19.0C 11.0 16.0C
15   M20 DREADNAUGHT Ed Hillier LMYC 48.0 19.0C 13.0 16.0C
16   875 Fred D&M Rothery RMYC 53.0 19.0C 18.0C 16.0C
16   M473 YesDear Michael Paul LMYC 53.0 19.0C 18.0C 16.0C
16   M168 REBEL Gary Chapman LMYC 53.0 19.0C 18.0C 16.0C

Series Results [Div 2-4 Ind] for Division 3 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   4748 Mulloka Phil Darby RMYC 11.0 3.0 2.0 6.0
2   M105 MASERATI John Anderson LMYC 16.0 1.0 4.0 11.0R
3   5687 Emmenar Mel Steiner RMYC 17.0 5.0 1.0 11.0R
4   9002 THE RAGING BULL Andrew Turner LMYC 18.0 12.0 3.0 3.0
5   M4557 EXCESS Adam Dobinson Bruce LMYC 20.0 8.0 10.0 2.0
6   M8 Wild Cherry Alan Laverick RMYC 21.0 9.0 11.0 1.0
7   3221 Sapphire Lady Bob Mitchell LMYC 25.0 13.0 8.0 4.0
8   5116 For Play Rob Brenton RMYC 29.0 2.0 6.0 21.0C
9   7280 The Frog Greg Robinson RMYC 33.0 15.0O 7.0 11.0R
10   M95 Gale Force Adrian Williams RMYC 35.0 11.0 13.0 11.0R
11   AUS746 NoComment David Young LMYC 36.0 6.0 9.0 21.0C
12   PH77 STAMPEDE J Lattimore M Mcdona LMYC 41.0 4.0 16.0 21.0C
13   4921 BINDAROO Andrew Grover LMYC 42.0 7.0 14.0 21.0C
14   6432 Perception Philip Blanch LMYC 46.0 10.0 15.0 21.0C
15   M1011 EatMyShorts Peter Johnson LMYC 50.0 24.0C 5.0 21.0C
16   5652 Fusion Bruce Evans RMYC 53.0 24.0C 24.0C 5.0
17   M444 32 DEGREES SOUTH Ross Buxton LMYC 57.0 24.0C 12.0 21.0C
18   6770 GIZMO David Nichols LMYC 69.0 24.0C 24.0C 21.0C
18   8128 MANGROVE JACK Philip Blanch LMYC 69.0 24.0C 24.0C 21.0C
18   M804 VINO Tim Cummings LMYC 69.0 24.0C 24.0C 21.0C
18   5808 ForeverYoung Doug Williams RMYC 69.0 24.0C 24.0C 21.0C
18   M224 ANDURIL Rhett Hann LMYC 69.0 24.0C 24.0C 21.0C
18   7350 Current Affair Ian Millar LMYC 69.0 24.0C 24.0C 21.0C

Series Results [Div 2-4 Ind] for Division 4 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1 3R 9385 Kite Ian White RMYC 11.0 2.0 1.0 8.0R
2   5773 HIGHWAY PATROL Brian Treleaven LMYC 11.0 8.0 2.0 1.0
3   M120 TREKA Roger Mostyn LMYC 19.0 7.0 4.0 8.0R
4   M50 FINISHED DREAMIN Stephen Schutz LMYC 22.0 1.0 13.0 8.0R
5 6.0S M276 THE APPLE Peter Hartley LMYC 25.0 11.0 6.0 8.0R
6   6974 Calysta Chris Laughlan RMYC 25.0 10.0 7.0 8.0R
7   3113 HAGAR 11 Warren Dixon LMYC 37.0 3.0 9.0 25.0C
8   6950 En Avant Brian Meredyth RMYC 40.0 6.0 26.0C 8.0R
9 4.0S M34 PENTANGLE Brian Varnam LMYC 41.0 4.0 12.0 25.0C
10   6488 TOPAZ Greg Armstrong LMYC 41.0 5.0 11.0 25.0C
11   AUS204 THE SHED Roger Parker LMYC 54.0 26.0C 3.0 25.0C
12   1570 HARBINGER II Jim Orrell LMYC 56.0 26.0C 5.0 25.0C
13   6382 EVEN KEEL Peter Shaddock LMYC 59.0 26.0C 8.0 25.0C
14   M143 WEDGEWOOD Roger Geary LMYC 60.0 9.0 26.0C 25.0C
15   AUS25 Bandersnatch Bob Lee RMYC 61.0 26.0C 10.0 25.0C
16   M175 CAPSICUM David Wonderley LMYC 64.0 13.0R 26.0C 25.0C
17   1954 Macavity Graham Parr RMYC 77.0 26.0C 26.0C 25.0C
17   M79 DOLPHIN Ian Murray LMYC 77.0 26.0C 26.0C 25.0C
17   M757 WATERMAN Phillip Cunningham LMYC 77.0 26.0C 26.0C 25.0C
17   8251 Plan B Greg Croak RMYC 77.0 26.0C 26.0C 25.0C
17   M116 Caress111 James McCombie LMYC 77.0 26.0C 26.0C 25.0C
17   6240 Oceanfire Ron Graham RMYC 77.0 26.0C 26.0C 25.0C
17   4656 Going Grey Rod Dean RMYC 77.0 26.0C 26.0C 25.0C
17   6744 Di'sy Danny Gresham RMYC 77.0 26.0C 26.0C 25.0C
17   2359 NEARLY MIDNIGHT Anthony Scanlan RMYC 77.0 26.0C 26.0C 25.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page