Header Image

LMYC_RMYC_Combined&Div 2_4Individual

Hosted By Lake Macquarie Yacht Club

Race 3   (21/03/2015) 

Updated:  22/03/2015  5:53:26 PM

Whitworths

LMYC_RMYC_Combined results Wind 18 knots at 130 deg. Waves 0.3m.
Place Sail No Boat Name Skipper Div No Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd DidNot Vis
1 M160 MOJO Mark Benson 2 15:24:35 01:49:35 0.891 01:37:38 0.939 0.903 1.0 9    
2 14 My Kindy Paul Sharp 1 15:15:09 01:45:09 0.936 01:38:25 0.978 0.948 2.0 6    
3 M50 FINISHED DREAMIN Stephen Schutz 4 15:51:41 02:06:41 0.780 01:38:49 0.812 0.790 3.0 28    
4 M32 IMPROMPTU Michael Graham 2 15:38:22 02:03:22 0.805 01:39:19 0.834 0.815 4.0 24    
5 50035 Bling Steve McCloy 1 15:18:27 01:48:27 0.918 01:39:33 0.949 0.928 5.0 8    
6 M398 SQUID4WOODSY Steve Liddell 1 15:14:47 01:44:47 0.956 01:40:10 0.982 0.965 6.0 5    
7 6365 SHAKTI Doug Coulter 1 15:00:14 01:30:14 1.111 01:40:15 1.140 1.121 7.0 1    
8 M24 MENACE Niven James 2 15:30:54 01:55:54 0.870 01:40:50 0.888 0.876 8.0 15    
9 SYD39 FATHOM David Berryman 1 15:18:15 01:48:15 0.935 01:41:13 0.950 0.940 9.0 7    
10 M105 MASERATI John Anderson 3 15:35:25 01:55:25 0.880 01:41:34 0.891 0.884 10.0 14    
11 5116 For Play Rob Brenton 3 15:40:34 02:00:34 0.843 01:41:38 0.853 0.846 11.0 21    
12 9385 Kite Ian White 4 16:00:38 02:15:38 0.750 01:41:44 0.759 0.753 12.0 31    
13 6999 WILLPOWER Noel Jenkins 2 15:28:24 01:53:24 0.898 01:41:50 0.907 0.901 13.0 12    
14 4748 Mulloka Phil Darby 3 15:49:25 02:09:25 0.787 01:41:51 0.795 0.790 14.0 29    
15 5687 Emmenar Mel Steiner 3 15:56:39 02:16:39 0.746 01:41:56 0.753 0.748 15.0 32    
16 5708 Kerinda Len Payne 1 15:22:18 01:52:18 0.908 01:41:58 0.916 0.911 16.0 11    
17 PH77 STAMPEDE J Lattimore M Mcdona 3 15:37:05 01:57:05 0.871 01:41:59 0.879 0.874 17.0 16    
18 880 CARDINAL SYN Geoff Edman 2 15:40:22 02:05:22 0.818 01:42:33 0.821 0.819 18.0 26    
19 AUS746 NoComment David Young 3 15:35:54 01:55:54 0.885 01:42:34 0.888 0.886 19.0 15    
20 M242 WALLOP Peter Hewson 1 15:12:53 01:42:53 0.999 01:42:47 1.000 0.999 20.0 2    
21 M138 ANTAGONIST Ken Winning 2 15:34:59 01:59:59 0.857 01:42:50 0.857 0.857 21.0 20    
22 WS40 Mako Michael Tarrent 2 15:26:50 01:51:50 0.920 01:42:53 0.920 0.920 22.0 10    
23 4921 BINDAROO Andrew Grover 3 15:44:55 02:04:55 0.824 01:42:56 0.824 0.824 23.0 25    
24 M49 eXcessive David Nichols 2 15:29:12 01:54:12 0.902 01:43:00 0.901 0.902 24.0 13    
25 M4557 EXCESS Adam Dobinson Bruce 3 15:37:22 01:57:22 0.878 01:43:03 0.877 0.878 25.0 17    
26 M35 Anarchie Paul Hannan 2 15:35:40 02:00:40 0.855 01:43:10 0.853 0.854 26.0 22    
27 3113 HAGAR 11 Warren Dixon 4 16:16:18 02:31:18 0.682 01:43:11 0.680 0.681 27.0 42    
28 M8 Wild Cherry Alan Laverick 3 15:50:10 02:10:10 0.793 01:43:13 0.790 0.792 28.0 30    
29 M34 PENTANGLE Brian Varnam 4 16:04:23 02:19:23 0.741 01:43:17 0.738 0.740 29.0 37    
30 6488 TOPAZ Greg Armstrong 4 16:17:04 02:32:04 0.681 01:43:33 0.677 0.680 30.0 43    
31 5773 HIGHWAY PATROL Brian Treleaven 4 16:06:57 02:21:57 0.733 01:44:03 0.725 0.730 31.0 39    
32 6950 En Avant Brian Meredyth 4 16:05:44 02:20:44 0.742 01:44:25 0.731 0.738 32.0 38    
33 6432 Perception Philip Blanch 3 15:41:56 02:01:56 0.860 01:44:52 0.844 0.855 33.0 23    
34 M120 TREKA Roger Mostyn 4 16:15:30 02:30:30 0.700 01:45:21 0.684 0.695 34.0 40    
35 M102 TOY STORY Thomas Woods 1 15:13:42 01:43:42 1.019 01:45:40 0.992 1.010 35.0 4    
36 M95 Gale Force Adrian Williams 3 15:58:59 02:18:59 0.761 01:45:46 0.740 0.754 36.0 36    
37 9002 THE RAGING BULL Andrew Turner 3 15:39:30 01:59:30 0.887 01:46:00 0.861 0.878 37.0 18    
38 13413 RHUMB Ian Humphris 1 15:13:30 01:43:30 1.025 01:46:05 0.994 1.015 38.0 3    
39 M143 WEDGEWOOD Roger Geary 4 16:02:55 02:17:55 0.773 01:46:37 0.746 0.764 39.0 33    
40 M9501 Brew David&Brad Ansty&Qui 3 15:46:01 02:06:01 0.850 01:47:07 0.816 0.839   27   Yes
41 8935 HIJINX Bruce McKensey 2 15:34:52 01:59:52 0.895 01:47:17 0.858 0.883 40.0 19    
42 3221 Sapphire Lady Bob Mitchell 3 15:58:36 02:18:36 0.775 01:47:25 0.742 0.765 41.0 34    
43 6974 Calysta Chris Laughlan 4 16:16:07 02:31:07 0.714 01:47:54 0.681 0.704 42.0 41    
44 M276 THE APPLE Peter Hartley 4 16:03:49 02:18:49 0.792 01:49:57 0.741 0.781 43.0 35    
OCS 7280 The Frog Greg Robinson 3     0.765       47.0   OCS  
RET M3 CLOSE HALLED Graeme Hall 2     0.931       47.0   RET  
RET M175 CAPSICUM David Wonderley 4     0.644       47.0   RET  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image