Header File

JetsetWarnersBay_WinterPointscore_2013

Hosted By Lake Macquarie Yacht Club

Jetset Warners Bay

Updated:  4/08/2013  1:50:09 PM

Series Results [Keel TOT HC] for Division 1 up to Race 11 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 42 IT's MAGIC Ian Tunks 116.0 14.0 15.0 14.0G [4.0] [7.0] 14.0G 10.0G 15.0G ABN 15.0G 19.0
2 M49 Xcessive Steve McCloy 114.0 [3.0] 20.0 [5.0G] 16.0 12.0 13.0G 13.0G 9.0G ABN 19.0G 12.0
2 9090 Quest Tom Braidwood 114.0 6.0 21.0 9.0G 18.0 [0.0C] 15.0G 11.0G [0.0C] ABN 16.0G 18.0
4 AUS130 Jam M.Shaffer B.Lewis 92.0 5.0 14.0 3.0G 13.0 13.0 [0.0C] 15.0G 12.0G ABN [1.0G] 17.0
5 3191 Tiger Greg Payne 84.0 11.0 11.0 7.0G 15.0 15.0 10.0G 12.0G 3.0O ABN [1.0G] [3.0]
6 M365 MorningSun David Hill 79.0 15.0 12.0 0.0C [0.0C] 8.0 [0.0C] 9.0G 3.0S ABN 21.0G 11.0
7 M426 Hands On Greg Steenson 78.0 16.0 9.0 [0.0C] 10.0 11.0 11.0G 4.0G 11.0G ABN [0.0C] 6.0
8 4234 FlyingColours Derek Reed 71.0 17.0 4.0 10.0G 3.0 [3.0] 9.0G 4.0G 10.0G ABN [1.0G] 14.0
9 1570 Harbinger Jim Orrell 67.0 0.0C 10.0 15.0G 9.0 9.0 0.0C [0.0C] [0.0C] ABN 17.0G 7.0
9 M85 Grac e Steve Liddell 67.0 [0.0C] 8.0 12.0G 8.0 6.0 [0.0C] 4.0G 7.0G ABN 20.0G 2.0
11 M26 Dee One Tim.Owens Ken.Buckin 52.0 0.0C 19.0 0.0C 11.0 0.0C 0.0C [0.0C] [0.0C] ABN 13.0G 9.0
12 M35 Anarchie Paul Hannan 42.0 0.0C 18.0 0.0C 6.0 0.0C 0.0C 0.0C [0.0C] ABN 18.0G [0.0C]
13 M74 WaveWalker Molloy Chris 41.0 0.0C 5.0 11.0G 14.0 5.0 0.0C [0.0C] [0.0C] ABN 1.0G 5.0
14 6382 EvenKeel Peter Shaddock 39.0 0.0C 0.0C 13.0G 0.0F 10.0 0.0C [0.0C] [0.0C] ABN 1.0G 15.0
15 M276 TheApple Peter.Hartley Mark.G 35.0 4.0 17.0 0.0C 0.0C 14.0 0.0C 0.0C 0.0C ABN [0.0C] [0.0C]
16 5773 HighwayPatrol Brian Treleaven 34.0 10.0 0.0C 0.0C 0.0C 0.0C 0.0C [0.0C] [0.0C] ABN 14.0G 10.0
17 AUS750 TripleTreat Emily Summerhill 31.0 0.0C 16.0 8.0G 7.0 0.0L 0.0L 0.0L 0.0L ABN [0.0L] [0.0L]
18 M175 Capsicum David Wonderley 30.0 12.0 3.0 0.0C 0.0C 0.0F 0.0C [0.0C] 14.0G ABN 1.0G [0.0C]
18 M495 Bimini11 John Hennessy 30.0 13.0 13.0 0.0C 0.0C 4.0 0.0C 0.0C 0.0C ABN [0.0C] [0.0C]
20 M804 Vino Tim Cummings 26.0 0.0C 0.0C 0.0C 0.0C 0.0C 12.0G 14.0G 0.0C ABN [0.0C] [0.0C]
21 M32 Impromptu Mark Graham 21.0 8.0 7.0 0.0C 5.0 0.0C 0.0C 0.0C [0.0C] ABN 1.0G [0.0C]
21 M52 Another Promise Jeff Quirk 21.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 8.0G 13.0G ABN [0.0L] [0.0L]
23 3131 Hagar 11 Warren Dixon 20.0 0.0C 6.0 6.0G 0.0F 2.0 0.0C 0.0C 6.0G ABN [0.0C] [0.0L]
24 6290 SheerPleasure Paul Jones 18.0 9.0 0.0C 0.0C 0.0C 0.0F 0.0C [0.0C] 8.0G ABN 1.0G [0.0C]
25 M105 Maserati John Anderson 17.0 0.0C 0.0C 0.0C 17.0 0.0L 0.0L 0.0L 0.0L ABN [0.0L] [0.0L]
26 M24 Menace Niven James 16.0 0.0C 0.0C 4.0G 12.0 0.0C 0.0C 0.0C 0.0C ABN [0.0C] [0.0C]
26 M34 Pentangle Brian Varnam 16.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C [0.0C] ABN [0.0C] 16.0
28 M50 FinishedDreamin Stephen Schutz 14.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C [0.0C] [0.0C] ABN 1.0G 13.0
29 6488 Topaz Greg Nolan 9.0 2.0 0.0C 0.0C 2.0 0.0C 0.0C [0.0C] [0.0C] ABN 1.0G 4.0
29 M669 Phoebe Celeste Harry House 9.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C [0.0C] [0.0C] ABN 1.0G 8.0
31 M168 Rebel Steve Gallagher 7.0 7.0 0.0L 0.0L 0.0L 0.0L 0.0L 0.0L 0.0L ABN [0.0L] [0.0L]
32 M43 Wedgewood Rodger Geary 2.0 0.0C 2.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C ABN [0.0C] [0.0C]
33 590 NoComment David Young 0.0 0.0C 0.0C 0.0C 0.0C 0.0L 0.0L 0.0L 0.0L ABN [0.0L] [0.0L]
33 AUS86 HotShot Richard Burns 0.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C ABN [0.0C] [0.0C]
33 AUS218 DiDi Di DiDi Noel Davies 0.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C ABN [0.0C] [0.0C]
33 M53 Nautique Roger Axe 0.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C ABN [0.0L] [0.0L]
33 M14 Nereus M Smith 0.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C ABN [0.0C] [0.0C]
33 M72 Pucker Len Lavers 0.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C ABN [0.0C] [0.0C]
33 4693 Oiselet Karl Manhood 0.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C ABN [0.0C] [0.0C]
33 1496 Gemini B Hancock 0.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C ABN [0.0C] [0.0C]
33 370 She's the Culprit G Picasso 0.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C ABN [0.0C] [0.0C]
33 M4557 Excess Bruce &Adam Dobinson 0.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C ABN [0.0C] [0.0C]
33 M33 Morticia Russ.Williams Lydon. 0.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C ABN [0.0C] [0.0C]
33 M398 Squid4Woodsy Steve Liddell 0.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C ABN [0.0C] [0.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page